| Panorama 2003 |
| Junior Panorama 2003 |
| Position | Points | Band | Tune | Arranger |
| 1 | 266 | BP Renegades Youth Side | Music In We Blood - Boogsie Sharpe/Anslem Douglas | Amrit Samaroo |
| 1 | 266 | Success Stars Pan Sound | Trini 2 De Bone - David Rudder/Carl Jacobs | |
| 3 | 262 | St Augustine Senior Secondary | The Spirit - David 'Happy' Williams | |
| Tobago Junior Panorama 2003 |
| Position | Points | Band | Tune | Arranger |
| 1 | | Katzenjammers Kids | | |
| 2 | | Tobago Buccooneers | | |
| 3 | | Carib Dixiland | | |
| Single-Pans Bands 2003 |
| Position | Points | Band | Tune | Arranger |
| 1 | 275 | Woodbrook Playboyz | Music in we Blood - Boogsie Sharpe/Anslem Douglas | Boogsie Sharpe |
| 2 | 271 | La Horquetta Pan Groove | Ah Home - Iwer George | Auburn Wiltshire |
| 3 | 270 | Scrunters Pan Groove | Music in we Blood - Boogsie Sharpe/Anslem Douglas | Tommy Crichlow |
| Conventional Bands 2003 |
| Position | Points | Band | Tune | Arranger |
| 1 | 476 | Exodus | Pandora - DeFosto | Pelham Goddard |
| 2 | 471 | Neal & Massy Trinidad All Stars | Pandora - DeFosto | Leon 'Smooth' Edwards |
| 3 | 468 | Phase II Pan Groove | Music in we Blood - Boogsie Sharpe/Anslem Douglas | Len 'Boogsie' Sharpe |
| Pan Trinbago 40th Anniversary Pan Competition 2003 |
| Position | Points | Band | Tune | Arranger |
| 1 | | Exodus | Tourist Leggo - Short Shirt | |
| 2 | | Phase II Pan Groove | Natasha - Sparrow | |
| 3 | | Solo Pan Knights | Obeah Wedding - Sparrow | |
| THA/Pan Trinbago Single Pan Bands |
| Position | Points | Band | Tune | Arranger |
| 1 | | Tobago Panthers | | |
| 2 | | Hope Pan Grooves | | |
| 3 | | Dem Boys | | |
| THA/Pan Trinbago Conventional Bands |
| Position | Points | Band | Tune | Arranger |
| 1 | | RBTT Redemption Sound Setters | DeFosto - Pandora | |
| 2 | | Carib Dixieland | Roger George - Get Involved | |
| 3 | | T&Tec East Side New Dimensions | Preacher - Thunder Rollin | |
| Pan Trinbago On 'D Road Conventional Bands NLCB Power Jam |
| Position | Points | Band | Tune | Arranger |
| 1 | | Tobago Buccooneers | | |
| 2 | | T&TEC New East Side Dimension | | |
| 3 | | RBTT Redemption Sound Setters | | |
| Pan Trinbago On 'D Road Single Pan Bands NLCB Power Jam |
| Position | Points | Band | Tune | Arranger |
| 1 | | Tobago Panthers | | |
| 2 | | Dem Boys | | |
| 3 | | Natural Mystic | | |
| King of 'D Road Single Pan Bands |
| Position | Points | Band | Tune | Arranger |
| 1 | | Tobago Panthers | | |
| 2 | | Dem Boys | | |
| 3 | | Natural Mystic | | |
| King of 'D Road Conventional Bands |
| Position | Points | Band | Tune | Arranger |
| 1 | | RBTT Redemption Sound Setters | | |
| 2 | | Tobago Buccooneers | | |
| 3 | | T&TEC New East Side Dimension | | |
| Arima Pan-Fest Steelband Competition Single Pan Bands 2003 |
| Position | Points | Band | Tune | Arranger |
| 1 | 255 | Arima All Stars | | |
| 2 | 254 | Trinidad Nostalgic | | |
| 3 | 240 | Brazil RX4 | | |
| Arima Pan-Fest Steelband Competition Conventional Pans 2003 |
| Position | Points | Band | Tune | Arranger |
| 1 | 250 | Nutones | | |
| 2 | 241 | Melodians | | |
| 3 | 240 | Rhapsody Rebirth | | |
| Arima Jouvert Bomb Competition 2003 - Single-Pan Bands |
| Position | Points | Band | Tune | Arranger |
| 1 | 157 | Dale White Family and Friends | | |
| 2 | 149 | Arima All Stars | | |
| 3 | 147 | Pan on the Move | | |
| Arima Jouvert Bomb Competition 2003 Conventional Bands |
| Position | Points | Band | Tune | Arranger |
| 1 | 145 | Rhapsody Steel Orchestra | | |
| 2 | 144 | Simple Song Steel Orchestra | | |
| 3 | 127 | Melodians | | |
| UCIC Parade of Small Steelbands 2003 |
| Position | Points | Band | Tune | Arranger |
| 1 | 295 | Blue Diamonds | | |
| 2 | 288 | Solo Pan Knights | | |
| 3 | 272 | BP Renegades | | |
| UCIC Parade of Medium Steelbands 2003 |
| Position | Points | Band | Tune | Arranger |
| 1 | 205 | Neal & Massy Trinidad All Stars | | |
| 2 | 164 | Exodus | | |
| 3 | 162 | PCS Starlift | | |
| Carapichaima Steelband Competition 2003 |
| Position | Points | Band | Tune | Arranger |
| 1 | | Claytones | | |
| 2 | | Joylanders | | |
| 3 | | Pan Revival | | |
| Junior Carnival Mas 2003 |
| Junior Open Large Band of the Year 2003 |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Melting Pot | Rosalind Gabriel |
| Junior Open Medium Band of the Year 2003 |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Step by Step - From Christmas to Carnival | Marisa Gibson Prescod |
| Junior Open Small Band of the Year 2003 |
| Position | Portrayal | Individual (Band)/Band |
| 1 | The Spirit of Carnival | Keylemanjaro School of Art & Culture |
| Junior Open Mini Band of the Year 2003 |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Chinese New Year | Christine Nunes |
| Junior School Large Band of the Year 2003 |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Save! Preserve! Conserve! | Arima Boys R.C. |
| Junior School Medium Band of the Year 2003 |
| Position | Portrayal | Individual (Band)/Band |
| 1 | A Hot Trini Pelau | Success Laventille Composite |
| Junior School Small Band of the Year 2003 |
| Position | Portrayal | Individual (Band)/Band |
| 1 | The Spirit of Carnival | Keylemanjaro School of Art & Culture |
| Junior Non-School Large Band of the Year 2003 |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Melting Pot | Rosalind Gabriel |
| Junior Non-School Medium Band of the Year 2003 |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Step by Step - From Christmas to Carnival | Marisa Gibson Prescod |
| Junior Non-School Small Band of the Year 2003 |
| Position | Portrayal | Individual (Band)/Band |
| 1 | I Once Wrote a Story | Classix Productions |
| Junior Non-School Mini Band of the Year 2003 |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Chinese New Year | Christine Nunes |
| PoS - UCIC Junior Carnival 2003 |
| PoS - UCIC Junior Parade of Bands (Mini) |
| Position | Portrayal (Points) | Individual (Band)/Band |
| 1 | Great Kings & Dancers of Africa | Alvin Bailey (190) |
| 2 | We Can Fly (180) | Sapphire Promotions |
| 3 | Myth Legends (176) | Slacs & Associates |
| PoS - UCIC Junior Male Individual |
| Position | Portrayal (Points) | Individual (Band)/Band |
| 1 | King Albert (209) | Ishmael Garcia |
| 2 | Adam (208) | Micael-Jovan Ramkissoon |
| 3 | Shaka King of Zulu (207) | Meshaek Joseph |
| PoS - UCIC Junior Female Individual |
| Position | Portrayal (Points) | Individual (Band)/Band |
| 1 | Coconut Woman (245) | Melissa Miller |
| 2 | Queen Of The Cotton Harvest (229) | Raisa Thorne |
| 3 | "Nandi Mother Of Shaka (228) | Appollania Merle |
| PoS - UCIC Junior King |
| Position | Portrayal (Points) | Individual (Band)/Band |
| 1 | Beauty in Perpetuality (244) | Antonio Gomes |
| 2 | Come Mister Tallyman (221) | Jordan Khan |
| 3 | Illusion Of Fury (219) | Keighan Forde |
| PoS - UCIC Junior Queen |
| Position | Portrayal (Points) | Individual (Band)/Band |
| 1 | The Spirit Of The Belle Dancer (244) | Nyssa Mendoza |
| 2 | Sweet T&T (231) | Anna Marie Lee |
| 3 | Ice Carving (229) | Alendra Bailey |
| Tobago Junior Carnival 2003 |
| Scarborough Junior Parade of the bands (Monday afternoon) |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Festive Flames | |
| 2 | From the Land of Calypso | |
| 3 | Fantasy of the Deep | |
| Roxborough Junior Carnival (Sunday Nite) |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Festive Flames | Scarborough RC Primary |
| 2 | From the Land of Calypso | Annette Alfred |
| 3 | Fantasy Out in the Deep | Roxborough Police Youth Club (RPYC |
| Roxborough Junior Kings of the Band |
| Position | Portrayal | Individual (Band)/Band |
| 1 | | Kleon McPherson |
| 2 | | Theron Stoute |
| 3 | | Darrion Tyson |
| Roxborough Junior Queens of the Band |
| Position | Portrayal | Individual (Band)/Band |
| 1 | | Vanita Orr |
| 2 | | Vanessa Stoute |
| 3 | | Akelsia Reid |
| Roxborough Junior Males Individual Title |
| Position | Portrayal | Individual (Band)/Band |
| 1 | | Darrio Clement |
| 2 | | Justin Gordon |
| 3 | | Richardo Seales |
| Junior Females Individual |
| Position | Portrayal | Individual (Band)/Band |
| 1 | From the land of Calypso | |
| 2 | Soca Parang | |
| 3 | Ovion London | |
| Arima Junior Carnival 2003 |
| Arima Junior Carnival Large Bands |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Save, Preserve and Conserve | Arima Boys' RC School |
| 2 | Call That George | Malabar RC School |
| 3 | Memories | Cunapo RC School |
| Arima Junior Carnival Small Bands |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Colours and Shapes | Shelisa Pre School |
| 2 | We Kind of Chefeez | GBM Associates |
| 3 | Fancy Sailor | Mas Company |
| Arima Junior Kings |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Tobago’s Wonder | Anthony Lewis (Arima Boys' RC's Save, Preserve and Conserve) |
| 2 | Pan in yuh Pan | Atiba Bradshaw (Malabar RC School's Call That George) |
| 3 | Proud as a Peacock | Johance Liverpool (PEPS Kindergarten) |
| Arima Junior Queens |
| Position | Portrayal | Individual (Band)/Band |
| 1 | A Toast to Recycling | Patrice Mohammed |
| 2 | Iere Humming Bird | Chelsea Perrotte (Malabar RC School's Call That George) |
| 3 | Queen Bee | Shanice Gogan (PEPS Kindergarten) |
| Arima Junior Male Individual |
| Position | Portrayal | Individual (Band)/Band |
| 1 | The Hills on Fire | Aaron George (Arima Boys’ RC School) |
| Chaguanas Junior Carnival 2003 |
| Chaguanas Band of the Year |
| Position | Portrayal | Individual (Band)/Band |
| 1 | We Can Do it too | |
| 2 | A Splendour of Kush | |
| 3 | We Festival | |
| Chaguanas Junior King of the Band |
| Position | Portrayal | Individual (Band)/Band |
| 1 | An Antique Chandelier | Mark Harriot |
| Chaguanas Junior Queen of the Band |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Ahalay Ka Sumatran — Warrior Goddess | Whitney Fullerton |
| Senior Carnival Mas 2003 |
| Port of Spain Carnival 2003 |
| George Bailey Large Band of the Year 2003 |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Bedazzled | Legends |
| 2 | Colours of the Wind | Masquerade/Funtasia |
| 3 | Come Se Come Sa | Barbarossa |
| George Bailey Medium Band of the Year 2003 |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Gathering of the Tribe | Trini Revellers {David Cameron} |
| 2 | D gathering | Rampage |
| 3 | Native | Skandal-Us |
| 2003 George Bailey Small Band of the Year 2003 |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Warriors of the Great Plains | Tribal Connections |
| 2 | 9th Voyage Festival of the Hopi Kachins | B.O.S.S.{Churchill George} |
| 3 | Sailors | Solo Pan Knights |
| George Bailey Award Mini Bands of the Year 2003 |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Land of the Humming Bird | Rosalind Gabriel |
| Lil Hart Large Band of the Year 2003 |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Colours of the Wind | Masquerade/Funtasia |
| 2 | Bedazzled | Legends |
| 3 | Come Se Come Sa | Barbarossa |
| Lil Hart Award Medium Band of the Year 2003 |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Gathering of the Tribes | Trini Revellers |
| Lil Hart Award Small Band of the Year 2003 |
| Position | Portrayal | Individual (Band)/Band |
| 1 | A Sailor’s Dream | Mt. Hope Connection |
| Lil Harts Award Mini Bands of the Year 2003 |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Sioux Festival | A Jackman |
| Harold Saldenah Large Band of the Year 2003 |
| Position | Portrayal | Individual (Band)/Band |
| 1 | BeDazzled | Legends |
| Harold Saldenah Award Medium Band of the Year 2003 |
| Position | Portrayal | Individual (Band)/Band |
| 1 | D' Awakening | D’Midas Associates |
| Harold Saldenah Award Small Band of the Year 2003 |
| Position | Portrayal | Individual (Band)/Band |
| 1 | History in Fantasy | Young Aming & Associates |
| Harold Saldenah Award Mini Bands of the Year 2003 |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Sioux Festival | A Jackman |
| Downtown Carnival Large Bands of the Year 2003 |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Colours of the Wind | Masqueraders/Funtasia |
| 2 | Fleurs De Passion | Poison |
| 3 | Bedazzled | Legends (Big Mike & Ian) |
| Downtown Carnival Medium Bands of the Year 2003 |
| Position | Portrayal | Individual (Band)/Band |
| 1 | D Awakening | D Midas Associates |
| Downtown Carnival Small Bands of the Year 2003 |
| Position | Portrayal | Individual (Band)/Band |
| 1 | 9th Voyage Festival of the Hopi Kachinas | De Boss |
| PoS J'ouvert Morning Male Individuals 2003 |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Ah want To injek sum peace in dis country | Trevor Thomas |
| 2 | Its Rubber to Trini to D Bone | Peter Christopher |
| 3 | D Hi Cost of Communication | Mervyn Foncette |
| PoS J'ouvert Morning Female Individuals 2003 |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Newspaper reporter Printing T&T Black | Patricia Goddard |
| 2 | A Battered Woman | Helen Fullard |
| 3 | Celebration of a Nation 40th Independence | Gloria Jones |
| PoS Female Individual of the Year 2003 |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Fire in D’ Sky | Alana Ward |
| PoS Male Individual of the Year 2003 |
| Position | Portrayal | Individual (Band)/Band |
| 1 | D’ Sky is D Limit | Curtis Eustace |
| PoS Individual Ole Mas 2003 |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Rosie back in thong | Gail Phillip |
| PoS Individual Ole Mas (Couple) 2003 |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Shin Lee can't keep The lid on Crime | Vilbert Wheeler & Martin Balthazar |
| PoS - Monday Large Band of the Day 2003 |
| Position | Portrayal | Individual (Band)/Band |
| 1 | If My Friends Could See Me Now | Starlift |
| PoS - Monday Medium Band of the Day 2003 |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Gathering of the Tribes | Trini Revellers |
| PoS - Monday Small Band of the Day 2003 |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Warriors of the Great Plains | Tribal Connections |
| PoS - Monday Mini Band of the Day 2003 |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Sioux Festival | A Jackman |
|
PoS - Sydney Gollop Trophy: T&TEC Power Stars
|
| PoS - UCIC Carnival 2003 |
| PoS - UCIC Jouvert King |
| Position | Portrayal (Points) | Individual (Band)/Band |
| 1 | D Sky Is D Limit (204) | Curtis Eustace |
| 2 | Agony of Xtacy (195) | Roland St George |
| 3 | Jungle Drums (193) | Derrick Constance |
| PoS - UCIC Jouvert Queen |
| Position | Portrayal (Points) | Individual (Band)/Band |
| 1 | Fire in D Sky (236) | Alana Ward |
| 2 | Zero Degrees North (203) | Pamela Gordon |
| 3 | Helen of Troy (185) | Dawn Baccus |
| PoS - UCIC Small Bands |
| Position | Portrayal (Points) | Individual (Band)/Band |
| 1 | I Once Wrote A Story Classy Productions (244) | |
| 2 | We Love Our Culture (231) | Kadisha Hernandez |
| 3 | Somewhere In The Caribbean (228) | Bois Canot |
| PoS - UCIC Medium Bands |
| Position | Portrayal (Points) | Individual (Band)/Band |
| 1 | Hats Off To The Bailey Brothers (274) | Albert & Lee Ann Bailey |
| 2 | Sweet Fuh So (256) | Gerard Kelly |
| 3 | From Christmas To Carnival (242) | Marisa Gibson |
| PoS - UCIC Large Bands |
| Position | Portrayal (Points) | Individual (Band)/Band |
| 1 | Melting Pot (256) | Rosalind Gabriel |
| 2 | Memories of Songs (238) | Michelle & Associates |
| 3 | Pan In Paradise (201) | Winston Joseph |
| PoS - UCIC Jouvert Competition - Parade of Bands (Small) |
| Position | Portrayal (Points) | Individual (Band)/Band |
| 1 | Faces Fantasy Island (174) | |
| 2 | Lovers In The Air Merry Darceuils (149) | |
| 3 | A Trip To Hawaii TAKES Associates (137) | |
| PoS - UCIC Jouvert Competition - Parade of Bands (Medium) |
| Position | Portrayal (Points) | Individual (Band)/Band |
| 1 | Eastside Plaza (173) | T&T Limers |
| 2 | Tunapuna Music Makers (160) | Power Posse |
| PoS - UCIC Jouvert Competition - Parade of Bands (large) |
| Position | Portrayal (Points) | Individual (Band)/Band |
| 1 | Trinidad All Stars (170) | Beresford Hunte |
| 2 | Marabuntas and Ants (149) | Kenrick Mc David |
| PoS - UCIC Jouvert Competition - Male Individual |
| Position | Portrayal (Points) | Individual (Band)/Band |
| 1 | Kawnkiutal Dancer (220) | Ancil McLean |
| 2 | Thunderbird Spirit Of The Totem (187) | C Browne |
| 3 | Chief Red Cloud (181) | Rudolph Ryan |
| PoS - UCIC Jouvert Competition - female Individual |
| Position | Portrayal (Points) | Individual (Band)/Band |
| 1 | Above the Snow Storm (224) | Jeanette Fraser |
| 2 | Fire Storm (216) | Erica Jackman |
| 3 | Spirit of Atlantis (202) | Juliet De Labastide |
| PoS - UCIC Mini Bands (Carnival Tuesday) |
| Position | Portrayal (Points) | Individual (Band)/Band |
| 1 | Warriors of Hurracan (165) | |
| 2 | Way Back When (138) | |
| 3 | Ecology Of An Aqua Realm (130) | |
| PoS - UCIC Small Bands (Carnival Tuesday) |
| Position | Portrayal (Points) | Individual (Band)/Band |
| 1 | History In Fantasy (220) | |
| 2 | De Boss Fancy Sailors (192) | |
| 3 | Before The Hunt (125) | |
| PoS - UCIC Medium Bands (Carnival Tuesday) |
| Position | Portrayal (Points) | Individual (Band)/Band |
| 1 | Gathering of the Tribes (234) | Trini Reveller |
| 2 | D'Awakening (231) | D' Midas Associates |
| 3 | | Saphyre |
| PoS - UCIC Large Bands (Carnival Tuesday) |
| Position | Portrayal (Points) | Individual (Band)/Band |
| 1 | Colours of the Wind (242) | Masquerade/Funtasia |
| 1 | Comme Ce Comme Ca (242) | Barbarossa |
| 3 | Ship of Fools (226) | Peter Minshall (Callaloo Co.) |
| PoS - UCIC Monday's Mas Band of the Day |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Bedazzled | Legends |
| San Fernando Carnival 2003 |
| SFC - South Large Band of the Year 2003 |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Miracles | Owen Hinds |
| 2 | Native Festival | Ivan Kalicharan |
| 3 | Cheyenne Summer | Lionel Jagessar |
| SFC - South Medium Band of the Year 2003 |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Warriors of Yore | Fireworks Productions |
| 2 | Carnival Forever, Forever Carnival | Miguel Marchan |
| 3 | Ceremonial Worshipers | Zainool Mohammed |
| SFC - South Small Band of the Year 2003 |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Tribute to the First Nation | A. Shaffie & Associates |
| 2 | Dances with Wolves | Black Fox Promotion |
| 3 | Pleasantville Posse | Steve Clarke |
| SFC - Band of the Day (Monday) 2003 |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Native Festival | Ivan Kalicharan |
| SFC - King of Band 2003 |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Native Spirit Warrior | Aaron Kalicharan (Ivan Kalicharan's Native Festival) |
| SFC - Queen of Band) 2003 |
| Position | Portrayal | Individual (Band)/Band |
| 1 | The Native Dancer | Wendy Kalicharan(Ivan Kalicharan's Native Festival) |
| Tobago Carnival 2003 |
| Scarborough Band of the Year |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Calypso Classics - A Tribute to Calypso Rose | Margaret Hinds and Associates |
| 2 | Tru D Years | Gloria Stoute |
| 3 | Dance Africa | Rhythmic Vibration |
| Scarborough Band of the Year - People's Choice |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Calypso Classics - A Tribute to Calypso Rose | Margaret Hinds and Associates |
| 2 | Tru D Years | Gloria Stoute |
| Scarborough Kings of Band |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Pan Is Mih Jumbie | Kerry Alfred (Margaret Hinds and Associates' Calypso Classic) |
| 2 | Mas Jumbie | Keshion Roachford (Joys of Neville Hinds) |
| 3 | Fantusi | Martin DeLeon (Joys of Neville Hinds) |
| Scarborough Queens of Band |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Pink and Sweet | Monica DeLeon (The Joys of Neville Hinds) |
| 2 | Silver Jubilee | Candace Chang (Gloria Stoute's Tru D Years) |
| 3 | Rainorama | Tessa Alfred (Margaret Hinds and Associates' Calypso Classic) |
| Scarborough Male Individuals of the Band |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Calypso Classic | Kareem Alfred |
| 2 | Joys of Neville Hinds | Akiel DeLeon |
| 3 | | Alphonso Melville |
| Scarborough Female Individuals of the Band |
| Position | Portrayal | Individual (Band)/Band |
| 1 | The Joys of Neville Hinds | Latoya DeLeon |
| 2 | | Susan Franklyn |
| 3 | | Leslyn Fraser |
| Scarborough Jouvert Bands |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Wet Mi Down | |
| 2 | Before Dawn | |
| 3 | Go Round So | |
| Scarborough Band of the Day |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Tru D Years | Gloria Stoute |
| Scarborough King of Jouvert |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Cash It | Andel McIntosh |
| Scarborough Queen of Jouvert |
| Position | Portrayal | Individual (Band)/Band |
| 1 | | Marcellin Edwards |
| Scarborough Monday Night Mas |
| Position | Portrayal | Individual (Band)/Band |
| 1 | World of Sports and Games | |
| 2 | We Culture | |
| 3 | Limers | |
| Scarborough Monday Evening |
| Position | Portrayal | Individual (Band)/Band |
| 1 | From the Land of Calypso | |
| 2 | festive Flames | |
| 3 | Fantasy out of the Deep | |
| Roxborough - East Tobago Carnival 2003 |
| Roxborough Band of the Year Title |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Rainbow People | |
| 2 | Fancy Sailors | |
| 3 | Indians and Africans | |
| King of the Band |
| Position | Portrayal | Individual (Band)/Band |
| 1 | | Delbert Orr |
| 2 | | Donovan Brooks |
| 3 | | Keith Elliott |
| Queen of the Band |
| Position | Portrayal | Individual (Band)/Band |
| 1 | | Stacey Hercules |
| 2 | | Alana Hazel |
| 3 | | Irma Phillips |
| Roxborough Male Individuals Title |
| Position | Portrayal | Individual (Band)/Band |
| 1 | | Andel McIntosh |
| 2 | | Alphonso Melville |
| 3 | | Andre Kennedy |
| Roxborough Female Individuals Title |
| Position | Portrayal | Individual (Band)/Band |
| 1 | | Rhena Riley |
| 2 | | Leslyn Fraser |
| 3 | | Lindy Davidson |
| Roxborough Male Individuals of the Band |
| Position | Portrayal | Individual (Band)/Band |
| 1 | | Delbert Orr |
| 2 | | Donovan Brooks |
| 3 | | Andre Kennedy |
| Roxborough Female Individuals of the Band |
| Position | Portrayal | Individual (Band)/Band |
| 1 | | Stacey Hercules |
| 2 | | Alana Hazel |
| 3 | | Lindy Davidson |
| Roxborough Sunday Mas |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Landing of HMS Baracuda | |
| 2 | Festive Flames | |
| 3 | From the Land of Calypso | |
| Roxborough Monday Mas |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Rainbow People | |
| 2 | Fancy Sailors | |
| 3 | Indians & Africans | |
| Roxborough Jab Jab/Devils (Carnival Tuesday) |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Mud in Colour | |
| 2 | Mud Fever | |
| 3 | Crazy Black Terrorists | |
| Arima Carnival 2003 |
| Arima Kings of the Band |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Blue Moon Visitor | Dave Lakhan |
| 2 | Witch Doctor | Stephen David |
| 3 | Flight of the Dragon | Lloyd Daniel |
| Arima Queens of the Band |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Somewhere in Africa | Margaret Edmund |
| 2 | La Cuna Dancing Spirit | Patricia Bailey |
| 3 | Supreme Angel of Light | Nicole Parker |
| Arima Jouvert Bands |
| Position | Portrayal | Individual (Band)/Band |
| 1 | A Fabric Sale | |
| 2 | Trini to D’Bone | Mt Pleasant |
| 3 | A Pan Jumbie and His Clowns | |
| Arima Monday Nite |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Trini Patriots | Arkadians Sports Club |
| 2 | Dancing with Colours | Mt Pleasant Mas Committee |
| Arima Carnival Tuesday |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Tribal Call | Rudolph Bailey |
| 2 | Desire and Pride | Claire Moreau |
| 3 | Rays of Light | GBM Associates of Lopinot |
| Arima Small Bands |
| Position | Portrayal | Individual (Band)/Band |
| 1 | All That Splendour | Good Hope Associates |
| 2 | Tribal Fantasy | Jucyn Crew |
| 3 | Somewhere in the Universe | Lloyd Daniel |
| Arima King of Jouvert |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Pan Jumbie | Simmons Affonso |
| Arima Queen of Jouvert |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Printed Key Anna and Car Key | Kelly James (A Fabric Sale) |
| Arima Individual |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Lace at Bottom Price | ??? (A Fabric Sale) |
| Arima Male Individual |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Montezuma | Fenrick Graves (Tribal Call) |
| Arima Female Individual |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Carib Queen | Susan Guerra (Tribal Call) |
| Arima Pan and Mas |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Return of the Aztecs | Pan on the Move Mas Committee |
| Carapichaima Carnival 2003 |
| Carapichaima Large Band of the Year |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Kaiso, Kaiso | New Dimensions |
| 2 | The Original Whipmasters | |
| 3 | Flying Kites | |
| Carapichaima Small Band of the Year |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Arabian Fantasy | |
| 2 | Sailors Ashore | |
| 3 | Sailors Astray | |
| Carapichaima King of Bands |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Music Man Mackesi | Andrews |
| 2 | Chinese Dragon Kite | Visham Choon |
| 3 | Poui in Bloom | Dexter Clarke |
| Carapichaima Queen of Bands |
| Position | Portrayal | Individual (Band)/Band |
| 1 | A Florist's Dream | Mariana Steele |
| 2 | Fire, Fire | Cassandra Bayne |
| 3 | Dance, Senorita, Dance | Karen Crichlow |
| Carapichaima Male Individuals |
| Position | Portrayal | Individual (Band)/Band |
| 1 | A Gardener's Dream | Mervin Wiggins |
| 2 | D Congo Man | Akeem Clarke |
| 3 | The Hang Glider | Tirat Ali |
| Carapichaima Female Individuals |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Splendour of the Hibiscus | Jean King |
| 2 | Paradise Bird Kite | Nikita Ramsaroop |
| 3 | Pan Talent | Maria Flores |
| Carapichaima Jouvert Competition |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Electronic Media | Leroy Thomas |
| 2 | Perseverance Slackers | |
| 3 | Old Time Revellers | Rosanne Ramdial Hamilton |
| Carapichaima Small Band King |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Ali Baba | Prakash Rajkumar |
| Carapichaima Small Band Queen |
| Position | Portrayal | Individual (Band)/Band |
| 1 | The Star | Abigail Primus |
| Carapichaima Special Prize #1 |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Manning Cabinet | Lennox Joseph |
| Carapichaima Special Prize #2 |
| Position | Portrayal | Individual (Band)/Band |
