| Panorama 2008 |
| Junior Panorama 2008 - Under 13 Category) |
| Position | Points | Band | Tune | Arranger |
| 1 | 434 | St. Margaret's Boys' Anglican Steel Orchestra | Ben Lion - Andre Tanker | Shenelle Abraham & Kendall William |
| 2 | 408.5 | Tamana Primary Steelpan Workshop | | Toco Band - Kitchener |
| 3 | 401.5 | CASAETAL Steel Orchestra | Music in meh Blood - Anslem Douglas | Clive Telemaque |
| Junior Panorama 2008 - Under 16 Category) |
| Position | Points | Band | Tune | Arranger |
| 1 | 427 | BATCE Steel (Bishop's Anstey/Trinity College East) | Thunder Coming Down - Chucky | Sean Lewis, K Killien and Lennox Salvary |
| 2 | 413.5 | Trinity College Steel | This Feeling Nice - Denyse Plummer | |
| 3 | 405.5 | St Margaret's Boys Anglican Steel Orchestra | | |
| Junior Panorama 2008 - Under 21 Category) |
| Position | Points | Band | Tune | Arranger |
| 1 | 450 | BP Renegades Youth Side | Puncernelly – DeFosto | Amrit Samaroo |
| 2 | 431 | Golden Hands | Hooked - Destra Garcia | |
| 3 | 407.5 | St Augustine Senior Comprehensive | Pressure – Derek Seales | Cheo Cato and Kern Summerville |
| Tobago Junior Panorama 2008 |
| Position | Points | Band | Tune | Arranger |
| 1 | | BHS Alumni Steel Orchestra | Hooked - Destra Garcia | |
| 2 | | Roxborough Secondary and Speyside High School | Come Leh We Go To Tobago - Kitchener | |
| 3 | | Signal Hill Secondary Comprehensiv | Bees Melody - Kitchener | |
| Single-Pans Bands 2008 |
| Position | Points | Band | Tune | Arranger |
| 1 | 468.5 | La Horquetta Pan Groove | Socouyant - Crazy | Duvonne Stewart |
| 2 | 452 | Marsicans | Pan In A Minor - Kitchener | Marlon White & Frank Alleyne |
| 3 | 447 | Trinidad and Tobago Defence Force | Fiery Remix - Bunji Garlin | BJ Marcelle |
| Small Conventional Bands 2008 |
| Position | Points | Band | Tune | Arranger |
| 1 | 476 | Pan Elders | Latin On De Court - Defosto | Richard Gittens |
| 2 | 470 | Arima Golden Symphonys | Fiery Remix - Bunji Garlin | Terrence 'BJ' Marcelle |
| 3 | 469 | Merrytones | Ten Commandments of Pan - Tony Prescott | Selon Gomez |
| Medium Conventional Bands 2008 |
| Position | Points | Band | Tune | Arranger |
| 1 | 465.5 | Courts Laventille Sound Specialists | Hooked - Destra Garcia | Ken 'Professor' Philmore |
| 2 | 459.5 | Steel Xplosion | Get Down - Anthony Johnson | Brian 'Bean' Griffith |
| 3 | 444.5 | Sforzata | Thunder Coming Down - Chucky | Yohan Popwell |
| Large Conventional Bands 2008 |
| Position | Points | Band | Tune | Arranger |
| 1 | 481 | Phase II Pan Groove | Musical Vengeance - Anslem Douglas/Boogsie Sharpe | Len 'Boogsie' Sharpe |
| 2 | 480 | Trinidad All Stars | Thunder Coming Down - Chucky | Leon 'Smooth' Edwards |
| 3 | 474 | Exodus | Puncernelly - DeFosto | Pelham Goddard |
| Tobago Panorama 2008 |
| Tobago Single-Pan Bands |
| Position | Points | Band | Tune | Arranger |
| 1 | 260 | Tobago Panthers | Bees Melody - Kitchener | Delbert 'Tot' Henry |
| 2 | 251 | Dem Boys | Picture On My Wall - Oba Sinette | Roger Sardinha |
| 3 | 243 | Metro Stars | The Will – Scrunter | Cory Codrington |
| Tobago Conventional Bands |
| Position | Points | Band | Tune | Arranger |
| 1 | 270 | Steel Xplosion | Get Down - Anthony Johnson | Brian 'Bean' Griffith |
| 2 | 269 | Carib Dixieland Steel Orchestra | Puncernelly - DeFosto | Len 'Boogsie' Sharpe |
| 3 | 268 | bmobile Our Boys Steel Orchestra | Mystery Band - Kitchener | Roger Sardhina |
| Pan Trinbago Northern Region Bomb Competition 2008 - Single Pan Bands |
| Position | Points | Band | Tune | Arranger |
| 1 | 248 | World Wide | | |
| 2 | 246 | Pan Family | | |
| 3 | 225 | Uni Stars | | |
| Pan Trinbago Northern Region Bomb Competition 2008 - Conventional Bands |
| Position | Points | Band | Tune | Arranger |
| 1 | 275 | Neal & Massy Trinidad All Stars | | Loen 'Smooth' Edwards |
| 2 | 262 | Caribbean Airlines Invaders | | Arddin Herbert |
| 2 | 262 | Petrotrin Phase 11 Pan Groove | | Len 'Boogsie' Sharpe |
| Angostura "Nicky Inniss" Monday Night Bomb Competition 2008 (Single Band) |
| Position | Points | Band | Tune | Arranger |
| 1 | | Pan Family | Tiney Winey - Byron Lee & the Dragonnaires | Chester George |
| 2 | | Brimblers | Total Disorder - Duke | Sean Ramsey |
| 3 | | All Aces | Jane - Sparrow | Glenford Sobers |
| Angostura "Nicky Inniss" Monday Night Bomb Competition 2008 (Conventional Band) |
| Position | Points | Band | Tune | Arranger |
| 1 | | Tokyo | | |
| 2 | | Harvard Harps | Summer Time - | |
| 3 | | Musical Gems | | |
| Carnival Tuesday Piccadilly Greens Pan Competition 2008 (Single Pans) |
| Position | Points | Band | Tune | Arranger |
| 1 | | N.L.C.B. Fonclaire | | Darren Sheppard |
| 2 | | Pan Elders | | Richard Gittens |
| 3 | | TCL Skiffle Bunch | | Ken 'Professor' Philmore |
| Carnival Tuesday Piccadilly Greens Pan Competition 2008 (Conventional Bands) |
| Position | Points | Band | Tune | Arranger |
| 1 | | Trinidad All Stars | | Leon 'Smooth' Edwards |
| 2 | | Tokyo | | Beverly 'Bean' Griffith |
| 3 | | Solo Pan Knights | | Duvone Stewart |
| Renegades Steel Orchestra 7th Annual J'Ouvert "Heroes" Bomb Competition 2008 (Single Pans) |
| Position | Points | Band | Tune | Arranger |
| 1 | | Pan Family | | Cary & Keisha Codrington |
| 2 | | World Wide | | Noel "Mico" Skair |
| 3 | | Uni Stars | | Kareem Browne & Avis Bruce |
| Renegades Steel Orchestra 7th Annual J'Ouvert "Heroes" Bomb Competition 2008 (Conventional Bands) |
| Position | Points | Band | Tune | Arranger |
| 1 | | Desperadoes | | Robert Greenidge |
| 2 | | Trinidad Allstars | | Leon 'Smooth' Edwards |
| 3 | | Exodus | | Pehlam Goddard |
| Pan On De Road Competition 2008 (Single Pan Bands) |
| Position | Points | Band | Tune | Arranger |
| 1 | | All Aces | | Nigel Diaz |
| Pan On De Road Competition 2008 (Conventional Bands) |
| Position | Points | Band | Tune | Arranger |
| 1 | | Courts Sound Specialists of Laventille | | Ken 'Professor' Philmore |
| 2 | | BP Renegades | | Amrit Samaroo |
| 3 | | Trinidad Allstars | | Leon 'Smooth' Edwards |
| San Fernando South’s Carnival Monday Night Steelpan competition |
| Position | Points | Band | Tune | Arranger |
| 1 | | TCL Skiffle Bunch | | |
| 2 | | Pan Elders | | |
| 3 | | Old Tech Secondary | | |
| San Fernando South’s Carnival Tuesday Night Steelpan competition |
| Position | Points | Band | Tune | Arranger |
| 1 | | TCL Skiffle Bunch | | |
| 2 | | Pan Elders | | |
| 3 | | Panosonic Connection | | |
| Chaguanas Panorama (Small Band) |
| Position | Points | Band | Tune | Arranger |
| 1 | | New Age Trendsetters | | |
| Chaguanas Panorama (Large Band) |
| Position | Points | Band | Tune | Arranger |
| 1 | | Tropical Angel Harp | | |
| Junior Carnival Mas 2008 |
| Port of Spain Carnival 2008 |
| Junior Kings of Carnival 2008 |
| Position | Portrayal | Individual (Band)/Band |
| 1 | The Sorcerer of King Solomon's Mines | Mark Ayen |
| 2 | Man in all His Glory | Aaron Barker |
| 3 | Chief Crazy Without Horse | Keegan Rattan |
| Red Cross Children's Carnival 2008 |
| RCCC - Junior King |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Sailing the Caribbean Sea of Unity | Enrique Shampoo |
| RCCC - Junior Queen |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Lady Amethyst | Netanya Keil |
| RCCC - The Band of the Year - Large Band Category |
| Position | Portrayal | Individual/Band |
| 1 | Wings of Hope | Rosalind Gabriel |
| RCCC - The Band of the Year - Medium Band Category |
| Position | Portrayal | Individual/Band |
| 1 | The Casbah A Turkish Bazaar | Spoilt Rotten Kids |
| RCCC - The Band of the Year - Small Band Category |
| Position | Portrayal | Individual/Band |
| 1 | A Gold Fish Pond Through the Eyes of a Child | Maria Reverend |
| RCCC - Babes in Arms (children under three-years-old) |
| Position | Portrayal | Individual/Band |
| 1 | Wild Indian | Raissa Farrel |
| 2 | Sugar Bum Bum | Delece Rabathaly |
| 3 | Soca Butterfly | Pierre Phillip |
|
Most Original: Isabella Perkins - Here Today Gone Tomorrow
|
| RCCC - Boys' 3-5 years category |
| Position | Portrayal | Individual/Band |
| 1 | Yuh Dip Ping Dong Like a Batimamzelle | Octavio Cadogan |
| 2 | De Political Nightmare | Liam Dayal |
|
Most Original: Stephan Seupersad - Catch of the Spiny Lobster
|
| RCCC - Girls' 3-5 years category |
| Position | Portrayal | Individual/Band |
| 1 | Camellia - Seeker of Truth | Dominique Lombard |
| 2 | Tribute to Kitch-Simply Wonderful | Leanna Cadogan |
|
Most Original: Vaughnecia Mieres - Mother of Pearls
|
| RCCC - Boys 6-8 years category |
| Position | Portrayal | Individual/Band |
| 1 | Sailing the Caribbean Sea of Unity | Enrique Shampoo |
|
Most Original: Justin Brooks - Talisman of Good Fortune
|
| RCCC - Girls 6-8 years category |
| Position | Portrayal | Individual/Band |
| 1 | A Tulip Blossoms in the Cashbah | Tjshana St Cyr |
|
Most Original: D'Andria Baird - Queen Bee
|
| RCCC - Floats |
| Position | Portrayal | Individual/Band |
| 1 | "Up Up And Away! | Ryan Perkins |
| RCCC - Couples |
| Position | Portrayal | Individual/Band |
| 1 | Pan Night And Day | Joshua Regrello and Ivory Amour |
| San Fernando Kiddies Carnival 2008 |
| SFC - Junior King |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Pan Explosion | Calibe Phillip (The House of Jacqui - Jacqui Koon How) |
| 2 | | Mark Harriott (Eckel's Village A.C and Friends) |
| 3 | Blue | Denzil Patrick Jennings (Eckel's Village A. C and Friends) |
| SFC - Junior Queen |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Lady Pocahantas | Janae Villaroel (Anra Bobb and Friends) |
| 2 | Mama dis is Mas | Ariel Wattie (The House of Jacqui - Jacqui Koon How) |
| 3 | The Vision of Two Moons | Whitney Ifill (Gregory Nurse and Associates) |
| SFC - Junior Band of the Year |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Mas We Used To Fraid But Now Love | Eckel's Village A.C and Friends |
| SFC - Non-School Band (Small) |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Rainbow Sailors | Irma and Friends |
| SFC - Non-school Band (Medium) |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Tell Me A Story | Anra Bobb and Friends |
| 2 | The Gathering of the Native American Indians | Gregory Nurse and Associates |
| 3 | Bring Back | Carivog International |
| SFC - Non -School Band (Large) |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Thank You, Grand Master | Jacqui Koon How |
| 2 | Better Dan Dat | Curtis Hinds |
| 3 | Party Time | San Fernando East PNM Constituency |
| SFC - Junior Parade of Bands/School Band (Small) |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Firemen Sailors | Claxton Bay Anglican |
| 2 | Ole Time in Time | St Christopher's Anglican |
| 3 | Wee Ones Child's Care Centre | We Culture |
| SFC - Junior Parade of Bands/School Band (Medium) |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Mas We use to Fraid But Now Love | Eckel's Village Anglican |
| 2 | Youth Changers | Carol Montessori |
| SFC - Babe In Arms (Male) |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Plain Wolf | Jahmi Chjane |
| SFC - Babe In Arms (Female) |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Sugar Bum Bum | Delece Rabathaly |
| 2 | Better Angel | Jessie Gomez |
| SFC - 3-6 years (Male |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Rhapsody In Blues | D'Angelo Harris |
| 2 | Cheynne Fancy Dancers | Astil Alleyn |
| 3 | Yuh Dipping Don LIke a Batimamzelle and Gyasi Modeste - Bear Hunter | Octavio Codogan |
| SFC - 3-6 years (Female) |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Valentine's Love is in the Air | Carissa Chelsie Mohammed |
| 2 | Princess Thumberlina | Jodesa Simmons |
| 3 | Waneta (Young Squaw) | Aaliyah Nurse |
| SFC - Junior Individuals (Male ... 7-9 years) |
| Position | Portrayal | Individual - Band |
| 1 | Chickhonsic (Little Buffalo) | Donell Harrison |
| 2 | Bustles From Dakota | Sylon Skette Mc Dowell |
| 3 | Spirit of the Midnight Robber and Joshua Steeling - Mahaska The Younger | Carlos Williams |
| SFC - Junior Individuals (Female ... 7-9 years) |
| Position | Portrayal | Individual - Band |
| 1 | Put on Yuh Mas Face and Play - Cinderella Fairy God Mother and Jessie Jagnarine | Daria Gittens |
| 2 | Cinderella Goes to Jail | Katy Villaroel |
| SFC - Junior Individuals (Male .... 10-17 years) |
| Position | Portrayal | Individual - Band |
| 1 | Pan Explosion | Calibe Phillip (The House of Jacqui - Jacqui Koon How) |
| 2 | Blue | Hark Harriott |
| 3 | Stop Playing the Clown | Denzil Patrick Jennings - A Tribute to Rudolph De Gall |
| SFC - Junior Individuals (Female .... 10-17 years) |
| Position | Portrayal | Individual - Band |
| 1 | Lady Pocahauntis | PJenae Villaroel |
| 2 | Mama Dis Is Mas | Ariel Wattie |
| 3 | The Vision of Two Moons | Whitney Ifill |
| Flying Fish Swim Club Carnival 2008 |
| Position | Portrayal | Individual/Band |
| 1 | The Casbah A Turkish Bazaar | Spoilt Rotten Kids |
| Parish of St Peter's Children's Carnival 2008 |
| PSPCC - Babies in Arms |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Rainwolf J Chance | Ecclesville AC School |
| 2 | Q Allum Ind | D Wining Criminal |
| PSPCC - Under 3 years |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Sugar Bum Bum | D Rabathaly House of Jacqui |
| 2 | Kwahnah | S Mitchell G Nurse & Associates |
| 3 | Tumseneho | O Steeling G Nurse & Associates |
Most Original Costume: D Rabathaly House of Jacqui - Sugar Bum Bum
Most Outstanding Costume: O Steeling G Nurse & Associates - Tumseneho
|
| PSPCC - Girls 3 - 6 years |
| Position | Portrayal | Individual (Band)/Band |
| 1 | A Thank-You Note | S Jack House of Jacqui |
| 2 | Winema | S Mitchell G Nurse & Associates |
| 3 | Tribute To Kitch | L Cadogan House of Jacqui |
|
Most Original Costume: A Thank-You Note - S Jack House of Jacqui
Most Outstanding Costume: L Cadogan House of Jacqui - Tribute To Kitch
|
| PSPCC - Boys 3 - 6 years |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Bear Hunter | G Modeste G Nurse & Associates |
| 2 | Yuh Dipping | Dong O Cadogan House of Jacqui |
| 3 | D Political Nightmare | L Dayal Ind |
|
Most Original Costume: Dong O Cadogan House of Jacqui - Yuh Dipping
Most Outstanding Costume Tumseneho: G Modeste G Nurse & Associates - Bear Hunter
|
| PSPCC - Girls 7-9 years |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Fountain of Love | C Floyd House of Jacqui |
| 2 | Buy Flowers From Meh Nah | J Jennings Ecclesville AC School |
| 3 | Princess Thumbelina | J Simmons, A Bobb |
| PSPCC - Boys 7-9 years |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Chickonsic | D Harrison G Nurse & Associates |
| 2 | | |
| 3 | Bustles of Daykata | S Skeete-Mc Dowell Ecclesville AC School |
| PSPCC - Girls 10-12 years |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Fiery Soucouyant | D Jennings Ecclesville AC School |
| 2 | Lady Pocahontas | J Villaroel A Bobb |
| 3 | Queen Fancy Clown | A Phillanders Carivog Int'l |
| PSPCC - Boys 10-12 years |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Splendour of the Amerindian | J Mohammed Ritual Dancers |
| 2 | Fancy Indian | M Ramdeo Carivog Int'l |
| PSPCC - Girls 13-15 years |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Mama dis is Mas | A Wattie House of Jacqui |
| 2 | The Vision of Two Moons | W Ifill G Nurse & Associates |
| 3 | Sailing | D Julien Ecclesville A C School |
| PSPCC - Boys 13-15 years |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Blue | M Harriot Ecclesville A C School |
| 2 | Sky Chief | S Ifill G Nurse & Associates |
| 3 | Ceremonial Bustle Dancer | N Mohammed Ritual Dancers |
| PSPCC - Couples 7 - 15 years |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Pan Night & Day | J Regrello/I Armour House of Jacqui |
| 2 | Yet-si Blues | B Ifill/A Nurse G Nurse & Associates |
| 3 | Apache Warriors | A Steeling/J Steeling |
Most Original Costume: M Harriot Ecclesville A C School - Blue
Most Original Costume: J Regrello/I Armour House of Jacqui - Pan Night & Day
Most Outstanding Costume: J Regrello/I Armour House of Jacqui - Pan Night & Day
Most Outstanding Costume: Fiery Soucouyant - D Jennings Ecclesville AC School
|
| PSPCC - Small Bands |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Mass we use to Fraid | Ecclesville AC School |
| 2 | Bring Back | Carivog Int'l |
| 3 | Lets Dance | S Ram |
| PSPCC - Medium Bands |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Tell me a Story | Anra Bobb |
| 2 | The Gathering | G Nurse & Associates |
| PSPCC - Large Bands |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Thank You Grandmaster | House of Jacqui |
Most Outstanding School Band: Ecclesville AC School - Mass we use to Fraid
Most Outstanding Costume: Fiery Soucouyant - D Jennings Ecclesville AC School
Most Original Costume: M Harriot Ecclesville A C School - Blue
Most Outstanding Costume Couples: J Regrello/I Armour House of Jacqui - Pan Night & Day
Spirit Of Carnival Individuals: Fiery Soucouyant - D Jennings Ecclesville AC School
Spirit of Carnival Band: House of Jacqui - Thank You Grandmaster
Band of the Year: House of Jacqui - Thank You Grandmaster
|
| 2008 St Anthony's Kiddies Carnival |
| SAKC - Band of the Year (Small) |
| Position | Portrayal | Individual (Band)/Band |
| 1 | The Casbah A Turkish Bazaar | Spoilt Rotten Kids |
| SAKC - Band of the Year (Medium) |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Colour Me | St. Dominic |
| SAKC - Band of the Year (Large) |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Wings of Hope | Rosalind Gabriel |
| SAKC - Queen of the Carnival |
| Position | Portrayal | Individual (Band)/Band |
| 1 | | - (Spoilt Rotten Kids' 'The Casbah A Turkish Bazaar') |
| 2 | The Gypsy Dancer | Megan Jessica Nunes (Rosalind Gabriel's 'Wings of Hope') |
| SAKC - King of the Carnival |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Spoilt Rotten Kids' "The Casbah A Turkish Bazaar" | |
| 2 | "The Talisman of Good Fortune" - Rosalind Gabriel's "Wings of Hope" | Justin Brooks |
Most Original Band: Stamps of the Caribbean
Most Original Individual: Syan Sylvester - "Aquamarine"
|
| Chaguanas Carnival 2008 |
| Chaguanas Kiddies King of the Bands |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Pan Explosion | Calibe Phillip (The House of Jacqui - Jacqui Koon How) |
| 2 | Sun God of D Amazon | Akeem Clarke |
| 3 | Rain For So | Keston John |
| Chaguanas Kiddies Queen of the Bands |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Mama Dis is Mas | Ariel Wattie |
| 2 | Rising of the Fire Bird | Kimberly Bertrand |
| 3 | Queen of Eden | Gyam Hosein |
| Chaguanas Kiddies Band of The Year |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Thanks to the Grandmaster | The House of Jacqui (Jacqui Koon How) |
| 2 | In My Garden | |
| 3 | Somewhere in D Amazon | New Dimensions (Herman Clarke) |
| Couva Carnival 2008 |
| Couva Kiddies Carnival - Band of The Year |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Thank You Grandmaster | Carapichaima RC School |
| 1 | Great Empires and Dynasties | The House of Jacqui (Jacqui Koon How) |
| 2 | Mas We use to Fraid but not Now | Susan Harriot |
| 3 | Somewhere in D Amazon | New Dimension (Herman Clarke) |
| Couva Kiddies Carnival - King of Carnival |
| Position | Portrayal | Individual (Band)/Band |
| 1 | | Jerome Mohammed |
| 1 | | Nicholas Mohammed |
| 1 | | Akeem Clarke |
| Couva Kiddies Carnival - Queen of Carnival |
| Position | Portrayal | Individual (Band)/Band |
| 1 | | Denesha Jennings |
| 2 | | Akille Simmons |
| 3 | Sugar Girl | Carleen Simmons |
| Couva Kiddies Carnival - Jouvert |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Leftwings | National Insecurity |
| 2 | Election Reflection | Dave Persad |
| 3 | Tribute to Bailey Pascal | |
| Fyzabad Carnival 2008 |
| Fyzabad Carnival Monday - Junior Carnival (Bands |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Old Time in Time | St Christopher’s Anglican School |
| 2 | Rainbow Sailors | Irma & Associates |
| 3 | Progressive & Associates | Irma & Associates |
| Fyzabad Carnival Monday - Junior King of Carnival |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Behold the Sprit of Art | Zhane Worrell |
| Fyzabad Carnival Monday - Junior Queen of Carnival |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Hibiscus | Chevelle Figaro |
| Limbo Competition 2008 - Junior Limbo Individuals Competition |
| Position | Individual/Group |
| 1 | Shaquille Mitchell |
| 2 | Daniela Baptiste |
| 3 | Kedijah Mitchell |
| Senior Carnival Mas 2008 |
| Port of Spain Carnival 2008 |
| George Bailey Large Band of the Year 2008 |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Earth: Cries of Despair, Wings of Hope | Brian MacFarlane |
| 2 | Viva Mexico | Trini Revellers |
| 3 | Passages | Legacy |
| Harold Saldenah Award Medium Band 2008 |
| Position | Portrayal | Individual (Band)/Band |
| 1 | De Gulf | Ronnie and Caro McInTosh |
| 2 | Mas Mas Dis Is Mas | 'D' Midas T&T |
| 3 | Caribbean Splendour | Masquerade |
| Lil Hart Award Small Band of the Year 2008 |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Come Fly | De BOSS |
| 2 | Gathering at the Little Big Horn | Tribal Connections |
| 3 | A Sailor is ah Sailor is ah Sailor | Mt Hope Connections |
| Mack Copeland Band of the Yea 2008 |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Blue Devilles | Rhapsody in Blue |
| 2 | Scarlet Cloud | Henry W Ramdin & Associates |
| 3 | D' Invaders from "D" Galaxy | Planet Urea Somethings out there |
| J'Ouvert Band of the Year 2008 |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Aloha Hawaii | Patsy & Friends |
| 2 | Sweeeping | Time Again |
| 3 | AaJab | Mas Jumbies |
| King of J'ouvert 2008 |
| Position | Portrayal | Individual (Band)/Band |
| 1 | <The Homeless | Lennox Joseph |
| 2 | West Indies To Force A Win | Richard Montano |
| 3 | Ah Tired of Dis Gangster Ting Ah Love Meh Country More | Trevor Thomas |
| Queen of J'ouvert 2008 |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Ah Could Only See Half Me way With Inflation | Patricia Goddard |
| 2 | Manning Not Eating Chicken He Eating This | Lillian Pierre |
| 3 | Chinee Labour in T&T | Claire Boyce |
| UCIC 2008 (Uptown Carnival Improvement Committee) |
| UCIC Authentic Indians |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Gathering At The Big Horn | Tribal Connections |
| 2 | Scarlet Cloud | Henry Ramdin |
| 3 | Warriors | Warriors of Hurracan |
| UCIC Senior Male Individuals |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Obsession | Roland St George |
| 2 | De Devil In Disguise | Jameel Collymore |
| 3 | Tooth Moon | Leo Hazzata |
| UCIC Senior Female Individuals |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Octopus | Marisa Layne |
| 2 | Greymeade | Katharine McCommie |
| 3 | Illusion of Love | Zalina Mollick |
| UCIC Senior King |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Dingola | Wade Madray |
| 2 | Super Guardian of the Swamp | Patrick Picton |
| 3 | Bellerophon The Conquest | Ronald Myers |
| UCIC Senior Queens |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Divine Queen of Worship | Pamela Gordon |
| 2 | Goddess Of The Seas | Susan Low |
| 2 | The Daughter of Chief Of Kitwanga | Lenore Caterson |
| UCIC Parade of Mini Bands |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Play The Music | Allyson Hennesy |
| 2 | Who Is We | Lennie Brewster |
| 3 | Blue Devils | Rhapsody In Blue |
| UCIC Parade of Small Bands |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Come Fly Stylish Sailors | De BOSS |
| 2 | Something Fishy | Senior Gomez |
| 3 | Tribal Diaspora | Berlin & Associates |
| UCIC Parade of Medium Bands |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Nautica | Trevor Wallace |
| 2 | De Gulf | Ronnie and Caro McIntosh |
| 3 | La Brea | Image Nation |
| UCIC Parade of Large Bands |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Passages | Legacy |
| 2 | Earth - Cries of Despair - Wings of Hope | Brian MacFarlane |
| UCIC Parade of Steelbands |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Fleets in Honolulu | Neal & Massy Allstars |
| 2 | Sailors on the Road | Exodus |
| 3 | It's A Love Thing | Desperadoes |
| San Fernando Carnival 2008 |
| SFC - Band of the Year (Large) |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Tribal Explosion | Ivan Kalicharan |
| 2 | Better Than Dat | Owen Hinds |
| 3 | Dakota People | Lionel Jagessar & Associates |
| SFC - Band of the Year (Medium) |
| Position | Portrayal | Individual (Band)/Band |
| 1 | The Gathering of the Native American Indians | Gregory Nurse & Associates |
| 2 | The Red Men (Tribal Heritage) | Abzal Shaffie & Associates |
| 3 | SS Trinbago on Shore Leave | Coffee Street Boyz and Friends |
| SFC - Band of the Year (Small) |
| Position | Portrayal | Individual (Band)/Band |
| 1 | A Time for Every Purpose | Pan Mas Traditions (Michael Douglas & Alvin Maynard) |
| SFC - King of the Bands |
| Position | Individual/Band | Portrayal |
| 1 | The Jewelled Lobster | Owen Hinds Jr. (Better Than Dat) |
| 2 | Ritual Dancers | Zainool Mohammed (Aztec Worshipper) |
| 3 | Bongo Beat | Aaron Kalicharan (Tribal Explosion) |
| SFC - Queen of the Bands |
| Position | Individual/Band | Portrayal |
| 1 | Matilda Who Gathers the Flowers of Life and Sings its Virtue | Peola Marchan (Purgatorio) |
| 2 | Makeda D Warrior Queen | Gloria Dallsingh (Tribal Explosion) |
| 3 | Sequoia - Priestess of the Back Hills | Rose Marie Kuru Jagessar ( ) |
| SFC - Monday’s Band of the Day (Large) |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Tribal Explosion | Ivan Kalicharan |
| SFC - Monday Nite Mas |
| Position | Portrayal | Individual (Band)/Band |
| 1 | A Nite Outta Mexico | De Cocoyea Posse |
| 2 | Light Up The Night | Elements of Pure Vibes |
| 3 | Bailars | Bailar Bailar |
| SFC - South Jouvert Band of the Year |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Caricom Vendors | Mas lovers and Dem |
| SFC - South’s Traditional Jouvert Band of the Year |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Do Whey Yuh Want | David Changoo (D’ Blue Boys) |
| 2 | Is We To Ketch | Val Ramsingh (D’ Blue Boys) |
| 3 | Ole Mas | Phillip Montant (So Dey Say) |
| SFC - Modern Jouvert Band of the Year |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Caricom Vendors | Alvin Maynard Mas Lovers and Dem |
| 2 | Trini Ready for Unity | Decland Dyer - Undercover Promotions Ltd |
