| 2012 PoS Carnival Winners |
| Mack Copeland Mini Band of the Year |
| Position/Category | Band/Individual | Portrayal |
| 1 | Rhapsody in Blue | Indians Are Coming |
| 2 | Simply Cultural | Minstrels in the Spanish Court |
| 3 | The Original Jab Jab | Vintage Mass |
| 2012 UCIC (Uptown Carnival Improvement Committee) Carnival - |
| UCIC Band of the Year (Large Bands) |
| Position/Category | Band/Individual | Portrayal |
| 1 | Legacy | Flight |
| 2 | Brian MacFarlane | Sanctification – In Search Of |
| 3 | Showtime Trinidad | Species |
| UCIC Band of the Year (Medium Bands) |
| Position/Category | Band/Individual | Portrayal |
| 1 | Image Nation | It’s The Wings |
| 2 | D’Midas TT | D’Realm of the Fancy Dancers |
| 3 | Roam the Mas Band | 2012 Party Like There’s No Tomorrow |
| UCIC Band of the Year (Small Bands) |
| Position/Category | Band/Individual | Portrayal |
| 1 | Belmont Original Sylish Sailors (De Boss) | Festival of the World |
| 2 | Splash D’Mas Band | Caribbean Wild Fire |
| 3 | The Belmont Jewels | Tribes of the Yucatan |
| UCIC Band of the Year (Mini Bands) |
| Position/Category | Band/Individual | Portrayal |
| 1 | Manzanilla Silver Stars | Prophecy In Kaiso |
| 2 | Cat In Bag Production | Fowl Party |
| 3 | Veni & Friends | For Allyson |
| UCIC Parade of Steelbands |
| Position/Category | Band/Individual | Portrayal |
| 1 | Neal & Massy All Stars | Fleets In |
| 2 | BP Renegades | Peasants of the Orient |
| 3 | Courts Sound Specialists | A Day At Maracas Beach |
| UCIC Male Individuals |
| Position/Category | Band/Individual | Portrayal |
| 1 | Ryan Louison | Protector of the Sanctuary |
| 2 | David George | Iris Master of the Wind |
| 3 | Aldacio Lewis | Festival Dancer |
| UCIC Female Individuals |
| Position/Category | Band/Individual | Portrayal |
| 1 | Jeneil Mendoza | The Natural Spirit |
| 2 | Juliet de la Bastide | Lovebirds |
| 3 | Lee Ann Bailey | Guinea Dancer |
| UCIC King of Carnival |
| Position/Category | Band/Individual | Portrayal |
| 1 | Wade Madray | Flight of Conscience |
| 2 | Ronald Mayers | Enchanted Sea Dragon |
| 3 | Patrick Picton | Prophecy In Kaiso |
| UCIC Queen of Carnival |
| Position/Category | Band/Individual | Portrayal |
| 1 | Pamela Gordon | D’ Questel In Flight |
| 2 | Shari Derek | D’ Woman & D’ Butterflies |
| 3 | Ruth Mendez | Dress For A National Banquet |
| UCIC Authentic Indians |
| Position/Category | Band/Individual | Portrayal |
| 1 | Village People | Pow Pow |
| 2 | Indian Nation | Thunder across the Northern Plains |
| 3 | Warriors of Hurracan | Black Indians Warriors |
| UCIC J'Ouvert Bands (Large Category) |
| Position/Category | Band/Individual | Portrayal |
| 1 | Covigne International | Look Into The Blue |
| UCIC J'Ouvert Bands (Medium Category) |
| Position/Category | Band/Individual | Portrayal |
| 1 | Eastside Plaza | Spirit of Carnival |
| 2 | 3 Faces Promotions | Colour Me Badd |
| UCIC J'Ouvert Bands (Small Category) |
| Position/Category | Band/Individual | Portrayal |
| 1 | Jouvay Ayiti | Ole Time Carnival |
| 2 | HWMC & Associates | What’s D Life |
| 3 | Trotters Footballers Int'l | The Apachees |
| UCIC J'Ouvert Male Individuals |
| Position/Category | Band/Individual | Portrayal |
| 1 | Derek Westcott | Soul of the SOE |
| 2 | Dave Phillip | Elvis Presley |
| 3 | David Brusco | Crime Watch |
| UCIC Junior Parade of Bands (Mini) |
| Position/Category | Band/Individual | Portrayal |
| 1 | Michelle & Associates | Fancy Sailors |
| 2 | Sapphire Promotions | We As A Rainbow Nation |
| 3 | V & C Associates | Moods & Faces |
| UCIC Junior Parade of Bands (Small) |
| Position/Category | Band/Individual | Tune |
| 1 | Bois Canot Productions | Boys & Girls Come Out To Play |
| 2 | Eureka | Serengeti |
| 3 | Image Nation | East Dry River |
| UCIC Junior Parade of Bands (Medium) |
| Position/Category | Band/Individual | Tune |
| 1 | Classix Production | On The Wings |
| 2 | Zabapique Production | Thank You Wayne |
| 3 | Albert & Lee Ann Bailey | Take Me To Rio |
| UCIC Junior Parade of Bands (Large) |
| Position/Category | Band/Individual | Tune |
| 1 | Gerard Kelly | D’ Savannah |
| 2 | Boissiere Village | 2012 D’ Extreme |
| 3 | Step By Step Promotions | Beauty Beyond The Sky |
| UCIC Junior Male Individuals |
| Position/Category | Band/Individual | Tune |
| 1 | Enrique Shampoo | D’ Return of Mr Cock Cock |
| 2 | Samuel Jackson | D’ Mystical Bird |
| 3 | Michael Barnes | Wings of Fire |
| UCIC Junior Female Individuals |
| Position/Category | Band/Individual | Tune |
| 1 | Tishanna Roach | Spirit of the Glory Bird |
| 2 | Aafiyah Harris-Chance | Firebird |
| 3 | Deschanel Bryan | The Sky Warrior |
| 2012 POS (Queen’s Park Savannah) |
| POS Junior Band of the Year (Large Bands) |
| Position/Category | Band/Individual | Portrayal |
| 1 | Carnival Babies (Lisa Mollineau) | Jammin to D Beat In Memory Wayne Berkeley |
| 2 | Gerard Kelly | D Savannah |
| 3 | Rosalind Gabriel | 50 Years G-old |
| POS Junior Band of the Year (Medium Bands) |
| Position/Category | Band/Individual | Portrayal |
| 1 | Classix Productions | On the Wings of... |
| 2 | Success Laventille Secondary | Dants Hole |
| 3 | Anra Bobb and Friends | The Journey |
| POS Junior Band of the Year (Small Bands) |
| Position/Category | Band/Individual | Portrayal |
| 1 | Maria Reverand & Friends | Jus a Splash Margot Walcott |
| 2 | Bois Canot Production | Boys and Girls Come out to Play |
| 3 | St Joseph Boys’ RC School | Ole Ting in we Time |
| POS Junior Band of the Year (Mini Bands) |
| Position/Category | Band/Individual | Portrayal |
| 1 | Nelson Street Girls | We Moving in Style |
| 2 | Hott Stuff Promotions | Colours of Jewels, Gemsand Precious Metals |
| 3 | House of Gray Eagle Ltd | Oak La Homma |
| POS - Downtown South Quay Carnival (J'Ouvert King) |
| Position/Category | Band/Individual | Portrayal |
| 1 | Lennox Joseph | The higher yuh climb, the harder yuh fall |
| 2 | Rondell Herbert Pierre | Mon-Tie and Do Pray Over full with Clico $$$ |
| 3 | Andre Villaruel | Panday Making a Comeback |
| POS - Downtown South Quay Carnival (J'Ouvert Queen) |
| Position/Category | Band/Individual | Portrayal |
| 1 | Esther Pilgrim | Sat peeping at the seke-tree panty line |
| 2 | Lillian Pierre | Silky Kamla bowlface , find her roots |
| 3 | Lynelle Pierre | Head Teacher who flush boy head insane |
| POS - Downtown South Quay Carnival (J’Ouvert Bomb Competition) |
| Position/Category | Band/Individual | Portrayal |
| 1 | Republic Bank Exodus Steel Orchestra | |
| 2 | Neal and Massy Trinidad All Stars Steel Orchestra | |
| 3 | Courts Sound Specialist of Laventille | |
| POS - Downtown South Quay Carnival (J’Ouvert Individual Of The Year - Male) |
| Position/Category | Band/Individual | Portrayal |
| 1 | Lennox Joseph | The higher yuh climb, the harder yuh fall |
| POS - Downtown South Quay Carnival (J’Ouvert Individual Of The Year - Female) |
| Position/Category | Band/Individual | Portrayal |
| 1 | Esther Pilgrim | Sat peeping at the seke-tree panty line |
| POS - Downtown South Quay Carnival (J’Ouvert Band Of The Day: Large Band) |
| Position/Category | Band/Individual | Portrayal |
| 1 | Hamilton Joseph | Look into the Blue (Couvigne International) |
| POS - Downtown South Quay Carnival (J’Ouvert Band Of The Day: Medium Band) |
| Position/Category | Band/Individual | Portrayal |
| 1 | Belinda Loregnard Eastside Plaza and Associates | Spirit of Carnival |
| POS - Downtown South Quay Carnival (J’Ouvert Band Of The Day: Small Band) |
| Position/Category | Band/Individual | Portrayal |
| 1 | Marvin George | 50 Years Mud, Fete and Tears |
| POS - Downtown South Quay Carnival (Band Of The Day Monday, February 20, 2012 - Large Bands) |
| Position/Category | Band/Individual | Portrayal |
| 1 | Starlift Steel Orchestra | A Cosmos Fashion Gathering |
| 2 | Trini Revellers | Carnival - The Golden Years |
| 3 | Showtime Trinidad | Species, The 2nd Coming |
| POS - Downtown South Quay Carnival (Band Of The Day Monday, February 20, 2012 - Medium Bands) |
| Position/Category | Band/Individual | Portrayal |
| 1 | D' Midas T&T | Dream of D Fancy Dancers |
| 2 | Roland St George and D Krewe | Panache My White Plume |
| 3 | Just Friends | What Happens in Vegas |
| POS - Downtown South Quay Carnival (Band Of The Day Monday, February 20, 2012 - Small Bands) |
| Position/Category | Band/Individual | Portrayal |
| 1 | BOSS - Belmont Original Stylish Sailors | Festivals of the World |
| 2 | Tribal Connection Cultural Promotion | The Iroquois - U - Rah Qui Nation |
| 3 | Rosalind Gabriel Carnival Productions Ltd. | Xante Trinbago Xante |
| POS - Downtown South Quay Carnival (Band Of The Day Tuesday, February 21, 2012 - Large Bands) |
| Position/Category | Band/Individual | Portrayal |
| 1 | Trini Revellers | Carnival - The Golden Years |
| 2 | Brian MacFarlane | Sanctification: In search of… |
| 3 | Legacy | Flight |
| POS - Downtown South Quay Carnival (Band Of The Day Tuesday, February 21, 2012 - Medium Bands) |
| Position/Category | Band/Individual | Portrayal |
| 1 | Ronnie & Caro...The Mas Band | The Mask Of .. |
| 2 | Roland St George and D Krewe | Panache My White Plume |
| 3 | D' Midas T&T | Dream of D Fancy Dancers |
| POS - Downtown South Quay Carnival (Band Of The Day Tuesday, February 21, 2012 - Small Bands) |
| Position/Category | Band/Individual | Portrayal |
| 1 | Tribal Connection Cultural Promotion | The Iroquois - U - Rah Qui Nation |
| 2 | Rosalind Gabriel Carnival Productions Ltd. | Xante Trinbago Xante |
| 3 | BOSS - Belmont Original Stylish Sailors | Festivals of the World |
| POS - Downtown South Quay Carnival (Road March) |
| Position | Individual | Tune |
| 1 | Machel Montano | Pump Yuh Flag |
| 2 | Fay Ann Lyons-Alvarez | Miss Behave |
| 3 | Iwer 'The Boss' George | No Pain |
| 2012 St. James Kiddies Carnival |
| 2012 Band of the Year (Large Bands) |
| Position/Category | Band/Individual | Portrayal |
| 1 | Rosalind Gabriel | 50 Years G-old |
| 2 | Carnival Babies (Lisa Mollineau) | Jammin to D Beat In Memory Wayne Berkeley |
| 3 | Gerard Kelly | D Savannah |
| 2012 Band of the Year (Medium Bands) |
| Position/Category | Band/Individual | Portrayal |
| 1 | Bois Canot Production | Boys and Girls Come out to Play |
| 2 | Classix Productions | On the Wings of... |
| 3 | | Fancy Dancers of the Plains |
| 2012 Band of the Year (Small Bands) |
| Position/Category | Band/Individual | Portrayal |
| 1 | Maria Reverand & Friends | Jus a Splash Margot Walcott |
| 2 | | We as A Rainbow Nation |
| 3 | | Around and Around |
| 2012 Band of the Year (Mini Bands) |
| Position/Category | Band/Individual | Portrayal |
| 1 | | Pierrot Greneda Come to Town |
| 2 | | Soca is We Ting |
| 3 | | Innocence |
| 2012 Peter Pitts Memorial Trophy (Challenge for Spirit of Carnival) |
| Position/Category | Band/Individual | Portrayal |
| 1 | Rosalind Gabriel | 50 Years G-old |
| 2012 Band of the Year (Large Bands) |
| Position/Category | Band/Individual | Portrayal |
| 1 | Rosalind Gabriel | 50 Years G-old |
| 2012 Individual of the Year Male |
| Position/Category | Band/Individual | Portrayal |
| 1 | Omari James | |
| 2012 Individual of the Year Female |
| Position/Category | Band/Individual | Portrayal |
| 1 | Mackenzie Penco | |
| 2012 Individuals Girls (2 years and Under) |
| Position/Category | Band/Individual | Portrayal |
| 1 | Kamya Durrante | |
| 2 | Jada Marie Rampersad | |
| 3 | Amy Reverand | |
| 2012 Individuals Girls (3 to 6 years) |
| Position/Category | Band/Individual | Portrayal |
| 1 | Keira Sammy | |
| 2 | Frances Gomez-Burke | |
| 3 | Surayya Carrington | |
| 2012 Individuals Girls (7 to 11 years) |
| Position/Category | Band/Individual | Portrayal |
| 1 | Aysiah McEachie-Assing | |
| 2 | Tiesha Thomas | |
| 3 | Hallie Budhoo | |
| 2012 Individuals Girls (12 to 15 years) |
| Position/Category | Band/Individual | Portrayal |
| 1 | Mackenzie Penco | |
| 2 | Daysha Rene | |
| 3 | Elsie Babooram | |
| 2012 Individuals Girls (16 to 18 years) |
| Position/Category | Band/Individual | Portrayal |
| 1 | Sarah Barkker | |
| 2 | Shakira Bristol | |
| 2012 Individuals Boys (2 years and Under) |
| Position/Category | Band/Individual | Portrayal |
| 1 | Kegan Farrell | |
| 2 | Chenez Britton | |
| 3 | Rian Seupersad | |
| 2012 Individuals Boys (3 to 6 years) |
| Position/Category | Band/Individual | Portrayal |
| 1 | Keil Phillips | |
| 2 | Amando Shampoo | |
| 3 | Joshia Corriea | |
| 2012 Individuals Boys (7 to 11 years) |
| Position/Category | Band/Individual | Portrayal |
| 1 | Stephan Seupersad | |
| 2 | Enrique Shampoo | |
| 3 | Brandon Harrigan | |
| 2012 Individuals Boys (12 to 15 years) |
| Position/Category | Band/Individual | Portrayal |
| 1 | Omari James | |
| 2 | Jeremy Gomes | |
| 3 | Michael Barnes | |
| 2012 Individuals Boys (16 to 18 years) |
| Position/Category | Band/Individual | Portrayal |
| 1 | Chad Best | |
Special Prizes
Best Nursery School – Kindercare Pre
|
School
Best Primary School – Barataria Anglican Primary
Best Secondary School – Success Laventille Secondary
Best Special School – St Anns’ Hospital
Best Band from St James/Cocorite – Zebapique Productions
Best Effort in Creativity – (1) De Blanc
Presentation (2) V+C Associates
Best Traditional Band – Oilan Creations
Best Use of Colours – Albert and Lee Ann Bailey
Best Sailor Band – CLC Cindy’s Learning Centre
Best First Attempt – Imagination Childrens’ Mas
Best Use of Recycled Materials – Liliput 2012
|
| 2012 Tunapuna Carnival |
| Junior Carnival @ Moonlighting Pub (Most Colourful Bands) |
| Position/Category | Individual/Band | Portrayal |
| 1 | Hot Stuff Promotions | The Colours of Jewels |
| 2 | Success Laventille Secondary | D’Ants Hole |
| 3 | D Collective Combined | Enter the Deep |
| Junior Carnival @ Moonlighting Pub (Most Colourful King) |
| Position/Category | Individual/Band | Portrayal |
| 1 | Ryan Sooknanan | Platinum |
| Junior Carnival @ Moonlighting Pub (Most Colourful Queen) |
| Position/Category | Individual/Band | Protrayal |
| 1 | Nikita Katwaroo | Gold Rush |
| Junior Carnival @ Moonlighting Pub (Individuals) |
| Position/Category | Individual/Band | Protrayal |
| 1 | Shaquille Matas | Red Lion Fish |
| 2 | Yannick Holdip | The Engine Room |
| 3 | Destiny Joseph | Candy Land |
| Junior Carnival @ Moonlighting Pub (Special Prize) |
| Position/Category | Individual/Band | Protrayal |
| 1 | Kyla Baptiste | Red Roses |
| Republic Bank East (Large Bands) |
| Position/Category | Individual/Band | Portrayal |
| 1 | Success Laventille Secondary | D’Ants Hole |
| 2 | D Collective Combined | Enter the Deep |
| 3 | KCS and Associates | Natural Elements |
| Republic Bank East (Medium Bands) |
| Position/Category | Individual/Band | Portrayal |
| 1 | Laventille Rd, Febeau Village | Mama’s Flower Garden |
| 2 | Barataria Anglican Primary | Trinbago-Past, Present, Future |
| 3 | St Joseph Boys RC | Ole ting in we time |
| 3 | Knox and Associates | Battle at Marathon |
| Republic Bank East (Small Bands) |
| Position/Category | Individual/Band | Portrayal |
| 1 | Hot Stuff Promotions | The Colours of Jewels |
| 2 | Joki One | We creating white water |
| 3 | D Charmers | Mi nombre es Panama |
| Republic Bank East (Mini Bands/Montessori) |
| Position/Category | Individual/Band | Portrayal |
| 1 | Gytree Pre-School | Meet Mickie & Minnie |
| 2 | Renne Lovell Boys & Girls | Come out to play |
| 3 | All Aboard | SS T&T Sailors |
| Tunapuna Bands |
| Position/Category | Individual/Band | Portrayal |
| 1 | Millenium Sistahs | Happy Marauders |
| 2 | Cocoa In the Sun | Events of the 1900s |
| 3 | The Entertainers | Dancing Sailors |
| Individual Male |
| Position/Category | Individual/Band | Portrayal |
| 1 | Sean Singh | Cocoa House |
| Individuals Female |
| Position/Category | Individual/Band | Portrayal |
| 1 | Jordan Crichlow | Las Vegas Show Girl |
| 2 | Skyla Andrews | D Drama Queen |
| J’Ouvert @ Modern Electrical Supplies (Bands) |
| Position/Category | Individual/Band | Portrayal |
| 1 | Lackville Sports | Northy Sailors |
| 2 | El Dorado & Associates | At World’s End |
| 3 | First Trace Again | Vampire Diaries |
| J’Ouvert @ Modern Electrical Supplies (Best Presentation) |
| Position/Category | Individual/Band | Portrayal |
| 1 | Soca Zombees | |
| J’Ouvert @ Modern Electrical Supplies (Spirit of Carnival) |
| Position/Category | Individual/Band | Portrayal |
| 1 | COP St Augustine | One Nation, One People |
| J’Ouvert @ Modern Electrical Supplies (Bands) |
| Position/Category | Individual/Band | Portrayal |
| 1 | Krishna Ramroop | Father Time |
| J’Ouvert @ Modern Electrical Supplies (Individuals Male) |
| Position/Category | Individual/Band | Portrayal |
| 1 | Krishna Ramroop | Father Time |
| J’Ouvert @ Modern Electrical Supplies (Individuals Female) |
| Position/Category | Individual/Band | Portrayal |
| 1 | Deborah Nicholas-Spears | Xante Macabre |
| J’Ouvert @ Modern Electrical Supplies (Couple) |
| Position/Category | Individual/Band | Portrayal |
| 1 | Vercel Cordice/ Brenda Fraser | Sat, looking at meh panty line |
| Republic Bank East Monday (Afternoon) - Individual Male |
| Position/Category | Individual/Band | Portrayal |
| 1 | Kadeem Huggins | Ah ants dream |
| Republic Bank East Monday (Afternoon) - Individual Female |
| Position/Category | Individual/Band | Portrayal |
| 1 | Nekilah Thomas | Off Goes the Queen |
| 2 | Nekeisha Gomes | When ants go mad |
| 3 | Ann Marie Bhagan | Fire, Fire in meh wire |
| Republic Bank East Monday (Afternoon) - Nite Mas |
| Position/Category | Individual/Band | Portrayal |
| 1 | Old Boys Assoc | Remembering Past Football Clubs |
| 2 | Maingot Rd. Blazers | Sailors come to town |
| Republic Bank East Monday (Afternoon) - Pan |
| Position/Category | Individual/Band | Portrayal |
| 1 | Tapica | Mr Fete |
| 2 | Flamingoes | Action |
| Republic Bank East Monday (Afternoon) - Moonlighting Nite Mas |
| Position/Category | Individual/Band | Portrayal |
| 1 | Ishmael Ali | Rainbow Sailors |
| Republic Bank East Monday (Afternoon) - Moonlighting Pan |
| Position/Category | Individual/Band | Portrayal |
| 1 | Tunapuna All Stars | Wonderful World |
| 2 | Flamingoes | Man in the Mirror |
| 3 | Tipica | Kathleen |
| Tuesday - Parade of Bands (Conventional) |
| Position/Category | Individual/Band | Portrayal |
| 1 | El Dorado Carnival Associates | Somewhere in the Caribbean |
| 2 | Keith Mahase | Legendary Warriors |
| 3 | Suzie & Associates | Cocoa in the Sun |
| Tuesday - King of Bands |
| Position/Category | Individual/Band | Portrayal |
| 1 | Yogish Niapaul-Singh | Gold and Copper |
| Tuesday - Queen of Bands |
| Position/Category | Individual/Band | Portrayal |
| 1 | Shalin Sookraj | Sweet T&T Vitality |
| 2 | Abby Jarvis | Treasures of the Ocean |
| Tuesday - Individuals (Male) |
| Position/Category | Individual/Band | Portrayal |
| 1 | Balnarine Bennie | Gold and Copper |
| 2 | Gregory Davis | The Octopus |
| 3 | Sean Singh | The Cocoa House |
| Tuesday - Individual (Female) |
| Position/Category | The Octopus | Portrayal |
| 1 | Parbatie Sookraj | Gems of the Antilles |
| Tuesday - Parade of Bands - Traditional |
| Position/Category | Individual/Band | Portrayal |
| 1 | Maingot Rd. Blazers | Sailors come to town |
| Tuesday - Individuals |
| Position/Category | Individual/Band | Portrayal |
| 1 | Darius Wharton | Captain on Board |
| 2 | Rasheed Hosein | A Robber is a Robber |
| Eastern Credit Union’s Primary School Calypso Competition |
| Position/Category | Individual | Tune |
| 1 | Aaron Duncan (Newtown Boy RC) | Ah Learning |
| 2012 San Fernando Carnival |
| Band of the Year (Large) |
| Position | Individual/Band | Portrayal |
| 1 | Ivan & Wendy Kalicharan | We Going Carnival |
| 2 | We People Internationals (Dawad Phillip) | Down The Nile |
| 3 | Lionel Jagessar and Associates | Festival of Nation |
| Band of the Year (Medium) |
| Position | Individual/Band | Portrayal |
| 1 | Southern Mas Associates | Sun Dancers |
| 2 | Owen Hinds Foundation | Hats off To Owen Hinds |
| 3 | The Nations People | Gathering of the Nations |
| Band of the Year (Small) |
| Position | Individual/Band | Portrayal |
| 1 | Pan Mas Traditions | Oceanic Wilderness |
| 2 | House of White Cloud | Mystic Warrior |
| 3 | Zainool Mohammed | Northern Worshippers |
| King of the Bands |
| Position | Individual/Band | Portrayal |
| 1 | Fernando Marchan - Piankhy (We People Internationals Going Down the Nile) | Nubian Conqueror of Egypt |
| 2 | Leroy Prietos (We People Internationals Going Down the Nile) | Papa Nile |
| 3 | Zainool Mohammed (Northern Worshippers) | Kwak Waka Wakin The Sacred Totem |
| Queen of the Bands |
| Position | Individual/Band | Portrayal |
| 1 | Gloria Dallsingh (Ivan Kallicharan's We Going Carnival) | Queen of the Masquerade Gold |
| 2 | Rosemary Kuru-Jaggessar (Lionel Jagessar's Festival of Nation) | Wachiwi I dream of a Bustle Dancer |
| 3 | Janice Linda Richard (Pan Mas Traditions' Oceanic Wilderness) | Shipwreck |
| Monday Night Mas |
| Position | Individual/Band | Portrayal |
| 1 | Cossil Cultural Posse | |
| 2 | Royalty and Friends | |
| 3 | 2 Bad Promotions | |
| Fancy Sailor Mas |
| Position | Individual/Band | Portrayal |
| 1 | Pan Mas Traditions | Oceanic Wilderness |
| J’Ouvert Band Traditional |
| Position | Individual/Band | Portrayal |
| 1 | De Blue Boys | |
| 2 | Look Where We Reach | |
| 3 | Brown Sugar Boyz | |
| J’Ouvert Band Modern |
| Position | Individual/Band | Portrayal |
| 1 | Jama Productions | |
| 2 | D’ Image People | |
| 3 | Mas Lover and Dem | |
| J’Ouvert Band Earth |
| Position | Individual/Band | Portrayal |
| 1 | Body Colours | |
| 2 | D Pub J’Ouvert Band | |
| 3 | Kool Friends | |
| Steelband Competition |
| Position | Band | Tune |
| 1 | Junior Sammy Group Skiffle Steel Orchestra | |
| 2 | Old Tech Steel Orchestra | |
| 3 | NLCB Fonclaire Steel Orchestra | |
| Monday Night Steel Band Competition |
| Position | Band | Tune |
| 1 | Junior Sammy Group Skiffle Steel Orchestra | |
| Tuesday Night Steel Band Competition |
| Position | Band | Tune |
| 1 | Junior Sammy Group Skiffle Steel Orchestra | |
| Pre-Dimanche Gras Show (Calypso Competition) |
| Position | Individual | Tune |
| 1 | Selvon 'Mista Shak' Noel | The Blue Print |
| 1 | Rondell Donowa | Stop Looking the other way |
| 1 | Victoria Cooper | PP Cuff You |
| Pre-Dimanche Gras Show (Extempo Competition - topic "Doh Hot Yuh Head, I Is More Man Than You") |
| Position | Individual | Tune |
| 1 | Hezekiah Joseph |
| 1 | Neil ‘Abebele’ Baptiste |
| 2012 Tobago Carnival |
| Tobago House of Assembly (THA) Inter-department Carnival Personality |
| Position | Individual/Group (Department) | Portrayal |
| 1 | Akiel Reid (Fireman) | |
| 2 | Natasha Cordner (Division of Health and Social Services) | |
| 3 | Sade Lovelace (Community Development and Culture) | |
Best Carnival wear - Akiel Reid (Fireman)
Best Talent Prize - Marissa Timothy (Division of Infrastructure and Public Utilities)
Mr. Amity.- Akiel Reid (Fireman)
Ms Photogenic - Krystal Stewart (Office of the Chief Secretary)
|
| Tobago House of Assembly (THA) Inter-department Calypso Competition |
| Position | Individual (Department) | Tune |
| Position | Individual/Group (Department) | Portrayal |
| 1 | Kerron McMillan (Policeman) | |
| 2 | Ann Marie Melville (Employee of the Division of Agriculture Marine Affairs and the Environment) | Male Mosquitos |
| 3 | Sherma McDougall- Williams (Division of Tourism and Transportation) | Flash Drive |
| 2012 Windward Afro Queen Show |
| Position | Individual | Portrayal |
| 1 | Ms Pembroke Shirlene John |
| 2 | Ms. Speyside Trudy Ann Baptiste |
| 3 | Ms. Roxborough Kameko Holder |
| 2012 Windward Calypso Monarch Competition |
| Position | Individual | Tune |
| 1 | Nicole Thomas | Make Your Contribution |
| 2 | Dillon Thomas | A Woman's Worth |
| 3 | Giselle 'GG' Fraser-Washington | No Partnership in Dat |
| Tobago Band of the Year (Large) |
| Position | Individual/Band | Portrayal |
| 1 | Lindy Davidson (Skandalus) | Tales Out of Eurosia |
| 2 | Gloria Stoute Production | A Slice of Paradise |
| 3 | Krystoff Alfred (Kit Promotions) | Supernova |
| Tobago Steelbands - Carnival Monday (Conventional bands - Jouvert morning bmobile Early Bird Jam competition) |
| Position | Band | Tune |
| 1 | Our Boys | |
| Tobago Steelbands - Monday night Bomb competition with Celine Dion 'That's The Way It Is' |
| Position | Band | Tune |
| 1 | Our Boys | |
| Tobago Steelbands - Carnival Tuesday |
| Position | Band | Tune |
| 1 | C&B Crown Cordaans | |
| 2012 Roxborough Carnival - J'ouvert Morning |
| Position | Individual/Band | Portrayal |
| 1 | Belle Garden Tamboo Bamboo | Tobago Rio of 'After May 2010 Elections' |
| 2 | Splash of Beauty | Bachanal Fever |
| 3 | Revellers | No Behaviour |
| 2012 Roxborough Carnival - Senior Mas |
| Position | Individual/Band | Portrayal |
| 1 | Lindy Davidson (Skandalus) | 'Tales of Eurasia |
| 2 | Lue Ann Melville | Imperial Rome |
| 3 | Krystoff Alfred (Kit Promotions) | Supernova |
| 2012 Roxborough Carnival - Medium Band |
| Position | Individual/Band | Portrayal |
| 1 | Lindley Melville | Rio Carnival |
| 2012 Roxborough Carnival - Small Band |
| Position | Individual/Band | Portrayal |
| 1 | Yvonne James | People of Africa |
| 2012 Red Cross Junior Calypso Competition |
| Position | Individual | Tune |
| 1 | Garve Sandy | |
| 2012 Red Cross Junior Carnival (Large Bands) |
| Position | Individual/Band | Tune |
| 1 | Pearl Duke-Orr | Le Gran Fest |
| 2 | Lisa Mills | Lost Civilisation |
| 2012 Red Cross Junior Carnival (Medium Bands) |
| Position | Individual/Band | Tune |
| 1 | Scarborough RC School | Tribute to the Pioneers of Tobago |
| 2 | Pixie and Friends | Sweets |
| 2012 Red Cross Junior Carnival (Small Bands) |
| Position | Individual/Band | Tune |
| 1 | Yvonne George | Regeneration |
| 2 | Candice Chang Sandy | Next Generation |
| 3 | Maria Diaz | Legends of Carnival |
| 2012 Tobago Soca Monarchs |
| Position | Individual/Band | Tune |
| 1 | Cavel Gordon | I am Carnival |
| 2 | Kerrecia Simon | |
| 3 | Kwame Dan | |
| 2012 Tobago Groovy Soca Monarchs |
| Position | Individual/Band | Tune |
| 1 | Kabasi | |
| 2 | Dave Sampson | |
| 3 | Pancho | |
| 2012 Tobago Calypso Monarch |
| Position | Individual | Tune |
| 1 | Calypso Prince (Henson Wright) | Diary of a Mad Man |
| 2 | Nicole Thomas | Make Your Contribution |
| 3 | Lesley-Ann Ellis | 'Mothers and Others |
| Second Annual Trisoca Kaiso Staff Calypso Competition (Tobago Channel 5 and Trico Industries) |
| Position/Award | Individual (Department) | Tune |
| 1 | Yahrell 'Snoopy' Phillips (Tobago Channel 5 Technical Department) | Demands |
| 2 | Anton 'The Mighty Parko' Parks | Park It |
| 3 | Kimberly 'Kimmie' Job (News Reporter) | Pussy Cat |
| 2012 Couva Carnival |
| Miss Central Trinidad |
| Position/Award | Individual (Sponsor/Company) |
| 1 | Shenice Crooks(Freeport) - (Lady Gay Restaurant and Bar) |
| 2 | Felicia Dos Santos |
| 3 | Adrianna Ramjattan |
Best Costume - Shenice Crooks
Miss Intelligence - Shenice Crooks
Best Gown - Shenice Crooks
Miss Elegance - Felicia Dos Santos
Miss Amity - Adrianna Ramjattan
|
| Band of the Year |
| Position | Individual/Band | Portrayal |
| 1 | Central Elite (John Roberts) | Many Moods of Love |
| 2 | Chase Village Carnival (Indra Charles) | Beyond Eternity |
| 3 | New Dimensions (Donald Brown) | Fire and Ice |
| Queen of the Bands |
| Position | Individual/Band | Portrayal |
1 | Dione Chevalier (Central Elite - Many Moods of Love) | Love Is In The Air |
| King of the Bands |
| Position | Individual/Band | Portrayal |
| 1 | Barath Hardeosingh (Chase Village - Beyond Eternity) | Predator |
| Jouvert Band of the Year |
| Position | Individual/Band | Portrayal |
1 | Giles Garcia | We Sharing Silk |
| Jouvert King |
| Position | Individual/Band | Portrayal |
