| 2013 George Bailey Large Band of the Year | ||
| Position | Portrayal | Band |
| 1 | Joy - The Finale | Brian MacFarlane |
| 2 | The Mystery of Cascadura | Ronnie & Caro |
| 3 | Fleets In | Trinidad All Stars |
![]() | ![]() | ![]() |
| 2013 Harold Saldenah Award Medium Band | ||
| Position | Portrayal | Band |
| 1 | The Conquest | Colorz Fuh So |
| 2 | Magnifique...Earth's Most Colourful Creatures | WE International |
| 3 | SoBeIt 2013 | Maurice Chevalier |
![]() | ![]() | ![]() | ![]() |
| 2013 Mini Band of the Year | ||
| Position | Portrayal | Band |
| 1 | Original Tradition | The Original Jab Jab |
| 2 | Slaughter Devils | Rhapsody in Blue |
| 3 | Cheyenne People | Abzal Shaffie & Michael Roberts |
![]() | ![]() | ![]() | ![]() |
| 2013 Lil Hart Award Small Band of the Year | ||
| Position | Portrayal | Band |
| 1 | Under D Big Top | Belmont Original Sylish Sailors (De Boss) |
| 2 | Leviticus | The Word And Associates |
| 3 | Revellers In Paradise | Rosalind Gabriel& Village Productions |
![]() | ![]() | ![]() | ![]() |
| 2013 PoS Carnival Winners | ||
| Downtown Carnival (Large Bands) | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | Brian MacFarlane | Joy - The Finale |
| 2 | Trini Revellers | Brazil Brazil |
| 3 | Ronnie and Caro | The Mystery of Cascadura |
| Downtown Carnival (Medium Bands) | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | Trinidad All Stars | Fleets In |
| 2 | Colorz Fuh | The Conquest |
| 3 | D Krewe | Zia |
| Downtown Carnival (Small Bands) | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | Rosalind Gabriel and Village Productions | Revellers in Paradise |
| 2 | Tribal Connection Cultural Promotion | Visions of Crazy Horse |
| 3 | The Word And Associates | Leviticus |
| UCIC Band of the Year (Large Bands) | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | Legacy | Trinbago to Rio |
| 2 | Showtime Trinidad | Kitch - Man, Music, Legend |
| 3 | Brian MacFarlane | Joy - The Finale |
| UCIC Band of the Year (Medium Bands) | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | WE International | Magnifique...Earth's Most Colourful Creatures |
| 2 | Just Friends | Broadway |
| 3 | Image Nation | Green Corner |
| UCIC Band of the Year (Small Bands) | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | The Word and Associates | Leviticus |
| 2 | Generation Carnival | Lifting of the 7 Veils |
| 3 | Belmont Original Sylish Sailors (De Boss) | Under D Big Top |
| UCIC Band of the Year (Mini Bands) | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | Simply Culture | Is Chinese Minstrels |
| 2 | Good Hope Associates | |
| 3 | 2001 Jab Molassie | Blue Devils Goin and Fog Up D Place |
| UCIC Parade of Steelbands | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | Trinidad All Stars | Fleets In |
| 2 | Exodus | |
| 3 | BP Renegades | Once Upon A Time in D Mass |
| UCIC Male Individuals | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | Sheldon Charles | |
| 2 | Dexter Oudit | |
| 3 | Ronald Mayers | |
| UCIC Female Individuals | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | Juliet de la Bastide | |
| 2 | Stephanie Johnson | |
| 3 | Eyika Luby | |
| UCIC King of Carnival | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | Radcliffe Forrester | Creature of the Wonder Garden |
| 2 | Patrick Roberts Jr. | Thriller |
| 3 | Roland St. George | Rising Of The Ancestors |
| UCIC Queen of Carnival | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | Nadine Popplewell | |
| 2 | Charmaine Enile | Symphony In G, The Heavenly Mix |
| 3 | Cherry Ann Valere | Lady Of The Day |
| UCIC Authentic Indians | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | The Red Man | |
| 2 | Warriors of Hurracan | Black Indian Warriors |
| 3 | Village People | |
| UCIC J'Ouvert Bands (Medium Category) | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | Eastside Plaza | Represent |
| 2 | Vianney and Associates | |
| UCIC J'Ouvert Bands (Small Category) | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | HWMC & Associates | HWMC & Associates Jouvert 2013 |
| 2 | Mass Jumbies | De Posey & Bedsheet Brigade |
| 3 | Trotters Footballers Int'l | |
| UCIC Jouvert Seniors | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | East Side Plaza | Represent |
| 2 | Two Mother’s Promotion | From Cocorite to Hawii with Mudd |
| 3 | HWMC & Associates | HWMC & Associates Jouvert 2013 |
| Nostalgia Parades (Seniors) – Small Band | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | Nelson Street Girls | Play Yuh Mas Gyul Play Yuh Mas! |
| 2 | 2001 Jab Molassie | Blue Devils Goin and Fog Up D Place |
| 3 | Dixie-Ann Fortune | Music for Life |
| UCIC Nostalgia Parades (Seniors) – Medium Band | ||
| Position/Category | Band/Individual | Tune |
| 1 | The Original Jab Jab | Original Tradition |
| 2 | Tribal Connection Cultural Promotion | Visions of Crazy Horse |
| 3 | Rhapsody in Blue | King Devils Gone Mad |
| Nostalgia Parades (Seniors) – Group | ||
| Position/Category | Band/Individual | Tune |
| 1 | Morris and Company | Dame Lorraine: Men Like Big Bam Bam Gal |
| 2 | Lennie Francis Brewster | Who is We? King Kong form the Jungle |
| 3 | Griffith's Family | A Golden Tribute |
| Downtown Carnival Committee's Jouvert 2013 - Jouvert King | ||
| Position/Category | Band/Individual | Tune |
| 1 | Rondell Pierre | I Love Kamla because of her Leg-a-cy |
| 2 | Eric Nicholson | Too Many Case Swept under the Carpet |
| 3 | George 'Bonnie' Dieffenthaller | Orville London is not so good-looking but... |
| Downtown Carnival Committee's Jouvert 2013 - Jouvert Queen | ||
| Position/Category | Band/Individual | Tune |
| 1 | Lillian Pierre | Which is impossible, Jack stop lie-ing or I stop drinking? |
| 2 | Helen Fullard | Which is the PP's favourite line in d anthem of T&T |
| 3 | Lynell Pierre | Sugar Aloes throw he pride away to eat ah food from PP |
| Large Custume Design - Seniors | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | Ronnie & Caro | The Mystery of Cascadura |
| 2 | Trinidad All Stars | Fleets In |
| 3 | Bliss | Savage Beauty |
| Medium Custume Design - Seniors | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | K2 Alliance & Partners | The Human Race |
| 2 | Colorz Fuh | The Conquest |
| 3 | WE International | Magnifique...Earth's Most Colourful Creatures |
| Mini Custume Design - Seniors | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | The Original Jab Jab | Original Tradition |
| 2 | Rhapsody in Blue | Slaughter Devils |
| 3 | Abzal Shaffie & Michael Roberts | Cheyenne People |
| Small Custume Design - Seniors | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | The Word And Associates | Leviticus |
| 2 | Tribal Connection Cultural Promotion | Visions of Crazy Horse |
| 3 | Belmont Original Sylish Sailors (De Boss) | Under D Big Top |
| Best Costumed Steelband - Seniors | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | Leviticus | The Word And Associates |
| 2 | Tribal Connection Cultural Promotion | Visions of Crazy Horse |
| 3 | Belmont Original Sylish Sailors (De Boss) | Under D Big Top |
| African History - Seniors | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | Lennox Trim | It's About Africa |
| Authentic Indian - Seniors | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | Tribal Connection Cultural Promotion | Visions of Crazy Horse |
| 2 | Abzal Shaffie & Michael Roberts | Cheyenne People |
| 3 | Village People | War Dancers |
| Creative - Seniors | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | Brian MacFarlane | Joy - The Finale |
| 2 | Rosalind Gabriel and Village Productions | Revellers in Paradise |
| 3 | Maurice Chevalier | Sobeit 2013 |
| Creative Topical - Seniors | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | WE International | Magnifique...Earth's Most Colourful Creatures |
| 2 | Showtime Trinidad | Kitch - Man, Music, Legend |
| 3 | Dragon Keylemanjahro | We Not I |
| Fancy Indian - Seniors | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | D Midas T&T | D Trail of Tears |
| 2 | Vintage People | Satinka-Magical Dancers |
| Fancy Sailor - Seniors | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | Belmont Original Sylish Sailors (De Boss) | Under D Big Top |
| 2 | Trinidad All Stars | Fleets In |
| 3 | BP Renegades | Once Upon A Time in D Mass |
| Fantasy - Seniors | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | Ronnie & Caro | The Mystery of Cascadura |
| 2 | Genesis | Mirror Mirror, Who Is The... |
| History (Mini) - Seniors | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | Simply Culture | Is Chinese Minstrels |
| 2 | D Harvard Band | D Re Occupation of Chaguaramas 1701-1967 |
| History (Other) - Seniors | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | Leviticus | The Word And Associates |
| 2 | Colorz Fuh | The Conquest |
| 3 | Splash D Mas Band | Danza Del Fuego |
| Ole Time Carnival - Seniors | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | The Original Jab Jab | Original Tradition |
| 2 | Rhapsody in Blue | Slaughter Devils |
| 3 | Lennie Francis Brewster | Who is We? King Kong form the Jungle |
| Original - Seniors | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | Legacy | Trinbago To Rio |
| 2 | Image Nation | Green Corner |
| 3 | Roam The Mas Band | Black Skin White Mask |
| King of the Bands - Seniors | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | Ted Eustace | Moko In Flames (Trini Revellers' Brazil Brazil) |
| 2 | Clyde Bascombe | Geneskhan D Magnificent (Colorz Fuh So's The Conquest) |
| 3 | Ronald Blaize | De Agony Of Human Bondage (Trini Revellers' Brazil Brazil) |
| Queen of the Bands - Seniors | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | Kay Mason | From Darkness To Light (Trini Revellers' Brazil Brazil) |
| 2 | Roxanne Omalo | Aurora A Luminous Phenomenium of Light and Beauty (WE International's Magnifique...Earth's Most Colourful Creatures) |
| 3 | Charmaine Enile | Symphony in G, the Heavenly Mix (Showtime Trinidad's Kitch - Man, Music, Legend) |
| Large Bands of the Day (Queen's Park Savannah) - Seniors | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | Trinidad All Stars | Fashion Extravaganza |
| 2 | Starlift | Flamboyanze |
| 3 | Trini Revellers | Brazil Brazil |
| Medium Bands of the Day (Queen's Park Savannah) - Seniors | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | Colorz Fuh | The Conquest |
| 2 | K2 Alliance & Partners | The Human Race |
| 3 | D Krewe | Zia |
| Mini Bands of the Day (Queen's Park Savannah) - Seniors | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | Abzal Shaffie & Michael Roberts | Cheyenne People |
| 2 | Lennie Francis Brewster | Who Is We? King King Form The Jungle |
| 3 | Village People | War Dancers |
| Small Bands of the Day (Queen's Park Savannah) - Seniors | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | Belmont Original Sylish Sailors (De Boss) | Under D Big Top |
| 2 | Tribal Connection Cultural Promotion | Visions of Crazy Horse |
| 3 | Rosalind Gabriel and Village Productions | Revellers in Paradise |
| Large Bands of the Day (Down Town) - Seniors | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | Starlift | Flamboyanze |
| 2 | Trinidad All Stars | Fashion Extravaganza |
| 3 | Brian MacFarlane | Joy - The Finale |
| Medium Bands of the Day (Down Town) - Seniors | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | Colorz Fuh | The Conquest |
| 2 | K2 Alliance & Partners | The Human Race |
| 3 | WE International | Magnifique...Earth's Most Colourful Creatures |
| Mini Bands of the Day (Down Town) - Seniors | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | The Original Jab Jab | Original Tradition |
| 2 | Warriors of Hurracan | Black Indian |
| 3 | Abzal Shaffie & Michael Roberts | Cheyenne People |
| Small Bands of the Day (Down Town) - Seniors | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | Tribal Connection Cultural Promotion | Visions of Crazy Horse |
| 2 | Belmont Original Sylish Sailors (De Boss) | Under D Big Top |
| 3 | Rosalind Gabriel and Village Productions | Revellers in Paradise |
| Conventional Costume Design - Seniors | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | Keston Benthun | The Joyous Flight |
| 2 | Keith Tinto | A Dish Of Curry Cascadura |
| 3 | Hollister Lewis | Youhinnistoe |
| Conventional Individuals African History - Seniors | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | Maxime Pemberton | Festival In D Congo |
| 2 | Eric Nicholson | African Defense |
| Conventional Individuals Ancient History - Seniors | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | Jackie Cumberbatch | The Great Chief Of Chocksow The Year 1882 |
| 2 | Aldalcio Lewis | Aztec Nobleman |
| 3 | Mark Peno | Mark Antony |
| Conventional Individuals Ceative - Seniors | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | Kadaffi Romney | Sea Fan |
| 2 | Keston Benthun | The Joyous Flight |
| 3 | Sunita Deen | Curry Cascadura and Pepper |
| Conventional Individuals Ceative Topical - Seniors | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | Keith Tinto | A Dish Of Curry Cascadura |
| 2 | Lee Ann Bailey | Aztec Goddess |
| 3 | Kelly Ann Wilson | Green Corner |
| Conventional Individuals Fancy Indian - Seniors | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | Hollister Lewis | Youhinnistoe |
| 2 | Anra Bobb | Chimalma - Aztec Goddess Of Fertility, Life Death & Rebirth |
| Traditional Individuals Authentic Indian - Seniors | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | Russell Foster | Faces Of The Sun In The Afternoon Sky |
| 2 | Andrea Medford | Good Looking Woman |
| 3 | Fareed Raffick | Arcani-Destined For Greatness |
| Traditional Individuals Jab Jab - Seniors | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | Ronald Alfred | The Original Whip Master |
| 2 | Ronaldo Alfred | Whipmaster D 2nd |
| 3 | Shalima Buckreedee Alfred | Whip Queen |
| Traditional Individuals Jab Malassie - Seniors | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | Ashton Fournillier | Ah Go Fog Up D Place |
| 2 | Joel Mark Felicien | Bloody Demon |
| 3 | Alexie Joseph | A Hungry Devil Is A Angry Devil |
| Traditional Individuals Jammete - Seniors | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | Dixie-Ann Fortune | Winin Queen Saucy |
| 2 | Eric Nicholson | Once Ah Jamet Always Ah Jammet |
| 3 | Natalie Duncan | All D Breast For 2013 |
| Traditional Individuals Minstrel - Seniors | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | Gemma Brooker-Jackman | Billy Holiday - Going For Gold |
| 2 | Germaine Palmer | Aretha Franklin - Free From Bondage |
| 3 | Desiree Auguste | Dianna Ross |
| Traditional Individuals Moko Jumbie - Seniors | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | Tekel Stlvan | Moko Of The Burial Grounds Of Tyranny |
| 2 | Romell Supersad | Moko Toussaint of Haits |
| Traditional Individuals Pierrot Grenade - Seniors | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | Felix Edinborough | The Spellbinding King |
| 2 | Kimmy Stoute-Robinson | D Nation State |
| 3 | Claudette Sinnette | Pierrot Grenade: Word Weaver |
| Ole Time Carnival Mini - Juniors | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | Nelson Street Girls | Play Yuh Mas Gyul, Play Yuh Mas! |
| 2 | Holy Name Convent Point Fortin | Trini Girls |
| 3 | Pererira & Assocaition/Daniels Kindergarten | Ole Time Carnival |
| Ole Time Carnival Others - Juniors | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | Diamond Vale Government Primary School | The Many Faces Of The Pierrot |
| Original - Juniors | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | Carnival Babies | Shape IT Up |
| 2 | Classix Productions | What's Up |
| 3 | House of Gray Eagle | Remembering The Journey |
| Spirit of Carnival Large Bands - Juniors | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | Carnival Babies | Shape IT Up |
| 2 | Rosalind Gabriel | Lost In Paradise |
| 3 | Carnival Players Ltd. | What We Saw While On Vacation |
| Spirit of Carnival Medium Bands - Juniors | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | Anra Bobb and Friends | Say IT With Music |
| 2 | Boissiere Village Children's Band | The Passion For Pan |
| 3 | Classix Productions | What's Up |
| Spirit of Carnival Mini Bands - Juniors | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | Hott Stuff Promotion | Sweet TnT My Country |
| 2 | Beach & Associates | Ask Granny Bout |
| 3 | Watusi Cultural Caravan | Black and White |
| Spirit of Carnival Small Bands - Juniors | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | Diamond Vale Government Primary School | The Many Faces Of The Pierrot |
| 2 | Barataria Anglican Primary School | Local Fruit Fantasy - A Tribute to the Work of Gerlado Viera Sr. |
| 3 | Eckel's Village AC School | Down South Tribute To South Mas |
| Large Bands of the Year (Open) - Juniors | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | Rosalind Gabriel | Lost In Paradise |
| 2 | Carnival Babies | Shape IT Up |
| 3 | Zebapique Productions | All Ah We Is One Family |
| Medium Bands of the Year (Open) - Juniors | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | Classix Productions | What's Up |
| 2 | Boissiere Village Children's Band | The Passion For Pan |
| 3 | Anra Bobb and Friends | Say IT With Music |
| Mini Bands of the Year (Open) - Juniors | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | Hott Stuff Promotion | Sweet TnT My Country |
| 2 | Beach & Associates | Ask Granny Bout |
| 3 | Watusi Cultural Caravan | Black and White |
| Small Bands of the Year (Open)#1 - Juniors | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | Diamond Vale Government Primary School | The Many Faces Of The Pierrot |
| 2 | Barataria Anglican Primary School | Local Fruit Fantasy - A Tribute to the Work of Gerlado Viera Sr. |
| 3 | Eckel's Village AC School | Down South Tribute To South Mas |
| Small Bands of the Year (Open)#2 - Juniors | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | Diamond Vale Government Primary School | The Many Faces Of The Pierrot |
| 2 | D Midas T&T | Land Of D Teepees |
| 3 | Margot Walcott/Maria Reverand and Friends | In D Garden |
| African History - Juniors | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | Pretty Kids Inc. | Somewhere in an African Jungle |
| 2 | Albert and Lee Ann Bailey | Africa - Ya Watu Wasuri (Land of Beautiful People) |
| 3 | Image Nation School of the Arts | The Bushveld |
| Creative - Juniors | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | Boissiere Village Children's Band | The Passion For Pan |
| 2 | Hott Stuff Promotion | Sweet TnT My Country |
| 3 | Anra Bobb and Friends | Say IT With Music |
| Creative Topical - Juniors | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | Boissiere Village Children's Band | The Passion For Pan |
| 2 | Zebapique Productions | All Ah We Is One Family |
| 3 | Beach & Associates | Ask Granny Bout |
| Fancy Indian - Juniors | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | D Midas T&T | Land Of D Teepees |
| 2 | D Collective | Native Spirits |
| 3 | Passion Promotion | Cowboys & Indians |
| Fancy Sailor - Juniors | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | Mon Repos RC Primary School | D Sailing Crew |
| 2 | Lasse & Associates | Fancy Sailor |
| 3 | M&N Associates | Ah Sailor Is Ah Sailor is Ah Sailor Is Ah Fancy Sailor |
| Fantasy - Juniors | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | Barataria Anglican Primary School | Local Fruit Fantasy - A Tribute to the Work of Gerlado Viera Sr. |
| 2 | Joki One | A Yellow Explosion |
| 3 | D Junior Connection | Sites of T&T |
| Historical - Juniors | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | Eckel's Village AC School | Down South Tribute To South Mas |
| 2 | Bois Canot Productions | River Dance |
| 3 | Gerald Kelly Children's Carnival | Preserve Our Heritage |
| Red Cross Children Queen | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | Mackenzie Penco | Moon Glow |
| Red Cross Children King | ||
| Position/Category | Band/Individual | Portrayal |
| 1 | Armando Sham Poo | Come Fly With Me |
![]() | ![]() | ![]() | ![]() |
| 2013 Carnival King | |||
| Position | Individual | Portrayal | Band |
| 1 | Gerard Weekes | Ai To Yujo No Yorokobi (The Joy Of Friendship) | Brian Mac Farlane's ... Joy The Finale |
| 1 | Ted Eustace | Moko In Flames | Trini Revellers' Brazil Brazil |
| 3 | Ronald Blaize | De Agony Of Human Bondage | Trini Revellers' Brazil Brazil |
![]() | ![]() | ![]() | ![]() |
| 2013 Carnival Queen | |||
| Position | Individual | Portrayal | Band |
| 1 | Charrisse Bovell | Rakuen No Yorokobi (The Joy Of Paradise) | Brian Mac Farlane's ... Joy The Finale |
| 2 | Liselle Frauenfelder | Dania Wantam - The Dance Of Reconciliation | D'Krewe's Zia |
| 2 | Kay Mason | From Darkness To Light | Trini Revellers' Brazil Brazil |
![]() | ![]() | ![]() | ![]() |
| 2013 Junior Kings of Carnival | ||
| Position | Individual | Portrayal |
| 1 | Gyasi Philbert | Hyarima: Amerindian Cacique |
| 2 | Yanick Holdip | Ama Zulu People of the Sky |
| 3 | Michael Barnes | Space Eye 2013 |




| 2013 Junior Queens of Carnival | ||
| Position | Individual | Portrayal |
| 1 | Neiklah Thomas | Beauty of D Mang |
| 2 | Vaughnecia Meires | Round And Around We Go |
| 3 | Anniya Johnson | Adelta Flower of D Priaries |




| 2013 Stickfighting & Gayelle Competition | ||
| Stickfighting (King of the Rock) | ||
| Position | Individual | |
| 1 | Oneil Odele (Valiant Brothers Gayelle) | |
| 2 | Selwyn John (Rio Claro) | |
| 3 | Anthony Byneal (Longdenville) | |
| Gayelle | ||
| Position | Individual | |
| 1 | The Mafeking Gayelle | |
| 2 | St Mary's Gayelle | |
| 3 | Valiant Brothers Gayelle (Oneil Odele, Ronald, and Donald Lewis) | |




| 2013 Flavorite Supreme Ice Cream National School Soca Monarch (Primary Category) | ||
| Position | Individual (School) | Tune |
| 1 | Jeromy Rodriguez (St Mary’s Government Primary School) | Colour Me Carnival |
| 2 | Stefan Camejo (Sacred Heart Boys' Primary School) | 50 Anniversary Soca |
| 3 | Aaron Duncan (Newton Boys' RC School) | We Representing |
| 2013 Flavorite Supreme Ice Cream National School Soca Monarch (Secondary Category) | ||
| Position | Individual (School) | Tune |
| 1 | Ferdinand Smith (Swaha Hindu College) | Back In The Dance - a tribute to soca icon Austin SuperBlue Lyons |
| 2 | Shaquille Vincent (San Juan South Secondary) | |
| 2 | Khiry Flemming (St Kevins College) | Behind D' Truck |
| 2 | Timel Rivas (Hillview College) | Put Yuh Flags Up |




| 2013 Other Carnival School Calypso Monarchs | ||
| Eastern Credit Unions 24th Annual Primary Schools Calypso Monarch | ||
| Position | Individual | Tune |
| 1 | Aaron Duncan (Newtown Boy RC) | Aim High |
| 2 | Kaylene Rigsby (Chaguanas RC School) | Ah Missing Miss |
| 3 | Jerod Griffith (Carapichaima RC School) | Our Children, Our Future |
|
Calypso promoting Credit Union Philosophy - Jerod Griffith (Carapichaima RC School) - Our Children, Our Future Road March - Asia Richardson (San Fernando Girls Anglican School) - Maruba | ||
| 2013 TUCO/First Citizens National Junior Calypso Monarch | ||
| Position | Individual | Portrayal/Tune |
| 1 | Marq Pierre (Sangre Grande Educational Institute) | What If We Knew? |
| 2 | Sharissa Camejo (Sacred Heart Girls' RC) | Ah Supporting Meh Country |
| 3 | Shervonne N'Kola Rodney (El Dorado West Secondary) | Beat That |
![]() | ![]() | ![]() | ![]() |
| 2013 Calypso Pioneers Calypso Monarchs (ages 5-10) | ||
| Position | Individual/School | Tune |
| 1 | Aaron Duncan (Newtown Boy RC) | Aim High |
| 2 | Mitchila Williams (Scarborough Methodist Primary) | Remember the Children |
| 3 | Tyrese Williams (Arima Boys' RC) | The Diplomat |
![]() | ![]() | ![]() | ![]() |
| 2013 Calypso Jewels Calypso Monarch (ages 10-14) | ||
| Position | Individual/Grade | Tune |
| 1 | Timel Rivas (Hillview College) | Our Happiness |
| 2 | Sharissa Camejo (Sacred Heart Girls' RC) | Ah Supporting Meh Country |
| 3 | Annalise Emmanuel (Sacred Heart Girls' RC) | We Killing the Art |
![]() | ![]() | ![]() | ![]() |
| 2013 Junior Pathfinders Calypso Monarchs | ||
| Position | Individual (School) | Tune |
| 1 | Caryn Mc Carthy (Arima Central Secondary) | Daaga My Hero |
| 2 | Shervonne Rodney (El Dorado West Secondary) | Beat That |
| 3 | Ferdinand Smith (S.W.A.H.A. Hindu College | Golden Keshorn |
![]() | ![]() | ![]() | ![]() |
| 2013 San Fernando Carnival Committees Junior Calypso Monarch | ||
| Position | Individual/School | Tune |
| 1 | Jerod Griffith (Carapichaima RC) | Our Children, Our Future |
| 2 | Sherisse Collymore (College of Science, Technology and Applied Arts of T&T - COSTAATT) | The Game We Play |
| 3 | Ronaldo London (Fyzabad Presbyterian School) | I've Learnt To Rise |
| 3 | Rivaldo London (Fyzabad Presbyterian School) | Parents |




| 2013 Junior Chutney Soca Monarchs (Primary Schools) | ||
| Position | Individual/School | Tune |
| 1 | Aaron Duncan (Newtown Boys' RC) | Chutney for Teachers |
| 1 | Nirmala Ramdass Singh (Mt Pleasant Government) | My Country |
| 2 | N'janela Duncan-Regis (Eshe's Learning Centre) | My View |
| 2 | Shackela De Caine (Ortoire RC) | Rataula Gita |
| 2013 Junior Chutney Soca Monarchs (Secondary Schools) | ||
| 1 | Arindel Seeraj (Hillview College) | Chutney Love |
| 2 | Shane Joseph (Five Rivers Secondary) | Unity in Diversity |
| 3 | Tenique Beckles (Couva West Secondary) | Sweet Chutney Music |




| 2013 Junior Panorama (Primary Schools Category) | ||||
| Position | Band | Tune-Artist | Arranger | Points |
| 1 | St Margarets Boys Anglican School (Belmont) | Destra Garcia/Ken 'Professor' Philmore/Mark Loquan | Le'Roi Simmonds | 269.5 |
| 2 | Febeau Gov't. Pan Giants | Get Something & Wave - Blueboy/Superblue | Quacy Ward/Devon James | 258.5 |
| 3 | St. Mary's Government | Sailing - The Mighty Trini | Aquil Arrindell | 253 |
![]() | ![]() | ![]() | ![]() |
| 2013 Junior Panorama (Secondary Schools Category) | ||||
| Position | Band | Tune-Artist | Arranger | Points |
| 1 | St Francois Girls' College | Tell Dem - Black Stalin/Steve Sealy | Peter Lorry Aleong | 261 |
| 2 | El Dorado East | She Ready - Machel Montano/Kasey Phillips | Kimberly St. Clair | 246 |
| 3 | St. Charles Pan Stars | Vibes - Destra Garcia/Ken 'Professor' Philmore/Mark Loquan | Christopher Coward | 237 |
![]() | ![]() | ![]() | ![]() |
| 2013 Junior Panorama (Non-School Category) | ||||
| Position | Band | Tune-Artist | Arranger | Points |
| 1 | Success Stars Pan Sounds | Something to Celebrate - Mickiel Gabriel | Mickiel Gabriel | 280 |
| 2 | B.P. Renegades Youth Steel Orchestra | Gold (Remix) - Machel Montano/Rikki Jai/Karene Asche/Duane O'Connor | Sheldon Peters | 272 |
| 3 | Republic Bank Exocubs | 50 Years of Steel - Lord Kitchener | Dante Pantin | 266 |
![]() | ![]() | ![]() | ![]() |
| 2013 Conventional Panorama Finals (Small Bands) | ||||
