Men's ICC One-Day International (ICC) | ||||
Ranking | Team | Matches | Points | Rating |
1 | India | 36 | 4471 | 124 |
2 | New Zealand | 38 | 4160 | 109 |
3 | Australia | 32 | 3473 | 109 |
4 | Sri Lanka | 36 | 3730 | 104 |
5 | Pakistan | 32 | 3312 | 104 |
6 | South Africa | 29 | 2775 | 96 |
7 | Afghanistan | 25 | 2279/b> | 91 |
8 | England | 34 | 3003 | 88 |
9 | West Indies | 32 | 2454 | 77 |
10 | Bangladesh | 29 | 2205 | 76 |
11 | Zimbabwe | 22 | 1202 | 55 |
12 | Ireland | 18 | 938 | 52 |
13 | Scotland | 31 | 1381 | 45 |
14 | United States | 34 | 1387 | 41 |
15 | Netherlands | 36 | 1425 | 40 |
16 | Oman | 25 | 886 | 35 |
17 | Nepal | 32 | 1060 | 33 |
18 | Canada | 20 | 422 | 21 |
19 | Namibia | 30 | 573 | 20 |
20 | United Arab Emirates (UAE) | 32 | 250 | 8 |
last updated Tuesday, July 1st, 2025 |
Men's ICC Test (ICC) | |||||
Ranking | Team | Matches | Points | Rating | |
1 | Australia | 26 | 3200 | 123 | |
2 | South Africa | 22 | 2501 | 114 | |
3 | England | 34 | 3839 | 113 | |
4 | India | 27 | 2837 | 105 | |
5 | New Zealand | 22 | 2094 | 95 | |
6 | Sri Lanka | 27 | 2364 | 88 | |
7 | Pakistan | 22 | 1705 | 78 | |
8 | West Indies | 22 | 1613 | 73 | |
9 | Bangladesh | 27 | 1648 | 61 | |
10 | Ireland | 5 | 152 | 30 | |
11 | Afghanistan | 5 | 104 | 12 | |
12 | Zimbabwe | 11 | 131 | 12 | |
last updated Tuesday, July 1st, 2025 |
Men's ICC T20 (ICC) | |||||||
Ranking | Team | Matches | Points | Rating | |||
1 | India | 57 | 15425 | 271 | |||
2 | Australia | 29 | 7593 | 262 | |||
3 | England | 40 | 10287 | 257 | |||
4 | New Zealand | 41 | 10224 | 249 | |||
5 | South Africa | 35 | 8578 | 245 | |||
6 | West Indies | 43 | 10452 | 243 | |||
7 | Sri Lanka | 31 | 7287 | 235 | |||
8 | Pakistan | 47 | 10854 | 231 | |||
9 | Afghanistan | 30 | 6699 | 223 | |||
10 | Bangladesh | 44 | 9578 | 218 | |||
11 | Ireland | 32 | 6439 | 201 | |||
12 | Zimbabwe | 44 | 8805 | 200 | |||
13 | Scotland | 20 | 3749 | 187 | |||
14 | United Arab Emirates (UAE) | 40 | 7338 | 183 | |||
15 | Netherlands | 29 | 5309 | 183 | |||
16 | Namibia | 26 | 4617 | 178 | |||
17 | United States | 33 | 5769 | 175 | |||
18 | Nepal | 33 | 5535 | 168 | |||
19 | Canada | 35 | 5374 | 154 | |||
20 | Oman | 35 | 5121 | 146 | |||
21 | Papua New Guinea | 17 | 2416 | 142 | |||
22 | Uganda | 45 | 6237 | 139 | |||
23 | Kuwait | 38 | 5086 | 134 | |||
24 | Hong Kong | 40 | 5248 | 131 | |||
25 | Malaysia | 44 | 5265 | 120 | |||
26 | Bahrain | 46 | 5490 | 119 | |||
27 | Jersey | 21 | 2384 | 114 | |||
28 | Bermuda | 27 | 3040 | 113 | |||
29 | Qatar | 27 | 2993 | 111 | |||
30 | Spain | 17 | 1872 | 110 | |||
31 | Saudi Arabia | 34 | 3734 | 110 | |||
32 | Italy | 12 | 1292/b> | 108 | |||
33 | Kenya | 37 | 3950 | 107 | |||
34 | Tanzania | 30 | 2855 | 95 | |||
35 | Germany | 16 | 1463 | 91 | |||
36 | Nigeria | 49 | 3835 | 78 | |||
37 | Guernsey | 22 | 1717 | 78 | |||
38 | Singapore | 31 | 2401 | 77 | |||
39 | Cayman Islands | 26 | 1921 | 74 | |||
40 | Norway | 24 | 1699 | 71 | |||
41 | Denmark | 18 | 1262 | 70 | |||
42 | Portugal | 20 | 1333 | 67 | |||
43 | Austria | 38 | 2480 | 65 | |||
44 | Japan | 32 | 2055 | 64 | |||
45 | Belgium | 28 | 1694 | 61 | |||
46 | Cambodia | 24 | 1365 | 57 | |||
47 | Isle of Man | 11 | 617 | 56 | |||
48 | France | 18 | 995 | 55 | |||
49 | Botswana | 28 | 1404 | 50 | |||
50 | Finland | 20 | 984 | 49 | |||
51 | Argentina | 13 | 627 | 48 | |||
52 | Thailand | 36 | 1654 | 46 | |||
53 | Malawi | 23 | 1047 | 46 | |||
54 | Switzerland | 18 | 819 | 46 | |||
55 | Romania | 19 | 850 | 45 | |||
56 | Sweden | 14 | 609 | 44 | |||
57 | Bahamas | 23 | 972 | 42 | |||
58 | Mozambique | 16 | 651 | 41 | |||
59 | Czech Republic | 18 | 728 | 40 | |||
60 | 14 | 552 | 39 | ||||
61 | Rwanda | 56 | 2056 | 37 | |||
62 | Fiji | 11 | 387 | 35 | |||
63 | Vanuatu | 16 | 561 | 35 | |||
64 | Philippines | 14 | 489 | 35 | |||
65 | Hungary | 20 | 652 | 33 | |||
66 | Estonia | 18 | 575 | 32 | |||
67 | Samoa | 11 | 344 | 31 | |||
68 | Indonesia | 48 | 1489 | 31 | |||
69 | Ghana | 19 | 570 | 30 | |||
70 | Sierra Leone | 17 | 504 | 30 | |||
71 | Israel | 7 | 178 | 25 | |||
72 | Luxembourg | 20 | 462 | 23 | |||
73 | Malta | 38 | 860 | 23 | |||
74 | Panama | 15 | 318 | 21 | |||
75 | Gibraltar | 21 | 433 | 21 | |||
76 | Belize | 88 | 164 | 21 | |||
77 | Costa Rica | 13 | 218 | 17 | |||
78 | Bhutan | 21 | 336 | 16 | |||
79 | Suriname | 8 | 119 | 15 | |||
80 | Brazil | 9 | 131 | 15 | |||
81 | Cyprus | 14 | 189 | 14 | |||
82 | Mexico | 17 | 2222 | 13 | |||
83 | Croatia | 14 | 167 | 12 | |||
84 | Swaziland (Eswatini) | 15 | 153 | 10 | |||
85 | Maldives | 21 | 214 | 10 | |||
86 | Serbia | 21 | 210 | 10 | |||
87 | Cameroon | 11 | 86 | 8 | |||
88 | St Helena | 8 | 44 | 6 | |||
89 | China | 6 | 29 | 5 | |||
90 | Lesotho | 11 | 24 | 2 | |||
91 | Gambia | 8 | 6 | 1 | |||
92 | Bulgaria | 18 | 6 | 0 | |||
93 | Mongolia | 13 | 0 | 0 | |||
94 | Turkey | 8 | 0 | 0 | |||
95 | South Korea | 8 | 0 | 0 | |||
96 | Slovenia | 18 | 0 | 0 | |||
97 | Seychelles | 7 | 0 | 0 | |||
98 | Myanmar | 16 | 0 | 0 | |||
99 | Mali | 9 | 0 | 0 | |||
99 | Greece | 6 | 0 | 0 | |||
last updated Tuesday, July 1st, 2025 |
Men's All Time - Test Matches (Cricinfo) | |||||||||
Ranking | Team | Played | Won | Lost | No Results/Tie | Winning % | |||
1 | Australia (1877-2025) | 875 | 420 | 234 | 221 | 48.00& | |||
2 | England (1877-2025) | 1085 | 402 | 328 | 355 | 37.05% | |||
3 | South Africa (1889-2025) | 474 | 186 | 161 | 126 | 39.24% | |||
4 | Pakistan (1952-2025) | 465 | 151 | 148 | 166 | 32.47% | |||
5 | India (1932-2025) | 590 | 181 | 185 | 224 | 30.67% | |||
6 | West Indies (1928-2025) | 585 | 185 | 217 | 183 | 31.62% | |||
7 | Sri Lanka (1982-2025) | 327 | 107 | 127 | 93 | 32.72% | |||
8 | Afghanistan (2018-2025) | 11 | 4 | 6 | 1 | 36.36% | |||
9 | New Zealand (1930-2024) | 478 | 119 | 189 | 170 | 24.89% | |||
10 | Ireland (2018-2025) | 10 | 3 | 7 | 0 | 30.00% | |||
11 | Bangladesh (2000-2025) | 154 | 23 | 112 | 19 | 14.93% | |||
12 | Zimbabwe (1992-2025) | 125 | 14 | 80 | 30 | 11.20% | |||
13 | ICC-XI (2005-2005) | 1 | 0 | 1 | 0 | 0.00% | |||
last updated Tuesday, July 1st, 2025 |
Men's All Time - ODI Matches (Cricinfo) | |||||||||
Ranking | Team | Played | Won | Lost | No Result/Tie | Play/Win Ratio | |||
1 | Australia (1971-2025) | 1013 | 614 | 355 | 44 | 60.61% | |||
2 | South Africa (1991-2025) | 686 | 415 | 244 | 27 | 60.49% | |||
3 | Asia XI (2005-2007) | 7 | 4 | 2 | 5 | 57.14% | |||
4 | India (1974-2025) | 1066 | 567 | 445 | 54 | 53.10% | |||
5 | Pakistan (1973-2025) | 987 | 520 | 437 | 31 | 52.68% | |||
6 | Oman (2019-2025) | 65 | 33 | 28 | 5 | 50.76% | |||
7 | United States of America (USA) (2004-2025) | 71 | 36 | 32 | 4 | 50.70% | |||
8 | England (1971-2025) | 814 | 406 | 368 | 41 | 49.87% | |||
9 | Nepal (2018-2025) | 77 | 38 | 36 | 3 | 49.35% | |||
10 | Afghanistan (2009-2025) | 178 | 86 | 85 | 7 | 48.31% | |||
11 | Sri Lanka (1975-2025) | 932 | 430 | 455 | 47 | 48.13% | |||
12 | West Indies (1973-2024) | 888 | 427 | 419 | 43 | 48.08% | |||
13/b> | New Zealand (1973-2025) | 841 | 390 | 400 | 52 | 46.37% | |||
14 | Scotland (1999-2025) | 173 | 79 | 84 | 10 | 45.66% | |||
15 | Namibia (2003-2025) | 68 | 30 | 36 | 3 | 44.11% | |||
16 | Ireland (2006-2025) | 210 | 83 | 108 | 19 | 39.52% | |||
17 | Netherlands (1996-2025) | 146 | 54 | 85 | 8 | 37.67% | |||
18 | Bangladesh (1986-2025) | 446 | 160 | 276 | 10 | 35.87% | |||
19 | Hong Kong (2004-2018) | 26 | 9 | 16 | 1 | 34.61% | |||
20 | United Arab Emirates (UAE) (1994-2025) | 124 | 40 | 83 | 1 | 32.25% | |||
21 | Kenya (1996-2014) | 154 | 42 | 107 | 5 | 27.38% | |||
22 | Canada (1979-2025) | 104 | 28 | 72 | 5 | 26.92% | |||
23 | Zimbabwe (1983-2025) | 581 | 154 | 403 | 25 | 26.50% | |||
24 | ICC World XI (2005-2005) | 4 | 1 | 3 | 0 | 25.00% | |||
25 | Papua New Guinea (2014-2023) | 66 | 14 | 51 | 1 | 20.00% | |||
26 | Bermuda (2006-2009) | 35 | 7 | 28 | 0 | 20.00% | |||
27 | Africa XI (2005-2007) | 6 | 1 | 4 | 1 | 20.00% | |||
28 | Jersey (2023-2023) | 5 | 1 | 4 | 0 | 16.66 | |||
29 | East Africa (1975-1975) | 3 | 0 | 3 | 0 | 0.00% | |||
last updated Tuesday, July 1st, 2025 |
WI/TnT Cricket Schedule | |
Windies Schedule (men) | |
Windies Schedule (women) | |
T&T Schedule |
![]() |
![]() |
![]() |