| Women's All Time - T20 (Cricinfo) |
| Ranking | Team | Played | Won | Lost | No Results/Tie | Winning |
| 1 | Switzerland Women (2025-2025) | 12 | 12 | 0 | 0 | 100.00 |
-
| 2 | Belize Women (2019-2019) | 6 | 5 | 1 | 0 | 83.33 |
| 3 | Indonesia Women (2019-2025) | 60 | 45 | 14 | 1 | 76.27 |
| 4 | Tanzania Women (2019-2025) | 66 | 48 | 16 | 2 | 75.00 |
| 5 | Papua New Guinea Women (2018-2025) | 62 | 44 | 15 | 4 | 73.33 |
| 6 | England (2004-2025) | 220 | 157 | 58 | 8 | 72.01 |
| 7 | Italy Women (2021-2025) | 49 | 35 | 14 | 0 | 71.42 |
| 8 | Australia (2005-2025) | 200 | 139 | 52 | 13 | 71.28 |
| 9 | Thailand Women (2018-2025) | 109 | 72 | 35 | 2 | 67.28 |
| 10 | Brazil Women (2018-2025) | 58 | 39 | 19 | 0 | 67.24 |
| 11 | Zimbabwe Women (2019-2025) | 82 | 55 | 26 | 2 | 67.07 |
| 12 | Portugal Women (2025-2025) | 3 | 2 | 1 | 0 | 66.66 |
| 13 | Cyprus Women (2024-2025) | 19 | 12 | 6 | 1 | 66.66 |
| 14 | Jersey Women (2019-2025) | 46 | 29 | 16 | 1 | 64.44 |
| 15 | Uganda Women (2018-2025) | 120 | 76 | 44 | 0 | 63.33 |
| 16 | Vanuatu Women (2019-2025) | 53 | 32 | 19 | 2 | 62.74 |
| 17 | Gibraltar Women (2024-2025) | 16 | 10 | 6 | 0 | 62.50 |
| 18 | Sweden Women (2021-2025) | 34 | 21 | 13 | 0 | 61.76 |
| 19 | United Arab Emirates (UAE) Women (2018-2025) | 101 | 61 | 37 | 4 | 61.61 |
| 20 | Rwanda Women (2019-2025) | 117 | 70 | 46 | 1 | 59.82 |
| 21 | Namibia Women (2018-2025) | | 61 | 41 | 1 | 59.80 |
| 22 | Nepal Women (2019-2025) | 80 | 47 | 32 | 1 | 59.49 |
| 23 | Spain Women (2022-2025) | 22 | 12 | 9 | 1 | 57.14 |
| 24 | Isle of Man Women (2022-2025) | 35 | 20 | 15 | 0 | 57.14 |
| 25 | Hong Kong Women (2019-2025) | 98 | 55 | 40 | 5 | 56.70 |
| 26 | Greece Women (2022-2025) | 33 | 18 | 14 | 1 | 56.25 |
| 27 | India (2006-2025) | 204 | 111 | 86 | 8 | 56.06 |
| 28 | Myanmar Women (2019-2024) | 44 | 24 | 19 | 1 | 55.81 |
| 29 | Scotland Women (2018-2024) | 63 | 35 | 27 | 2 | 55.55 |
tr align="center">30 | New Zealand (2004-2025) | 188 | 100 | 81 | 10 | 54.34 |
| 31 | Denmark Women (2022-2025) | 26 | 14 | 12 | 0 | 53.84 |
| 32 | Nigeria Women (2019-2025) | 83 | 44 | 37 | 2 | 53.65 |
| 33 | West Indies (2008-2025) | 190 | 96 | 85 | 15 | 51.33 |
| 34 | Samoa Women (2019-2025) | 47 | 23 | 22 | 2 | 51.11 |
| 35 | Germany Women (2019-2025) | 63 | 32 | 31 | 0 | 50.79 |
| 36 | Guernsey Women (2019-2025) | 18 | 9 | 9 | 0 | 50.00 |
| 37 | United States of America (USA) Women (2019-2025) | 45 | 22 | 23 | 0 | 48.88 |
| 38 | Kenya Women (2019-2025) | 81 | 38 | 42 | 2 | 46.91 |
| 39 | Ireland (2008-2025) | 140 | 66 | 73 | 1 | 47.48 |
| 40 | Luxembourg Women (2023-2025) | 17 | 8 | 9 | 0 | 47.05 |
| 41 | China Women (2018-2025) | 49 | 23 | 25 | 2 | 46.93 |
| 42 | Netherlands (2008-2025) | 92 | 41 | 45 | 8 | 46.59 |
| 43 | Sierra Leone Women (2018-2025) | 58 | 27 | 31 | 0 | 46.55 |
| 44 | Mozambique Women (2018-2025) | 50 | 21 | 29 | 0 | 46.33 |
| 45 | Japan Women (2019-2025) | 54 | 25 | 28 | 2 | 46.29 |
| 46 | Turkey (2023-2025) | 13 | 6 | 7 | 0 | 46.15 |
| 47 | Malaysia Women (2018-2025) | 90 | 41 | 48 | 1 | 46.06 |
| 48 | South Africa (2007-2025) | 173 | 75 | 91 | 7 | 45.18 |
| 49 | Oman Women (2020-2025) | 24 | 10 | 13 | 1 | 43.47 |
| 50 | Canada Women (2019-2025) | 26 | 11 | 15 | 0 | 42.30 |
| 51 | France Women (2019-2025) | 39 | 16 | 22 | 2 | 41.02 |
| 52 | Austria Women (2019-2025) | 61 | 25 | 36 | 0 | 40.98 |
| 53 | Pakistan (2009-2025) | 181 | 71 | 103 | 10 | 40.11 |
| 54 | Romania Women (2022-2025) | 20 | 8 | 12 | 0 | 40.00 |
| 55 | Sri Lanka (2009-2025) | 163 | 59 | 99 | 5 | 37.34 |
| 56 | Mexico Women (2018-2024) | 17 | 6 | 10 | 2 | 35.29 |
| 57 | Malta Women (2022-2025) | 20 | 7 | 13 | 0 | 35.00 |
| 58 | Bangladesh (2012-2025) | 132 | 46 | 85 | 1 | 35.11 |
| 59 | Malawi Women (2018-2025) | 35 | 12 | 23 | 0 | 34.28 |
| 60 | Barbados Women (2022-2022) | 3 | 1 | 2 | 0 | 33.33 |
| 61 | Botswana Women (2018-2025) | 75 | 25 | 49 | 2 | 33.33 |
| 62 | Chile Women (2018-2023) | 12 | 4 | 8 | 0 | 33.33 |
| 63 | Estonia Women (2023-2025) | 26 | 8 | 17 | 1 | 32.00 |
| 64 | Kuwait Women (2019-2025) | 53 | 16 | 35 | 2 | 31.37 |
| 65 | Cambodia Women (2022-2025) | 16 | 5 | 11 | 0 | 31.25 |
| 66 | Croatia Women (2024-2025) | 10 | 3 | 7 | 5 | 30.00 |
| 67 | Norway Women (2019-2025) | 37 | 11 | 26 | 2 | 29.72 |
| 68 | Argentina Women (2019-2025) | 38 | 11 | 27 | 0 | 28.94 |
| 69 | Serbia Women (2022-2025) | 21 | 6 | 15 | 0 | 28.57 |
| 70 | Singapore Women (2018-2025) | 69 | 18 | 48 | 3 | 27.27 |
| 71 | Qatar Women (2020-2025) | 37 | 10 | 27 | 0 | 27.02 |
| 72 | Cayman Islands Women (2024-2024) | 4 | 1 | 3 | 0 | 25.00 |
| 73 | Bhutan Women (2019-2025) | 34 | 8 | 26 | 0 | 23.52 |
| 74 | Cameroon Women (2021-2025) | 33 | 7 | 26 | 0 | 21.21 |
| 75 | Cook Islands Women (2023-2025) | 19 | 4 | 15 | 0 | 21.05 |
| 76 | South Korea Women (2018-2024) | 12 | 2 | 10 | 0 | 16.66 |
| 77 | Philippines Women (2019-2025) | 32 | 5 | 26 | 1 | 16.12 |
| 78 | Bahrain Women (2022-2025) | 27 | 4 | 21 | 2 | 16.00 |
| 79 | Fiji Women (2019-2025) | 45 | 6 | 37 | 3 | 13.63 |
| 80 | Finland Women (2025-2025) | 9 | 1 | 8 | 0 | 11.11 |
| 81 | Ghana Women (2022-2023) | 9 | 1 | 8 | 0 | 11.11 |
| 82 | Costa Rica Women (2019-2024) | 11 | 1 | 9 | 2 | 9.09 |
| 83 | Lesotho Women (2018-2025) | 21 | 1 | 20 | 0 | 4.76 |
| 84 | Gambia Women (2022-2022) | 4 | 0 | 4 | 0 | 0.00 |
| 85 | Saudi Arabia Women (2022-2022) | 5 | 0 | 5 | 0 | 0.00 |
| 86 | Maldives Women (2019-2024) | 6 | 0 | 6 | 0 | 0.00 |
| 87 | Mali Women (2019-2019) | 6 | 0 | 6 | 0 | 0.00 |
| 88 | Peru Women (2019-2022) | 7 | 0 | 7 | 0 | 0.00 |
| 89 | Belgium Women (2021-2025) | 11 | 0 | 11 | 0 | 0.00 |
| 90 | Bulgaria Women (2024-2025) | 19 | 0 | 19 | 0 | 0.00 |
| 91 | Czech Republic (Czechia) Women (2024-2025) | 19 | 0 | 19 | 0 | 0.00 |
| 92 | Mongolia Women Women (2023-2025) | 24 | 0 | 24 | 0 | 00.00 |
| 93 | Swaziland (Eswatini) Women (2021-2025) | 26 | 0 | 26 | 0 | 0.00 |
| last updated Sunday, November 2nd, 2025 |
| Women's All Time - ODI Matches (Cricinfo) |
| Ranking | Team | Played | Won | Lost | No Result/Tie | Play/Win Ratio |
| 1 | Australia (1973-2025) | 388 | 310 | 66 | 9 | 81.36 |
| 2 | England (1973-2025) | 418 | 247 | 155 | 16 | 61.13 |
| 3 | Thailand Women (2022-2025) | 14 | 8 | 6 | 0 | 57.14 |
| 4 | India (1978-2025) | 341 | 187 | 147 | 7 | 55.65 |
| 5 | South Africa (1997-2025) | 266 | 138 | 112 | 18 | 54.11 |
| 6 | United Arab Emirates Women (UAE) (2025-2025) | 8 | 4 | 4 | 0 | 50.00 |
| 7 | New Zealand (1973-2025) | 400 | 191 | 195 | 15 | 49.10 |
| 8 | West Indies (1979-2025) | 238 | 102 | 124 | 14 | 44.54 |
| 9 | Scotland (2001-2025) | 22 | 9 | 13 | 0 | 40.90 |
| 10 | Sri Lanka (1997-2025) | 204 | 68 | 125 | 11 | 35.23 |
| 11 | United States of America (USA) Women (2024-2025) | 9 | 3 | 6 | 0 | 33.33 |
| 12 | Trinidad & Tobago (1973-1973) | 6 | 2 | 4 | 0 | 33.33 |
| 13 | Zimbabwe Women (2021-2025) | 30 | 10 | 19 | 1 | 33.33 |
| 14 | Bangladesh (2011-2025) | 84 | 25 | 51 | 9 | 32.05 |
| 15 | Ireland (1987-2025) | 192 | 56 | 128 | 8 | 30.27 |
| 16 | Pakistan (1997-2025) | 224 | 65 | 145 | 12 | 29.95 |
| 17 | Papua New Guinea Women (2024-2025) | 13 | 3 | 10 | 0 | 23.07 |
| 18 | Netherlands (1984-2024) | 114 | 23 | 90 | 1 | 20.17 |
| 19 | Jamaica (1973-1973) | 5 | 1 | 4 | 0 | 20.00 |
| 20 | Denmark (1989-1999) | 33 | 6 | 27 | 0 | 18.18 |
| 21 | International XI (1973-1982) | 18 | 3 | 14 | 1 | 17.64 |
| 22 | Young England Women (1973-1973) | 6 | 1 | 5 | 0 | 16.66 |
| 23 | Japan (2003-2003) | 15 | 0 | 5 | 0 | 0.00 |
| last updated Sunday, November 2nd, 2025 |