
Trinidad & Tobago| Mas Band Section | All-Inclusive Section |
2010 Mas Band Presentations | ||
Mas Band | Protrayal & Mas Camp Information | |
Abzal Shaffie & Associates | ???Bandleader(s): Abzal Shaffie San Fernando Music by: | |
Adrian Foster | ???San Fernando Music by: | |
Ela Ann Withlock | ???Bandleader(s): Ela Ann Withlock Port of Spain Music by: | |
Anra Bobb and Friends | ???Bandleader(s): Anra Bobb 11 Massey Street Cocoyea Music by: | |
Aviann Gordon | ???Bandleader(s): Aviann Gordon Tobago Music by: | |
Barbershop Crew | FarmvillBandleader(s): Devon Harris San Fernando Music by: | |
Berlin and Associates | ???Bandleader(s): Charles “Berlin” Mendoza 39 Piccadilly Street (opposite Besson Street Police Station) Port of Spain Tel1: 868-773-7919 Tel2: 868-482-7015 Music by: | |
Bois Canot |
| |
Boissiere Village Children's Band | ???Bandleader(s): Richie Bakarr 3 Dacca Street Boissiere Village Maraval Tel1: 868-628-0594 Tel2: 868-622-6538 Music by: | |
BOSS (Belmont Original Stylish Sailors) | ???Bandleader(s): Churchill George, Glendon Morris & Peter "Blues" Reynald 49 Norfolk Street Belmont Music by: | |
Brian MacFarlane1 | Resurrection, The Mas | |
Burrokeets | ???Belle Eau Road Belmont Music by: | |
Callaloo People | Chutney BacchanalMilford Road Bon Accord Tobago Tel1: 868-399-0025 Tel2: 868-461-5503 email: Callaloo People Music by: | |
Carnival Babies1 | Feather FantasyBandleader(s): Lisa Mollineau #28 Buller Street Woodbrook Tel1: 868-628-7071 Tel2: 868-763-1330 email:Carnival Babies Music by: | |
Carnival Genesis1 | The DesertBandleaders(s): Ian "Strongy" McKenzie 6 Picton Street Tragarete Road Port-of-Spain Tel: 868-622-8060 Fax: 868-622-4720 Music by: | |
Carnival Tribe1 | The Secret of SilkBandleader(s): Dean & Monique Ackin ??? 20 Rosalino Street Woodbrook Tel: 868-625-6800 Music by: | |
Chocolate City Mas1 | Rum JungleBandleader(s): Zarin Moren "The Corner Bar" corner of Aripita Ave and Gatica Streets Woodbrook Tel: 868-628-8mas/627 Music by: | |
Chris Humphrey and Associates | Tribute To SuperBlue ... SuperBlue (Austin Lyons)Bandleader(s): Chris Humphrey Patna Street St. James Music by: | |
Classix Productions | ???Music by: | |
Curtis Reefer | ???Bandleader(s): Curtis Reefer Siparia Music by: DJ Leslie | |
D Hardest Hard Sports and Cultural Club | ???Bandleader(s): Sandra Gopaul Moriah Tobago Tel1: 868-660-0373 Tel2: 868-499-4210 Music by: | |
D' Harvard Boys1 | Clowns in TnTBandleader(s): Wayne 'Pancho' Camps, Grantley 'Sombrero' Auguste & Garvin 'Little Marac' Allamani Harvard Club corner of Serpentine and Western Main Roads St James Tel1: 868-628-7597 (The Club) Tel2: 868-684-5949 (Roland) Tel3: 868-680-0545 (Wayne) Tel4: 868-767-9936 (Garvin) Music by: | |
D' Krewe1 | SalvajeBandleader(s): Roland St George and Richard & Madeline Abraham 62 Warren Street Woodbrook Tel1: 868-622-8834 Tel2: 868-622-1716 email: D'Krewe Music by: | |
D' Midas Associates | Call Dat George (Tribute to George Bailey)Bandleader(s): Stephen Derek 15-17 Kitchner Street Woodbrook Tel: 868-622-8233 Music by: | |
dHarvard Revellers | DazzleLuis Street Woodbrook Music by: | |
Die Hards | ???Bandleader(s): Christine & Maggie Port of Spain Tel1: 868-637-7360 (Christine) Tel2: 868- 681-mags/6247 (Maggie) email: Christine Music by: | |
Dream Team1 | Gems of the CaribbeanBandleader(s): Paul Singh 40 Alberto Street Woodbrook Tel1: 868-756-2449 Tel2: 868-722-7319 Tel3: 868-753-0286 Tel4: 868-684-3693 Tel5: 868-624-9937 Music by: | |
Elements — All As One | ???Bandleader(s): John Douglas & Charlene Lum Wai corner of Luis Street and Ariapita Avenue Woodbrook Tel: 868-222-BAND (2263) email: Elements — All As One Music by: | |
Elemen Productions1 | ???Bandleader(s): Lisa Nicholls Alfred Richards Street St James Music by: | |
Enfants De Musica - Children of Music | ???Bandleader(s): Felicia Gilkes and Deborah Wilson-Maynard Brothers Mall (next to New City Mall) 43 Independence Square Port-of-Spain Tel1: 868-620-3482 Tel2: 868-386-1515 Tel3: 868-733-3030 Tel4: 868-791-1317 Music by: | |
Evoloution | ???Bandleader(s): Curtis Eustace Ariapita Avenue Woodbrook Tel1: 868-333-4379 (TnT) Tel2: 868-681-3512 (TnT) Tel3: 416-728-6504 (Toronto) Music by: | |
Fantasia | ???Tobago Music by: | |
Felix Associates | ???168 Frederick Street Port of Spain Music by: | |
Firework Promotions & Trini Fever Crew Productions | Mojave MagicBandleader(s): Wayne Hanooman 46 Independence Avenue San Fernando Tel: 868-685-2232 (Kumar Ramsingh) 868-360-6731(Tel2) 868-682-4783 (Trini Fever Crew) Music by: | |
Frontier Productions | ???Bandleaders(s): Kenneth Downer 34 Picton Street Woodbrook Tel1: 868-767-4016 Tel2: 868-746-1887 Tel3: 868-769-2600 Music by: | |
Gayle & Associates | ???San Fernando Music by: | |
Gaskin Bay Players Ltd. | ???Bandleaders(s): Sharon Phillip & Thomas Cunningham Tobago Music by: | |
Genesis Entertainment | ???Bandleaders(s): Kevin Roman Port of Spain Music by: | |
Gerald Kelly | Festival in DanceBandleader(s): Gerald Kelly 237 Western Main Road Cocorite Tel1: 868-737-4013 Tel2: 868-39-Kelly (5359) Tel3: 868-686-kids (5437) Music by: | |
George Leacock | ???Bandleader(s): George Leacock Tobago Music by: | |
Giselle Fritz | ???Bandleader(s): Giselle Fritz 78 Coral Gardens Diamond Vale Diego Martin Tel1: 868-637-7088 Tel2: 868-633-7573 Music by: | |
Glenn Carvalho1 | AlohaBandleader(s): Glenn Carvalho Woodbrook email: Glenn Carvalho Music by: | |
Gloria Stoute & Associates | ???Bandleader(s): Gloria Stoute Sou Sou Lands, Montgomery Tobago Tel: 868-631-0419 Music by: | |
Good Times Mas Inc. & Angostura Woodbrook Playboyz Steel Orchestra1,2 | ???Woodbrook Playboyz Panyard57 Tragarete Road Newtown Tel1: 868-622-0113 (Roses Bed & Bath - daytime contact) Tel2: 868-622-6958 (Playboyz Panyard – night time contact) Tel3: 868-393-0263 (Geddes) Tel4: 868-620-0427 (Jennifer) Tel5: 868-684-9070 (Sherlyn) email #1: Good Times Mas email #2: Good Times Mas email #3: Good Times Mas Music by: | |
Gregory Nurse & Associate | ???Bandleader(s): Gregory Nurse 2 Sapphire Street Marabella Tel1: 868-723-6469 (Gregory Nurse) Tel2: 868-745-2872 (Lorna) Tel3: 868-758-7052 (Dexter Chin) Tel4: 868-741-1160 (DJ Jody) email #1: trinmas@hotmail.com email #2: trinmas59@yahoo.com Music by: | |
Hart's Ltd.1 | 50Bandleader(s): Thias, Luis & Gerald Hart 5 Alcazar Street St. Clair Tel: 868-622-8038 email: Harts Music by: | |
Hott Stuff Promotions | ???9 McInroy Street Curepe Tel1: 868-645-9437 Tel2: 868-786-1871 Music by: | |
House of Eagle | ???Port of Spain email: House of Eagle Music by: | |
Image Nation Ltd. | Savannah PartyBandleader(s): Patrick, Renesha (Patrice) & Marie (Jihan) Roberts 39 Buller Street (corner French and Buller streets) Woodbrook Music by: | |
Island People1 | KutchelaBandleader(s): Dane Lewis 11 Stone Street Woodbrook Tel: 868-625-1FUN (1386) email: Island People Mas Music by: | |
Ivan & Wendy Kallicharan | Outta D'RainforestBandleader(s): Ivan Kallicharan 17 Harris Street San Fernando Tel: 868-652-4727 Music by: | |
Jacqui Koon How (House of Jacqui) | The Rain ForestBandleader(s): Jacqui Koon How House of Jacqui 60 Irving Street San Fernando Tel: 868-652-1965 Music by: | |
Junabo Productions1 | ???835 Farollon Road Lange Park, Chaguanas Tel1: 868-671- 8229 (Phillip Jordan) Tel2: 868-672-8327 (Naguib Shakeer) Tel3: 868-554-4715 (Bobby Sheppard) Tel4: 868-733-1886 (Darrin Lalla) email: Junabo Productions Music by: | |
Judith Aguillera-Nero & Friends | ???Bandleader(s): Judith Aguillera-Nero Centre Street Caanan Tobago Tel1: 868-392-1228 Tel2: 868-761-5237 Music by: | |
June Sankar | ???28A Cadiz Road Belmont Tel: 868-732-8530 Music by: | |
Just Friends | Ship Ahoy in Apache landPort of Spain Music by: | |
Kaotic Carnival1 | Precious GemBandleader(s): Hayden Harbin Woodbrook Tel1: 868-681-6456 (Francis) Tel2: 868-788-2445 (Yasmin) Tel3: 868-704-2202 (Renee) Tel4: 868-321-7172 (Ricardo) Tel5: 416-843-4215 (Hayden) Music by: | |
Latchu Productions | Royalty Dancers (Kiddies) | |
Legacy1 | MasalaBandleader(s): Mike 'Big Mike' Antoine & Juliet de la Bastide 88 Robert Street Woobrook Tel: 868-622-7466 email: Legacy Mas Band Music by: | |
Lionel Jagessar | ???Bandleader(s): Lionel Jagessar 21 Gransaul Street San Fernando Tel: 868-657-5384 Music by: | |
Liz Carvalho & Scorpion Mas | Treasures of the DesertBandleader(s): Liz Carvalho Port of Spain Music by: | |
Lue-Ann Melville | ???Bandleader(s): Lue-Ann Melville Robert Street Roxborough Tobago Music by: | |
Marcellin and Friends | ???Rose Hill Scarborough Tobago Tel1: 868-746-4925 Tel2: 868-639-2543 Music by: | |
Maria Humphrey | ???Bandleader(s): Maria Humphrey 99 Saddle Road Maraval Tel1: 868-392-4022 Music by: | |
Masks Productions | ???85 Cipriani Blvd. Port of Spain Music by: | |
Masquerade1 | ???Bandleader(s): Earl Patterson 19 DeVerteuil Street Woodbrook Tel/Fax: 868-623-2161 email: Masquerade Mas Camp Music by: | |
Mas Jumbies1 | L'EchoBandleader(s): Brian Wong Won 32 Rosalino Street Port-of-Spain Tel1: 868-687-4251 (Dawn) Tel2: 868-761-7808 (Dexter)) Tel3: 868-484-6368 (Tisha-Marie) Tel4: 754-366-1933 (Annette) email: Mas Jumbies Music by: | |
Mas Lovers & Dem | ???Bandleader(s):Alvin Maynard Dallas Avenue Cocoyea Village, San Fernando Music by: | |
Mass Factory | ???Bandleader(s): Albert Bailey 15 Buller Street Woodbrook Tel: 868-628-7600 Music by: | |
Merry Darceuils | ???Bandleader(s): David Stodart Darceuil Lane Belmont Tel: 868-479-8369 Music by: | |
Michelle and Associates | ???Independence Square & Duncan Street Port of Spain Music by: | |
Mt Hope Connection | ???Bandleader(s): Keith Carrington 3 Gerbera Avenue Macoya Tel1: 868-780-8170 Tel2: 868-745-5626 Tel3: 868-645-5666 Music by: | |
Muddy Angels1 | ???Millhouse 161 Tragarete Road Woodbrook Tel1: 868-685-0348 Tel2: 868-685-1225 Tel3: 868-628-7981 email: Muddy Angels Music by: | |
MudsterzInk Mas1 | Pig Tales...in au daa city (J’Ouvert) | |
Mystique Production | ???Bandleader(s): Mahalia & Frank Regis and Agnes Alexander Doras Plaza (Capman Mall) Charlotte Street Port of Spain Music by: | |
New Dimension | ???Bandleader(s): Herman Clarke Gilda Street Pt Lisas Housing Settlement Couva Music by: | |
Old Fashioned Sailors | ???Bandleader(s): Jason Griffith 51 Pelham Street Belmont Tel: 868-624-3692 Music by: | |
Owen Hinds | Nature's BeautyBandleader(s): Owen Hinds 37 Rushworth Street San Fernando Music by: | |
Pan Mas Traditions | ???Bandleader(s): Michael Douglas & Anthony De Caires San Fernando Music by: | |
Paradise | ???Arthur's Jazz Pad Lucknow Street St James Tel1: 868-627-3248 or 868-756-5272 (Jan Hospedales) Tel2: 868-336-8870 or 868-637-7067 (Diana Franco) Music by: Local DJ | |
Paula Baird & Friends | ???Bandleader(s): Paula Baird Pointe-a-Pierre Road San Fernando Music by: | |
Peter Minshall1 | Rezzarek | |
Pulse 81 | Aloha....A Pacific FusionBandleader(s): Meg Cheekes 6 Gallus Street Woodbrook Tel: 868-627-8330 email: Pulse 8 Music by: | |
Rainbow Colour Promotions3 | ???Bandleader(s): Marvin Murray Omidale Avenue Cocoyea Village San Fernando Music by: | |
Rampage | ???Bandleader(s): Mervyn Castle 23 Charlotte Street Port of Spain Music by: | |
Richard Bartholomew | ???Bandleader(s): Richard Bartholomew 7 Seaview Terrace Cocorite Tel: 868-637-3323 Music by: | |
Ronnie and Caro1 | Tributes: Mas Designer George Bailey, Irvin Mc Williams and Peter MinshallBandleader(s): Ronnie & Caroline McIntosh 112-114 Picton Court Picton Street Port of Spain Tel1: 868-740-6722 Tel2: 868-726-4001 email: Ronnie & Caro McIntosh Music by: | |
Rosalind Gabriel1,4 |
| |
Roxborough Police Youth Club |
| |
Royalty | ???Bandleader(s): Neil Stanley Ninth Street Techier Village, Point Fortin Tel1: 868-748-2717 Neil Tel2: 868-338-2675 Music by: | |
Sanaa | ???Bandleader(s): Dianne McCrimmon Rose Hill Scarborough Tel1: 868-727-7204 Music by: | |
Sangeet 106FM | Jhalwa (Fire)Level 2 Guardian Building 22-24 St. Vincent Street Port of Spain Tel: 868-623-9202 ext.5999 Music by: | |
Saphyr | ShowtimeBandleader(s): Larry L. Maynard II & Carlene Greaves 118 Oxford Street Port of Spain Tel1: 868-784-1293 or 868-385-0081 (Larry L. Maynard II) Tel2: 868-678-7349 (Carlene Greaves) Tel3: 868-369-3655 (Celeste) Tel4: 868-343-3859 (Peter Greaves) Tel5: 746-3905 (Crystal) Tel6: 683-4638 (683-4638) email: Saphyre Music by: | |
Sherone Providence | ???Bandleader(s): Sherone Providence 96A St James Street Battoo Avenue Marabella Tel1: 868-682-9671 (Gail or Sherone Providence) Tel2: 868-477-3104 (Adrian) Music by: | |
Showtime Trinidad Mas Band1 | The MatrixBandleader(s) Godfrey Enile 51 French Street Woodbrook Tel: 868-681-6117 email: Showtime Trinidad Mas Band Music by: | |
Silver Mudders | ???Picton Street & Tragarete Road Port of Spain Music by: | |
Sonia Mack & Associates1 | ???Bandleader(s): Sonia & Natania Mack 16 Delhi Street St. James Tel1: 868-680-2442 Tel2: 868-622-3805 email: Sonia Mack Music by: | |
Skandal-Us1 | ???Bandleader(s): Kathy Cabral-Harvey cor. Alberto Street and Ariapita Avenue (upstairs Alaska Cafe) Woodbrook Tel: 868-622-3953 Fax: 868-622-2035 email: Skandal-Us Music by: | |
Spice Mas1 | The Spice RouteBandleader(s): Anya Elias 65 Rosalino Street Woodbrook Tel: 868-222-0475 Music by: | |
Step by Step Promotions | ???Bandleader(s): Marisa Prescod 17 Serano Road Belmont Tel: 868-625-8107 Music by: | |
Steve Clarke & Pleasantville Posse | ???Bandleader(s): Steve Clarke San Fernando Music by: | |
T&T Patritios | ???Bandleader(s): Shawn Holder Port of Spain Music by: | |
The Spoilt Rotten Kids Group1 | Colours of the WindBandleader(s): Christine Nunes La Ridgewood Apartments Maraval Tel1: 868-757-8484 (Mascamp) Tel2: 868-788-5622 (Terry Ann) Tel3: 868-221-5735 (Christine) Tel4: 868-724-9962 (Liz) email: Spoilt Rotten Kids' Mas Camp Music by: | |
Trevor Wallace & Associates1 | Fire & IceBandleader(s): Trevor & Michelle Ackin 2 George Cabral Street St James Tel1: 868-628-4185 Tel2: 868-622-5339 email: Trevor Wallace Music by: | |
Tribal Connections | ???Bandleader(s): Astil Alleyne South Trinidad Music by: | |
Tribes | ???Bandleader(s): Zainool Mohammed San Fernando Music by: | |
Trini Revellers1 | Festivals of the WorldBandleader(s): David Cameron 35 Gallus Street Woodbrook Tel/Fax: 868-625-1881 email: Trini Revellers Mas Camp Music by: | |
Uforia We Band1 | ???Bandleader(s): Rawden Graham and Stephanie Johnson Petite Four corner Finland Street & Bay Road St. James Tel1: 868-766-8261 (Stephanie) Tel2: 868-790-8959 (Rawden) Tel3: 868-744-7370 (Natalie) Tel4: 868-686-6747 (Ray) Tel5: 868-741-2999 (Dianne) Tel6: 868-360-6421 (Marcia) Tel7: 868-738-8284 (Karen) Tel8: 718-398-3498 (Sharon) Tel9: 320-3695 (Trevor) Tel10: - 202-285-1021 (Aaron) email: Uforia We Band Music by: | |
Waterloo | ???Bandleader(s): Ruth Mendez 16 Mucurapo Road St. James Tel: 868-628-3286 Music by: | |
We People International Mas1 | A Mural by the Sea (A Sando Story)Bandleader(s): Dawad Philip 110 Cipero Street (corner Robertson and Cipero Streets) San Fernando Music by: | |
Wee International1 | Tesoros del Caribe (Treasures of the Caribbean)Bandleader(s): Rickie Davidson 161 Tragarete Road Port of Spain Tel: 868-789-4045 email: Wee International Music by: | |
Winston Black | ???Bandleader(s): Winston Black 35 Green Street Arima Tel: 868-667-4773 Music by: | |
Angostura Woodbrook Playboyz Steel Orchestra & Good Times Mas Inc.1,2 | ???Woodbrook Playboyz Panyard57 Tragarete Road Newtown Tel1: 868-622-0113 (Roses Bed & Bath - daytime contact) Tel2: 868-622-6958 (Playboyz Panyard – night time contact) Tel3: 868-393-0263 (Geddes) Tel4: 868-620-0427 (Jennifer) Tel5: 868-684-9070 (Sherlyn) email #1: Good Times Mas email #2: Good Times Mas email #3: Good Times Mas Music by: | |
Excellent Stores Silver Stars | ???Silver Stars Panyard 56 Tragarete Road, Woodbrook Music by: | |
Invaders | ???Invaders Panyard 147 Tragarete Road, Woodbrook Tel1: 868-345-3442 (Liz) Tel2: 868-728-1791 (Marva) email: Invaders Music by: | |
Kalamo Kings Steel Orchestra | ???116 Pleasantville Avennue, San Fernando Music by: | |
Neal & Massy Trinidad All Stars | ???Allstars Panyard Duke Street, Port of Spain Music by: | |
PCS Nitrogen Starlift Steel Orchestra | ???Tragrete Road, Wppdbrook Music by: | |
Phase II Pan Groove | ???Phase II Panyard Hamilton Street, Woodbrook Music by: | |
The Western Union Mas Band | ???Music by: | |
WITCO Desperadoes Orchestra - Despers Elders’ 2009 | ???Despers Panyard Upper Laventille Road, East Dry River, Port of Spain Music by: | |
| notes: | ||
| back to the top | ||
All-Inclusive Mas Sections 2010 | |
Mas Portrayal & Band | Mas Camp Information |
Boi Bumba (Brazilian Festival)Trini Revellers' Festivals of the WorldRugeri Promotions1 | 12 Anderson Terrace Maraval Tel1: 868-685-7409 (Rudy) Tel2: 868-776-6468 (Georgie) Tel3: 868-628-5277 or 868-755-0229 (Nicola) Tel4: 868-795-0050 (Richard) email: Rugeri Promotions Music by: |
SorcerersD'Krewe's Festivals of the WorldOrganized Konfusion | bandleader(s): Rajindra Maharaj Port of Spain Music by: |
Agent OrangeShowtime's The MatrixSaphyre Mas | 118 Oxford Street Port of Spain Tel1: 868-473-9845 Tel2: 868-678-7349 Tel3: 868-746-3905 Tel4: 868-683-4638 Music by: |
| notes: | |
| back to the top | |