
Trinidad & Tobago| Mas Band Section | All-Inclusive Section |
2009 Mas Band Presentations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mas Band | Protrayal & Mas Camp Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abzal Shaffie & Associates | ???Bandleader(s): Abzal Shaffie San Fernando Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adrian Foster | ???San Fernando Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ela Ann Withlock | ???Bandleader(s): Ela Ann Withlock Port of Spain Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anra Bobb and Friends | ???Bandleader(s): Anra Bobb 11 Massey Street Cocoyea Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aviann Gordon | ???Bandleader(s): Aviann Gordon Tobago Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berlin and Associates | ???Bandleader(s): Charles “Berlin” Mendoza 39 Piccadilly Street (opposite Besson Street police station) Port of Spain Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bois Canot |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boissiere Village Children's Band | ???Bandleader(s): Richie Bakarr 3 Dacca Street Boissiere Village Maraval Tel1: 868-628-0594 Tel2: 868-622-6538 Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOSS (Belmont Original Stylish Sailors) | ???Bandleader(s): Glendon Morris & Peter "Blues" Reynald 49 Norfolk Street Belmont Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brian MacFarlane | AfricaBandleader(s): Brian MacFarlane 49 Rosalino Street Woodbrook Port of Spain Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burrokeets | ???Belle Eau Road Belmont Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carnival Tribe1 | Birds of a Feather…Bandleader(s): Dean & Monique Ackin ??? 20 Rosalino Street Woodbrook Tel: 868-625-6800 Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chocolate City | ???Bandleader(s):Zarin Moren Port of Spain Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chris Humphrey and Associates | ???Bandleader(s): Chris Humphrey Patna Street St. James Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classix Productions | ???Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D'Krewe1 | IereBandleader(s): Roland St George and Richard & Madeline Abraham 62 Warren Street Woodbrook Tel1: 622-8834 Tel2: 622-1716 email: D'Krewe Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D'Midas Associates | ???Bandleader(s): Stephen Derek 15-17 Kitchner Street Woodbrook Tel: 868-622-8233 Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dream Team1 | ???Bandleader(s): Paul Singh 40 Alberto Street Woodbrook Tel1: 756-2449 Tel2: 722-7319 Tel3: 753-0286 Tel4: 684-3693 Tel5: 624-9937 Music by: DJ CG (102FM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elements—All As One | Casino RoyaleBandleader(s): John Douglas & Charlene Lum Wai Trinidad Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evoloution | ???Bandleader(s): Curtis Eustace & Fareid Carvalho Ariapita Avenue Woodbrook Tel1: 333-4379 (TnT) Tel2: 681-3512 (TnT) Tel3: 416-676-6504 (Toronto) Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fantasia | ???Tobago Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Felix Associates | ???168 Frederick Street Port of Spain Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Firework Productions | ???Bandleader(s): Wayne Hanooman 46 Independence Avenue San Fernando Tel: 868-685-2232 (Kumar Ramsingh) Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Firework Promotions | ???Trinidad Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frontier Productions | ???Bandleaders(s): Kenneth Downer 34 Picton Street Woodbrook Tel1: 868-767-4016 Tel2: 868-746-1887 Tel3: 868-769-2600 Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gayle & Associates | ???San Fernando Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gaskin Bay Players Ltd. | ???Bandleaders(s): Sharon Phillip & Thomas Cunningham Tobago Genesis1 | Glitz & Glamour of VegasBandleaders(s): Ian "Strongy" McKenzie 6 Picton Street Tragarete Road Port-of-Spain Tel: 868-622-8060 Fax: 868-622-4720 Music by: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genesis Entertainment | ???Bandleaders(s): Kevin Roman Port of Spain Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gerald Kelly | ???Bandleader(s): Gerald Kelly Port of Spain Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Leacock | ???Bandleader(s): George Leacock Tobago Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Giselle Fritz | ???Bandleader(s): Giselle Fritz 78 Coral Gardens Diamond Vale Diego Martin Tel1: 868-637-7088 Tel2: 868-633-7573 Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glenn Carvalho & Raoul Garib | ???Bandleader(s): Glenn Carvalho & Raoul Garib Woodbrook Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gloria Stoute & Associates | ???Bandleader(s): Gloria Stoute Sou Sou Lands, Montgomery Tobago Tel: 868-631-0419 Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Good Times Mas Inc. & Angostura Woodbrook Playboyz Steel Orchestra1,2 | ???Woodbrook Playboyz Panyard57 Tragarete Road Newtown Tel1: 868-622-0113 (Roses Bed & Bath - daytime contact) Tel2: 868-622-6958 (Playboyz Panyard – night time contact) Tel3: 868-393-0263 (Geddes) Tel4: 868-620-0427 (Jennifer) Tel5: 868-684-9070 (Sherlyn) email #1: Good Times Mas email #2: Good Times Mas email #3: Good Times Mas Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gregory Nurse & Associate | ???Bandleader(s): Gregory Nurse 2 Sapphire Street Marabella Tel1: 868-723-6469 (Gregory Nurse) Tel2: 868-745-2872 (Lorna) Tel3: 868-758-7052 (Dexter Chin) Tel4: 868-741-1160 (DJ Jody) email #1: trinmas@hotmail.com email #2: trinmas59@yahoo.com Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hart's Ltd.1 | ???Bandleader(s): Thias, Luis & Gerald Hart 5 Alcazar Street St. Clair Tel: 868-622-8038 email: Harts Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard’s Promotions | ???Bandleader(s): Wayne 'Pancho' Camps, Grantley 'Sombrero' Auguste & Garvin 'Little Marac' Allamani Harvard Club corner of Serpentine and Western Main Roads St James Tel1: 868-628-7597 Tel2: 868-684-5949 Tel3: 868-680-0545 Tel4: 868-767-9936 Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hott Stuff Promotions | ???9 McInroy Street Curepe Tel1: 868-645-9437 Tel2: 868-786-1871 Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Nation Ltd. | ???Bandleader(s): Patrick, Renesha (Patrice) & Marie (Jihan) Roberts 39 Buller Street (corner French and Buller streets) Woodbrook Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Island Events, The Band1 | ???Bandleader(s): Michelle Khan #55 Luis Street (c/o Heather Jones) St Clair Tel1: 868-622-5581br>Tel2: 622-4347 Fax: 868-622-0002 email: Island Events Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Island People1 | Heaven & EarthBandleader(s): Dane Lewis 11 Stone Street Woodbrook Tel: 868-625-1FUN (1386) email: Island People Mas Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ivan Kallicharan | ???Bandleader(s): Ivan Kallicharan 17 Harris Street San Fernando Tel: 868-652-4727 Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacqui Koon How | ???Bandleader(s): Jacqui Koon How House of Jacqui Irving Street San Fernando Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junabo Productions1 | ???835 Farollon Road Lange Park, Chaguanas Tel1: 868-671- 8229 (Phillip Jordan) Tel2: 868-672-8327 (Naguib Shakeer) Tel3: 868-554-4715 (Bobby Sheppard) Tel4: 868-733-1886 (Darrin Lalla) email: Junabo Productions Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legacy1 | Shanghai DreamBandleader(s): Mike 'Big Mike' Antoine & Juliet de la Bastide 88 Robert Street Woobrook Tel: 868-622-7466 email: Legacy Mas Band Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lionel Jagessar | ???Bandleader(s): Lionel Jagessar 21 Gransaul Street San Fernando Tel: 868-657-5384 Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lue-Ann Melville | ???Bandleader(s): Lue-Ann Melville Robert Street Roxborough Tobago Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maria Humphrey | ???Bandleader(s): Maria Humphrey Port of Spain Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Masks Productions | ???85 Cipriani Blvd. Port of Spain Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Masquerade1 | Let the Music PlayBandleader(s): Earl Patterson 19 DeVerteuil Street Woodbrook Tel/Fax: 868-623-2161 email: Masquerade Mas Camp Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mas Jumbies1 | ???Bandleader(s): Brian Wong Won Alpha 11 Bengal Street St .James, Port-of-Spain Tel1: 868-622-1228 (Mas Camp) Tel2: 868-788-0663 (Lisa) Tel3: 868-622-1228 (Hugh) Tel4: 954-707-3407 (Odessa) Tel5: 754-366-1933 (Annette) Tel6: 305-281-7372 (Brian) email: Mas Jumbies Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mas Lovers & Dem | ???Bandleader(s):Alvin Maynard Dallas Avenue Cocoyea Village, San Fernando Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mass Factory | ???Bandleader(s): Albert Bailey 15 Buller Street Woodbrook Tel: 868-628-7600 Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Merry Darceuils | ???Bandleader(s): David Stodart Darceuil Lane Belmont Tel: 868-479-8369 Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michelle and Associates | ???Independence Square & Duncan Street Port of Spain Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mt Hope Connection | ???Bandleader(s): Keith Carrington 3 Gerbera Avenue Macoya Tel1: 868-780-8170 Tel2: 868-745-5626 Tel3: 868-645-5666 Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Muddy Angels1 | ???Millhouse 161 Tragarete Road Woodbrook Tel1: 868-685-0348 Tel2: 868-685-1225 Tel3: 868-628-7981 email: Muddy Angels Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mystique Production | ???Bandleader(s): Mahalia & Frank Regis and Agnes Alexander Doras Plaza (Capman Mall) Charlotte Street Port of Spain Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Dimension | ???Bandleader(s): Herman Clarke Gilda Street Pt Lisas Housing Settlement Couva Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Old Fashioned Sailors | ???Bandleader(s): Jason Griffith 51 Pelham Street Belmont Tel: 868-624-3692 Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owen Hinds | ???Bandleader(s): Owen Hinds 37 Rushworth Street San Fernando Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan Mas Traditions | ???Bandleader(s): Michael Douglas & Anthony De Caires San Fernando Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paradise | ???Bandleader(s): Arthur Goddard & Rosemary Stone Arthur's Jazz Pad Lucknow Street St James Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paula Baird & Friends | ???Bandleader(s): Paula Baird Pointe-a-Pierre Road San Fernando Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter Minshall1 | ???Bandleader(s): Peter Minshall Bldg. C, Western Main Road Chaguaramas Tel: 868-634-4491 Fax: 868-634-4492 email: Peter Minshall Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pulse 8 | Hot Hot HotBandleader(s): Meg Cheekes 6 Gallus Street Woodbrook Tel: 868-627-8330 email: Pulse 8 Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rainbow Colour Promotions3 | ???Bandleader(s): Marvin Murray Omidale Avenue Cocoyea Village San Fernando Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rampage | ???Bandleader(s): Mervyn Castle 23 Charlotte Street Port of Spain Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richard Bartholomew | ???Bandleader(s): Richard Bartholomew 7 Seaview Terrace Cocorite Tel: 868-637-3323 Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ronnie and Caro | BakkanalBandleader(s): Ronnie & Caroline McIntosh 112-114 Picton Court Picton Street Port of Spain Tel1: 868-740-6722 Tel2: 868-726-4001 email: Ronnie & Caro McIntosh Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rosalind Gabriel1 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roxborough Police Youth Club |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Royalty | ???Bandleader(s): Neil Stanley Ninth Street Techier Village, Point Fortin Tel1: 868-748-2717 Neil Tel2: 868-338-2675 Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saphyr | ???Bandleader(s): Larry L. Maynard II & Carlene Greaves 118 Oxford Street Port of Spain Tel1: 868-784-1293 or 868-385-0081 (Larry L. Maynard II) Tel2: 868-678-7349 (Carlene Greaves) Tel3: 868-369-3655 (Celeste) Tel4: 868-343-3859 (Peter Greaves) email: Saphyre Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Mudders | ???Picton Street & Tragarete Road Port of Spain Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sonia Mack & Associates1 | ???Bandleader(s): Sonia & Natania Mack 16 Delhi Street St. James Tel1: 868-680-2442 Tel2: 868-622-3805 email: Sonia Mack Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skandal-Us1 | ???Bandleader(s): Kathy Cabral-Harvey cor. Alberto Street and Ariapita Avenue (upstairs Alaska Cafe) Woodbrook Tel: 868-622-3953 Fax: 868-622-2035 email: Skandal-Us Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Step by Step Promotions | ???Bandleader(s): Marisa Prescod 17 Serano Road Belmont Tel: 868-625-8107 Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve Clarke & Pleasantville Posse | ???Bandleader(s): Steve Clarke San Fernando Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T&T Patritios | ???Bandleader(s): Shawn Holder Port of Spain Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Oracle Mas Band1 | ???Bandleader(s): Scott Saldenah & Aaron Schneider Port of Spain Tel1: 868-467-9571 (Aaron) Tel2: 868-723-9778 (Scott) email: The Oracle Mas Band Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Project1 | ???Tel1: 868-786-6570 (Addae) Tel2: 868-731-1343 (Denzil) Tel3: 868-796-6614 (Jay) email: The Project Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Spoilt Rotten Kids Group1 | ???Bandleader(s): Christine Nunes La Ridgewood Apartments Maraval Tel1: 868-621-3420 (Mascamp) Tel2: 868-788-5622 (Terry Ann) Tel3: 868-632-9664 (Christine and Brian) Tel4: 868-633-5234 (Liz) email: Spoilt Rotten Kids' Mas Camp Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toute la Monde1 | ???27 Stanmore Ave Newtown Tel: 868-756-5795 Fax: 868-634-2110 email: Toute la Monde Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trevor Wallace & Associates1 | ???Bandleader(s): Trevor & Michelle Ackin 2 George Cabral Street St James Tel1: 868-628-4185 Tel2: 868-622-5339 email: Trevor Wallace Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tribal Connections | ???Bandleader(s): Astil Alleyne South Trinidad Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tribes | ???Bandleader(s): Zainool Mohammed San Fernando Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trini Revellers1 | Sweet TnT...Tribute to T&TBandleader(s): David Cameron 35 Gallus Street Woodbrook Tel/Fax: 868-625-1881 email: Trini Revellers Mas Camp Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uforia We Band1 | ???Bandleader(s): Rawden Graham and Stephanie Johnson Petite Four corner Finland Street & Bay Road St. James Tel1: 868-766-8261 (Stephanie) Tel2: 868-790-8959 (Rawden) Tel3: 868-744-7370 (Natalie) Tel4: 868-686-6747 (Ray) Tel5: 868-741-2999 (Dianne) Tel6: 868-360-6421 (Marcia) Tel7: 868-738-8284 (Karen) Tel8: 718-398-3498 (Sharon) Tel9: 320-3695 (Trevor) Tel10: - 202-285-1021 (Aaron) email: Uforia We Band Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waterloo | ???Bandleader(s): Ruth Mendez 16 Mucurapo Road St. James Tel: 868-628-3286 Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We People International Mas | ParadisioBandleader(s): Dawad Philip 110 Cipero Street (corner Robertson and Cipero Streets) San Fernando Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wee International | Candy ShopBandleader(s): Rickie Davidson 161 Tragarete Road Port of Spain Tel: 789-4045 email: Wee International Music by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
