Medical Centre | Address |
| Advanced Cardiovascular Institute Limited1 email: ACI | 239 Western Main Road Cocorite 628-4740 (Tel1) 622-9878 (Tel2) 622-7730 (Fax) |
| Arima Diagnostic Clinic1 | 25 Hollis Avenue Arima 664-3850 (Tel1) 664-3519 (Tel2) |
| Arima District Hospital | Queen Mary Avenue Arima 664-3850 (Tel) |
| Arima Field Clinic | Arima 667-3479 (Tel) |
| Arima Health Centre | Arima 667-4715 (Tel) |
| Arima Health Facility | Queen Mary Avenue Arima 667-3503 (Tel1) 667-0207 (Tel2) |
| Arima Rehabilitation Centre | Tunapuna Road Arima 643-2350 (Tel) |
| Aranguez Health Centre | Aranguez Main Road Aranguez 638-2120 (Tel) |
| Arouca Health Centre | Corner Golden Grove Road and St. George Street Arouca 642-1065 (Tel) |
| Barataria Health Centre | Corner 7th Street and 7th Avenue Barataria 638-2424(Tel) |
| Bethel Health Centre | Bethel Tobago 639-8580 (Tel) |
| Biche Health Centre | Biche 668-9053 (Tel) |
| Blanchiesseuse Health Centre | Blanchiesseuse 669-4118 (Tel) |
| Brian Lara Cancer Treatment Centre | Fitzblackman Drive (behind the National Stadium) Port of Spain |
| Brothers Road Health Centre | Princes Town 642-1065 (Tel) |
| Canaan Health Centre | George Guy & Williams Streets Canaan Tobago 639-8829 (Tel) |
| Carenage Health Centre | Carenage 632-1860 (Tel) |
| Caribbean Medical Clinic | 5 Queen's Park East Port of Spain 625-3944 (Tel) |
| Caroni Health Centre | Caroni 645-2897 (Tel) |
| Caroni Medical Lab | St. Helena Junction Via Caroni, St. Helena 669-4720 (Tel) |
| Caura Chest Hospital | Mount Hope 622-221 (Tel) |
| Cedros Health Centre | St. Marie Road Bonass Village Cedros 690-1440 (Tel) |
| Chaguanas Field Clinic | Chaguanas 665-4423 (Tel) |
| Chaguanas Health Centre | Main Road (opposite RBTT Bank Lt) Chaguanas 665-8958 (Tel) |
| Chaguanas Medical Clinic | Southern Main Road Chaguanas 671-2988 (Tel) |
| Charlotteville Health Centre | Charlotteville 660-4382 (Tel) |
| Child Guidance Clinic | Eric Williams Medical Complex Mount Hope 645-2640 (Tel) |
| Community Hosiptal of Seventh Day Adventists | Western Main Road Cocorite 622-1191 (Tel) |
| Siparia 649-0104 (Tel) | |
| Princes Town 655-8096 (Tel) | |
| Tobago 639-4014 (Tel) | |
| Milford Road Scarborough, Tobago 660-7444 (Tel) | |
| Coryal Health Centre | Cumuto Main Road Coryal 668-8066 (Tel) |
| Couva District Hospital | Couva 636-2411 (Tel) |
| Couva Health Centre | Campden Road Couva 636-4024 (Tel) |
| Cross Crossing Medical Centre | Cross Crossing San Fernando 652-4411 (Tel) |
| Cumana Health Centre | Cumana 670-8250 (Tel) |
| Cumuto Health Centre | Cumuto Main Road Cumuto 643-9075 (Tel) |
| Cunipia Health Centre | Latchu Trace Chin Chin Road Cunipia 665-0183 (Tel) |
| De Victorian Co. Ltd | 12 Herbert Street St. Clair 628-8784 (Tel) |
| Debe Health Centre | Debe 647-6247 (Tel) |
| Diego Martin Health Centre | Church Street Diego Martin 637-9308 (Tel) |
| El Socorro Health Centre | Corner El Socorro Main Road and Ali's Drive El Socorro 638-5218 (Tel) |
| Eric Williams Medical Sciences Complex1 Mount Hope Medical Complex | Mount Hope Port of Spain 645-4673 (Tel) |
| Erin Health Centre | Buenos Ayres Main Road Erin 649-8562 (Tel) |
| Emergency Medical Services | 1C Abattoir Road Port of Spain |
| Freeport Health Centre | Mission Road Freeport 673-0021 (Tel) |
| Fyzabad Health Centre | Guapo Road Fyzabad 677-2034 (Tel) |
| George Street Health Centre | George Street (between Duke and Prince Streets) Port of Spain 623-5155 (Tel) |
| Gran Couva Health Centre | Gran Couva 679-9134 (Tel) |
| Gran Riviere Health Centre | Hosang Street Gran Riviere Toco 670-8264 (Tel) |
| Granville Health Centre | Granville 690-2183 (Tel) |
| Guapo Health Centre | Guapo 648-2208 (Tel) |
| Guayaguayare Health Centre | Guayaguayare 630-3093 (Tel) |
| Gulf View Medical Centre | Gulf View Link Road San Fernando 652-7102 (Tel) |
| Healthnet | 112 Eastern Main Road Barataria 675-9355 (Tel) |
| Trincity Mall, Level 1, North Wing Trinicity 640-9355 (Tel) | |
| Couva Shopping Complex Isac Junction Couva 636-9355 (Tel) | |
| 94 Tragarete Road St. Clair 628-9355 (Tel) | |
| Administration Office 93 Frederick Street Port of Spain 623-9355 (Tel) | |
| Health Services | Chest Clinic Mt Hope 645-2640 (Tel) |
| San Fernando Chest Clini San Fernando 652-3875 (Tel) | |
| Icacos Health Centre | Icacos 690-3724 (Tel) |
| Indian Walk Health Centre | Indian Walk 655-2478 (Tel) |
| John Hayes Memorial Kidney Foundation | 20 Willis Street Belmont 623-6425 (Tel) |
| La Brea Health Centre | Newlands Village La Brea 648-7562 (Tel) |
| La Horquetta Health Centre | Arthur Murray Crescent Phase 3 Arima 643-0911 (Tel) |
| La Romain Health Centre | La Romaine 657-1673 (Tel) |
| Langmore Health Foundation | Palmyra Village San Fernando 652-2244 (Tel) |
| Les Coteaux Health Centre | Les Coteaux Tobago 660-0069 (Tel) |
| M R I of Trinidad & Tobago | 1-7 Fitz Blackman Drive Port of Spain 623-4674 (Tel) |
| Macoya Health Centre | Macoya Settlement Macoya 663-4617 (Tel) |
| Maloney Health Centre | Maloney 642-1330 (Tel) |
| Manzanilla Health Centre | Eastern Main Road Manzanilla 668-2063 (Tel) |
| Maracas Health Centre | Santa Barbara Circular Road Maracas 663-1064 (Tel) |
| Maraval Health Centre | Corner Saddle and Morne Coco Roads Maraval 629-2043 (Tel) |
| Mathura Health Centre | Paria Main Road Mathura 668-2259 (Tel) |
| Mayaro District Hospital | Mayaro 630-1258 (Tel) |
| Mayaro Health Facility | Pierreville Mayaro 630-3774 (Tel) |
| Medical Associates | Albert & Albercromby Street St. Joseph 662-2766 (Tel) |
| Medical Associates Hospital | Albert & Abercromby Streets St. Joseph 662-2766 (Tel) |
| Moriah Health Centre | Moriah Tobago 660-0092 (Tel) |
| Monte Grande Health Centre | St. Augustine 663-1064 (Tel) |
| Morvant Health Centre | Lady Young Road Morvant 627-7607 (Tel) |
| Moruga Hall Health Centre | Moruga 656-7022 (Tel) |
| Mount Hope Health Centre/b> | Eric Williams Medical Sciences Complex Uriah Butler Highway Champs Fleurs 645-2640 or 645-2645 Ext 40 (Tel) |
| Mount Hope Maternity Hospital | Eastern Main Road Mount Hope 662-7153 (Tel) |
| Mount Hope Women's Hospital | Mount Hope 662-7006 (Tel) |
| Mount St. George Health Centre | Mount St. George Tobago 660-2119 (Tel) |
| Nariva Mayaro Health Centre | Rio Claro 644-2320 (Tel) |
| Nurse Quarters Health Centre | Piarco 669-3135 (Tel) |
| Oxford Street Health Centre | Corner Observatory and Oxford Streets Port of Spain 623-6741 (Tel) |
| Penal Medical Centre | 8 Clarke Road Penal 647-3602 (Tel) |
| Penal Health Centre | Market Hill Penal 647-4417 (Tel) |
| Petit Valley Health Centre | Corner St. Lucien and Simeon Roads Petit Valley 637-3284 (Tel) |
| Plymouth Health Centre | Plymouth Tobago 639-2982 (Tel) |
| Point Fortin Field Clinic | Point Fortin 648-2329 (Tel) |
| Point Fortin Health Centre | Techier Main Road Point Fortin 648-2329 (Tel) |
| Port of Spain Hospital | Port of Spain 623-2951 (Tel) |
| Princes Town District Hospital | Princes Town 655-2255 (Tel) |
| Princes Town Field Clinic | Princes Town 655-2255 (Tel) |
| Rio Claro Health Centre | Corner De Verteuil and Doughdeen Streets Rio Claro 644-0687 (Tel) |
| Rio Claro Maternity Unit | Rio Claro 644-0181 (Tel) |
| Roxborough Health Centre | Roxborough Main Road Roxborough Tobago 660-5155 (Tel) |
| Roxborough Maternity Unit | Roxborough Tobago 660-4382 (Tel) |
| St. Ann Hospital | St. Ann 624-1151 (Tel) |
| St. Augustine Private Hospital1 email: SAPH | 4 Austin Street St. Augustine 663-7274/8909 (Tel) |
| St. Claire Medical Clinic | 18 Elizabeth Street Port of Spain 628-1451 (Tel) |
| St. Helena Health Centre | Caroni South Bank Road St. Helena 669-1183 (Tel1) 669-7027 (Tel2) |
| St James District Health Facility | St. James 622-2067 (Tel) |
| St. James Health Centre | 12 Lazare Street St. James 622-1142 (Tel) |
| St. James Medical Centre | St. James 622-4172 (Tel) |
| St. Joseph Health Centre | St. Joseph 662-2443 (Tel) |
| San Fernando Chest Clinic | San Fernando 652-3875 (Tel) |
| San Fernando General Hospital | San Fernando 652-3581 (Tel) |
| San Fernando Palms Club | San Fernando 652-2016 (Tel) |
| San Fernando Quarters | Siparia 649-2484 (Tel) |
| San Juan Health Centre | Real Street (opposite Police Station) San Juan 638-3618 (Tel) |
| Sangre Grande County Hospital | Sangre Grande 668-2221 (Tel) |
| Sangre Grande Health Centre | Corner Henderson and Brierley Streets Sangre Grande 668-2509 (Tel) |
| Santa Cruz Health Centre | Saddle Road Cantaro Village Santa Cruz 676-7400 (Tel) |
| Scarborough Health Centre | Robinson Street Scarborough Tobago 639-2423 (Tel) |
| Scarborough Medical Associates | Triangle Bulding Scarbough Tobago 639-1115 (Tel) |
| Serpentine Road Family Clinic/Dermatology/Physiotherapy | 4 Serptentine Road St Clair Port of Spain 622-7340 (Tel) |
| Siparia Field Clinic | Siparia 649-2484 (Tel) |
| Siparia Health Centre | High Street Siparia 649-2380 (Tel) |
| Skin First | 87A Eastern Main Road Tunapuna 663-4749 (Tel) |
| Southern Medical Clinic | 26-34 Quenca Street San Fernando (Tel) |
| Specialist Center (S M C Ltd.) | 26-34 Quenca & St. Vincent Streets San Fernando 652-4535 (Tel) |
| Speyside Health Centre | Speyside Tobago 660-4044 (Tel) |
| Stallion Surgical Services | Gulf View Medical Centre La Roamin 657-5641 (Tel) |
| Success / Laventille Health Centre | Espinet Street Laventille 623-6434 (Tel) |
| Surgi-Med Center | Penitence & Chacon Streets San Fernando 652-2197 (Tel) |
| Tabaquite Health Centre | Main Road Tabaquite 636-2989 (Tel) |
| Tacarigua Health Centre | Tacarigua 662-4819 (Tel) |
| Tacarigua Extended Care | Tacarigua 662-4617 (Tel) |
| Talparo Health Centre | Talparo 643-7309 (Tel) |
| Tobago Regional Hospital | The Fort Scarbough Tobago 639-2551 (Tel) |
| Toco Health Centre | Paria Main Road Toco 670-8277 (Tel) |
| Todds Road Health Centre | Fletcher Road Todds Road via Longdenville Chaguanas 671-5176 (Tel) |
| Tunapuna El Dorado Health Centre | Tunapuna 663-4617 (Tel) |
| Upper Laventille Health Centre | Laventille 624-4438 (Tel) |
| Uroco Limited1 | 7 Fitz Blackman Drive Port-of-Spain 625-7294 (Tel) |
| 26-34 Quenca Street San Fernando 657-7294 (Tel) | |
| Valencia Health Centre | Alexander Street Valencia 667-8197 (Tel) |
| Valpark Medical Centre | Valpark Shopping Plaza 662-6284 (Tel) |
| Valsayn Medical Clinic | Valsayn 663-3252 (Tel) |
| West Shore Hospital email #1: West Shore Hospital email #2: West Shore Hospital | 239 Western Main Road, Cocorite 622-9878 (Tel1) 622-9670 (Tel2) 622-8206 (Fax1) 622-3289 (Fax2) |
| Williamsville Health Centre | Princes Town 655-1751 (Tel) |
| notes: | |
