|
Rank | Points | Band | Tune - Artist | Arranger(s) |
1 | 279 | St. Margaret's Boys' Anglican | Year For Love - Aaron 'Voice' St. Louis | Carel Taylor |
2 | 266 | Febeau Pan Giants (Febeau Government Primary School Steel Orchestra) | Too Own Way - Aaron 'Voice' St. Louis | Khai Alcantara |
3 | 265 | Sando Boys Steel (San Fernando Boys’ R.C. School) | Lorraine - Winston 'Explainer' Henry | Lydia 'Lydz' Seecharan |
4 | 262 | St. Paul's Anglican Primary School | Maxi Dub - Errol 'Bally' Ballantyne | |
5 | 257 | Guaico Presbyterian Steel Orchestra | Jamtown - Denzil Nigel 'Coutain' Coutain & Michael 'Tano' Montanoy | |
6 | 254 | Escallier/St Jerome Primary School | Savannah Grass – Kees 'Kes' Dieffenthaller | |
7 | 242 | Success RC Primary School | Carry It - Ian 'Bunji Garlin' Alvarez | |
7 | 242 | Nelson Street Boyd RC Primary School | Energy - Mical 'Mical Teja' Williams | |
7 | 242 | Barataria Anglican Primary School | Too Own Way - Aaron 'Voice' St. Louis | |
10 | 236 | St. Patricks's Newtown Boys and Girls | Caribbean Connection - Dennis Franklin 'Merchant' Williams | |
11 | 235 | Bethlehem Boys & Girls RC Primary School | >Stranger - Winston 'Shadow' Bailey | |
12 | 232 | Morvant Anglican Steel Orchestra | Max It Up - Destra Garcia | |
|
|
Rank | Points | Band | Tune - Artist | Arranger(s) |
1 | 274 | Holy Faith Convent Penal Steel Orchestra | Live Yuh Life Like Yuh Playing Mas - Kees 'Kes' Dieffenthaller | Neil Simon |
2 | 270 | NAPS Combined Steel Orchestra (Naparima Girls High & Naparima College) | Peace of Mind - Aaron 'Voice' St. Louis | Desree Seecharan |
3 | 257 | Presentation College | Fallin - Kees 'Kes' Dieffenthaller | Daniel Griffith |
4 | 252 | Pleasantville Secondary School (Pville Pan Jammers) | Cheers - Aaron “Voice” St. Louis & Jevaughn “V’ghn” John | |
5 | 234 | La Romaine Secondary School | Jamtown - Denzil Nigel 'Coutain' Coutain & Michael 'Tano' Montano | |
6 | 229 | St George College (Georgian Knights Steel Orchestra) | Mas Go Play - Erphann Alves | |
7 | 217 | Waterloo Secondary School | Cocoa Tea - Kees 'Kes' Dieffenthall | |
8 | 215 | Diego Merin Secondary School | Take Me Home - Freetown Collective (Muhammad Muwakil) | |
9 | 214 | Brazil Secondary School | Take Me Home - Freetown Collective (Muhammad Muwakil) | |
10 | 188 | Speyside/Roxborough Secondary School | Blessings - Wrenroy 'Blaka Dan' Ogiste | |
|
|
Rank | Points | Band | Tune - Artist | Zone | Arranger(s) |
1 | 291 | Shell Invaders Youth Steel Orchestra | Band From Space - Edwin 'Crazy' Ayoung | N | Rashaun Myers Williams |
2 | 290 | Bp Renegades Youth Steel Orchestra | Jamtown - Denzil Nigel 'Coutain' Coutain & Michael 'Tano' Montano | N | Andrew Charles |
3 | 280 | T&TEC Tropical Angel Harps Youth Steel Orchestra | This Melody Sweet - Timothy 'Baron' Watkins Jr. | SC | Jerod Superville |
3 | 280 | First Citizens Supernovas Youth Steel Orchestra | Jamtown - Denzil Nigel 'Coutain' Coutain & Michael 'Tano' Montano | E | Neil Simon |
5 | 277 | Trinidad All Stars Youth Steel Orchestra | Ah Feel To Party - Dr Leroy 'Black Stalin' Calliste | N | Kygel Benjamin |
6 | 275 | Fonclaire Juniors | Jamtown - Denzil Nigel 'Coutain' Coutain & Michael 'Tano' Montano | SC | Adana Pompey-Guerero |
7 | 270 | Desperadoes Youth Steel Orchestra | Too Own Way - Aaron 'Voice' St. Louis | N | Brenton Joseph and Louis Rogers |
8 | 268 | Uptown Fascinators Youth Orchestra | Kettle Pot - Akhenaton 'Yung Bredda' Lewis | T | Amari Dougla |
9 | 265 | RBC Redemption Sound Setters Youth Academy | Retro - Aaron 'Voice' St. Louis | T | Shaquille Broomes |
10 | 264 | Katzenjammers Youth | Jamtown - Denzil Nigel 'Coutain' Coutain & Michael 'Tano' Montanoy | T | Jadon Phillip |
10 | 264 | Phase II Pan Groove Junior Steel Orchestra | Tender - Patrice Robert | N | Kobie Alleyne |
12 | 252 | Matthew's Steel Orchestra Music Academy | Too Own Way - Aaron 'Voice' St. Louis | E | Caillen Gill |
|
|
Single Bands (Finals) Saturday, Novemner 29th, 2025 |
Rank | Points | Band | Tune - Artist | Zone | Arranger(s) |
1 | 285 | San Juan East Side Symphony | Jumbie - Machel Montano | E | Duvonne Stewart |
2 | 282 | La Creole Pan Groove | Pan by Storm - Keith 'Designer' Prescott & Ken 'Professor' Philmore | N | Dejean Cain |
3 | 280 | Chord Masters Steel Orchestra | Showdown (Band Meet Band) - Machel Montano with Xtatik & Burning Flames | E | Andre White |
4 | 277 | Metro Stars Steel Orchestra | Kettle Pot - Akhenaton 'Yung Bredda' Lewis | T | Kersh Ramsey |
5 | 274 | New Age Trendsetters | Mystery Band - Aldwyn 'Lord Kitchener' Roberts | SC | Nicholas Joseph & Myles Phillips |
5 | 274 | Hope Pan Groove Long Time | Like Ah Boss - Machel Montano | T | Ojay Richards |
7 | 273 | Trinidad & Tobago Prison Service | Moving (To The Left) - NIgel Lewis | E | Amrit Samaroo |
8 | 270 | Trinidad & Tobago Police Service Steel Orchestra | Toro Toro - Machel Montano | N | Esan Smith |
9 | 269 | Epic Koskeros Steel Orchestra | Toco Band - Aldwyn 'Lord Kitchener' Roberts | SC | Kion Robinson |
9 | 269 | D' Original Woodbrook Modenaires Steel Orchestra | Ah Cyah Wait - Shurwayne Winchester | N | Hanif Goodridge |
11 | 268 | La Famllie United Steel Ochestra | Suck Meh Socuyant - Edwin 'Crazy' Ayoung | N | Arddin Herbert |
12 | 267 | Trinidad East Side Symphony | Bahia Girl - David Rudder | E | Damyon Alexander |
13 | 266 | La 47 Steel Orchestra | Showdown (Band Meet Band) - Machel Montano with Xtatik & Burning Flames | SC | Shaquille Forbes |
14 | 263 | Pan Jammers Steel Orchestra | Government Boots - Anthony 'MIghty Gabby' Carter | E | Elijah 'Patchy' Beckles |
14 | 263 | Trinidad & Tobago Fire Service Steel Orchestra | Don't Back Back - Dr. Fransicco 'The Mighty Sparrow' Slinger | N | Terrance 'BJ' Marcelle |
16 | 262 | Uni Stars | Marajhin - Dr. Fransicco 'The Mighty Sparrow' Slinger | N | Kareem Browne |
16 | 262 | Harlem Syncopators | Carnival Time Again - Selwyn 'Brother Marvin' Demming | N | Tisham Kevin Williams |
18 | 262 | San Juan All Stars Steel Orchestra | Park It - Winston 'Explainer' Henry | E | Shaquille Vincent |
19 | 258 | Nayal Hill S.O.M. Steel Orchestra | This Melody Sweet - Timothy 'Baron' Watkins | E | Nathaniel Flemming |
19 | 258 | Arima All Stars Steel Orchesta | Caribbean Connection - Dennis Franklyn 'Merchant' Williams | E | Gillian Tobias |
21 | 256 | La Romaine Super Vibes | Ah Feeling To Rock - Clinton 'Plain Clothes' Moreau | SC | Darren Shepherd |
22 | 255 | Nu Pioneers Pan Groove | Ah Feeling It - Timothy 'Baron' Watkins | E | Triston Marcano |
23 | 253 | East Phonics Steel Orchesta | Swing - Austin 'SuperBlue' Lyons | E | Kendall Bowen |
24 | 251 | Scrunter's Pan Groove | Dead or Alive - Shurwayne Winchester | N | Janine Jones & Alexis Hope |
25 | 248 | Pan Stereonetts Steel Orchestra | Winston 'The Original Defosto Himself' Scarborough | E | Dreason 'Dre' McPherson |
|
Small Bands (Finals) Saturday, January 10th, 2026 |
Rank | Points | Band | Tune – Artist | Zone | Arranger(s) |
1 | 283 | Southern Stars Steel Orchestra (D' South Band) | Let Us Bild A Nation Together - Dennis Franklyn 'Merchant' Williams | SC | Duvonne Stewart |
1 | 283 | Uptown Fascinators | Band From Space - Edwin 'Crazy' Ayoung | T | Ojay Richards |
3 | 278 | Golden Hands | All Aboard - Tony Prescott & Atlantik | SC | Vanessa Headley-Brewster |
4 | 276 | Tunapuna Tipica Steel Orchestra | The Party Hot Hot Hot - Neil 'Iwer' George | E | Andre White |
5 | 275 | T&TEC New East Side Dimension | Water De Garden - Dr. Slinger 'The Mighty Sparrow' Francisco | T | Kersay (Kersh) Ramsey |
5 | 275 | Trinidad & Tobago Defence Force | All Is Yours - Onika Bostic & Clarence 'Oungku' Edwards (Burning Flames) | N | Shaquille Vincent |
7 | 273 | Fusion Steel | Signal For Lara - Austin 'SuperBlue' Lyons | SC | Darren Sheppard |
8 | 272 | Fascinators Pan Symphony | Both of Them - Dr. Slinger 'The Mighty Sparrow' Francisco | E | Stefon West |
8 | 272 | Roadblock Steel Orchestra | Guitar Pan - Aldwyn 'Lord Kitchener' Roberts | N | Dejean Cain |
10 | 267 | Panosonic Connection | Drunk and Disorderly - Dr. Slinger 'The Mighty Sparrow' Francisco | SC | Marclon Byron |
10 | 267 | Alpha Pan Pioneers | Take Me Home - Freetown Collective (Muhammad Muwakil) | T | Keishaun Julien |
12 | 266 | First Citizens Tobago Pan-Thers | Whap Cocoyea - Winston 'The Mighty Shadow' Bailey | T | Mickel Gabriel |
12 | 266 | West Star Steel Orchestra | No No We eh Going Home - Christopher 'Tambu' Herbert | N | Kevon Duncan |
14 | 265 | Tokyo Steel Orchestra | Jamtown - Denzil Nigel 'Coutain' Coutain & Michael 'Tano' Montano< | N | Carlton 'Zanda' Alexander |
14 | 265 | Plymouth Bethesda Steel Sensations | Dance Floor - Timothy 'Baron' Watkins Jr. | T | Kymani Salandy |
16 | 264 | Arima Golden Symphony | The Fog - Machel Montano | E | Terrence 'BJ' Marcelle |
|
Medium Bands (Finals) Monday, February 8th, 2026 |
1 | 289 | Pan Elders Steel Orchestra | Magician (I Command You) - Burning Flames | SC | Ojay Richards |
2 | 284 | Courts Sound Specialists of Laventille | Soft Man - Sedley 'Penguin' Joseph | N | Duvone Stewart |
3 | 278 | Pamberi Steel Orchestra | The Fog - Machel Montano | E | André White |
4 | 275 | Arima Angel Harps Steel Orchestra | Band From Space - Edwin 'Crazy' Ayoung | E | Terrance 'BJ' Marcelle |
4 | 275 | Couva Joylanders Steel Orchestra | Fire in the Backseat - Rupert 'Mighty' Swallow | SC | Stefon West |
6 | 272 | Dixieland Steel Orchestra | Raising Dust - Johnny Douglas | T | Dante Pantin |
7 | 269 | Sangre Grande Cordettes | Mash Up - Dexter 'Blaxx' Stewart | E | Clarence Morris |
8 | 268 | Sforzata Steel Orchestra | This Party Is it - Christopher `Tambu` Herbert | E | Arddin Herbert |
9 | 267 | Steel Xplosion Steel Orchestra | We Could Make It If We Try - Dr. Leroy 'Black Stalin' Calliste | T | Kersh Ramsey |
10 | 265 | Curepe Scherzando Steel Orchestra | Jamtown - Denzil Nigel 'Coutain' Coutain & Michael 'Tano' Montano | E | Sheldon Peters |
|
Large Bands (Finals) Saturday, february 14th, 2026 |
Rank | Points | Band | Tune - Artist | Zone | Arranger(s) |
1 | 289 | Republic Bank Exodus Steelband | Cyah Behave - Aaron 'Voice' St. Louis | E | Terrance 'BJ' Marcelle |
2 | 288 | Bp Renegades Steel Orchestra | The Lizard - Slinger 'Mighty Sparrow' Francisco | N | Duvonne Stewart |
3 | 287 | Nutrien Silver Stars Steel Orchestra | Respectfully Yours - Full Blown Entertainment (Kevon & Kory Hart) | N | Ojay Richards |
4 | 284 | Desperadoes Steel Orchestra | We Calypso - Mical 'Mical Teja' Williams & Karene Asche | N | Carlton 'Zanda' Alexander |
5 | 283 | Massy Trinidad All Stars Steel Orchestra | The Will - Irwin Reyes 'Scrunter' Johnson | N | Leon 'Smooth' Edwards |
6 | 282 | Skiffle Steel Orchestra | Cyah Behave - Aaron 'Voice' St. Louis | SC | Andre White |
7 | 281 | Katzenjammers Steel Orchestra | Too Young To Soca - Machel Montano | E | Kersh Ramsey |
8 | 280 | Phase II Pan Groove | Trouble - Freetown Collective (Muhammad Muwakil, Lyons, Mevon Soodeen & Kitwana Israel) | N | Dr. Len 'Boogsie' Sharpe |
9 | 278 | T&Tec Tropical Angel Harps Steel Ochestra | Last Train - Mical 'Mical Teja' Williams | SC | Clarence Morris |
10 | 277 | Proman Starlift Steel Ochestra | Last Train - Mical 'Mical Teja' Williams | N | Danté Pantin |
11 | 274 | First Citizens Supernovas Steel Orchestra | Rum & Coca Cola - Kees 'Kes' Dieffenthall & Michael 'Tano' Montano | E | Amritt Samaroo |
|
<~--
Neville Jules Bomb Competition Victoria Square, Port of Spain Monday, February 16th, 2026 |
| Single Pan Jouvert Morning - Bomb Competition (Non-Calypso) |
Rank | Points | Band | Tune - Artist | Zone | Arranger(s) |
1 | 264 | Laventille Pashphonics | Love's Theme - Barry White | N | |
2 | 260 | Royal Stars Pan Symphony | Tell Me Why - Beatles | N | |
3 | 255 | Uni Stars | Goodness of God - CeCe Winans | N | |
4 | 245 | Stardust | Forever In Love - Kenny G | N | |
5 | 241 | Nayal Hill School of Music | Vivir Mi Vida - Marc Anthony | N | |
6 | 240 | D' Veterans | Roses are Red - Bobby Vinton | N | |
5 | 215 | Belmont Hi-Larks | Country Road - John Denver | N | |
| Conventional Jouvert Morning - Bomb Competition (Non-Calypso) |
1 | 284 | BP Renegades | More - Sam Ryder | N | |
1 | 284 | Massy Trinidad All Stars | Love's Theme - Barry White | N | |
2 | 368 | Proman Starlift | Do For Love - 2Pac | N | |
3 | 283 | Shell Invaders Steel Orchestra | Bound to Dance - Joey Lewis | N | |
4 | 278 | Courts Sound Specialists of Laventille | I Know Who I Am - Sinach | N | |
5 | 258 | Phoenix Steel Orchestra | Dancing Queen - ABBA | N | |
6 | 256 | Phase II Pan Groove | Can We Talk - Tevin Campbell | N | |
7 | 255 | Desperadoes | Reunited - Peaches & Herb/h3> | N | |
8 | 250 | Proman Starlift | Unbreak My Heart - Toni Braxton | N | |
8 | 250 | Highlanders Steel Orchestra | I Believe I Could Fly - R Kelly (Robert Kelly) | N | |
Pan Trinbago Eastern Region Bomb Competition (Non-Calypso) Monday, February 16th, 2026 |
Single-Pan Bands |
Rank | Points | Band | Tune - Artist | Zone | Arranger(s) |
1 | 281 | Nu Pioneers Pan Groove | Can We Talk - Tevin Campbell | E | |
2 | 269 | Pan Elites steel Orchestra | Overjoyed - Stevie Wonder | E | |
3 | 266 | Trinidad Nostalgic Steel Orchestra | Ain't Nobody - Chaka Khan | E | |
4 | 263 | Pan Stereonettes Steel Orchestra | Put Your Head On My Shoulder - Paul Anka | E | |
4 | 263 | Royal Stars Pan Symphony | Tell Me Why - Beatles | E | |
6 | 235 | Pan on the Move Steel Orchestra | Frankie Do You Remember Me | Sister Sledge | E | |
7 | 229 | Curepe Polyphonics | My Tribute (To God Be The Glory) - Natalie Grant & CeCe Winans | E | |
8 | 222 | East Phonics Steel Orchestra | Unbreak My Heart - Toni Braxton | E | |
Conventional Bands |
1 | 292 | Arima Angel Harp Steel Orchestra | Misty - Johnny Mathis | E | |
2 | 284 | Augmented Groove Steel Orchestra | Rhythm of the Night - DeBarge | E | |
3 | 280 | Nu Stars Steel Orchestra | Wanna be Closer To You - Tavares | E | |
4 | 270 | Simple Song Steel Orchestra | Bust Your Windows - Jazmine Sullivan | E | |
4 | 270 | Matthews Steel Orchestra | All By Myself - Céline Dion | E | |
6 | 259 | Kimberly's Royal Steel Orchestra | Stand By Me - Ben E. King | E | |
|
BP Renegades Jouvert Bomb Competiton 2026 Monday, March 3rd, 2025 |
Single-Pan Bands |
Rank | Points | Band | Tune - Artist | Zone | Arranger(s) |
1 | 191 | Laventille Pashphonics | Love's Theme - Barry White | N | |
2 | 197 | Royal Stars Pan Symphony | Tell Me Why - Beatles | N | |
3 | 187 | Uni Stars | Goodness of God - CeCe Winans | N | |
4 | 184 | Belmont Hi-Larks | Country Road - John Denver | N | |
Conventional Bands |
1 | 246 | Shell Invaders Steel Orchestra | Bound to Dance - Joey Lewis | N | |
2 | 237 | Massy Trinidad All Stars | Love's Theme - Barry White | N | |
3 | 221 | Courts Sound Specialists of Laventille | I Know Who I Am - Sinach | N | |
4 | 220 | Phoenix Steel Orchestra | Dancing Queen - ABBA | N | |
5 | 193 | Highlanders Steel Orchestra | I Believe I Could Fly - R Kelly (Robert Kelly) | N | |
|
This site uses frames, if you do not see frames (menu on the left) click here.
Page maintained by www.tntisland.com, Copyright © 1996-2026 Last Revised: 09/03/2026.