|
Single Bands (Prelims - All Zones Combined)
Top 14 positions advance to semis from the North Zone (11 East Zone; 14 North Zone; 4 South & Central; 3 Tobago) |
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 264 | Trinidad & Tobago Defence Force | Band From Space - Amritt Samaroo | N | Robert Tobitt |
2 | 259 | T&T Fire Service | Woman On The Bass - Scrunter | N | Terrance 'BJ' Marcelle |
3 | 258 | Marsicans | Signal To Lara - Blueboy/Superblue | E | Marlon White |
4 | 257 | Scrunters Pan Groove | Fire Coming Down - Blueboy/Superblue | N | Aaron Clarke |
5 | 256 | Trinidad East Side Symphony | Flag Party - Blueboy/Superblue | E | Carlon Harewood |
6 | 255 | Pan Fanatics | The Bees Melody - Lord Kitchener | T | Gerard Belfour |
7 | 254 | NLCB San Juan East Side Symphony | Get Something And Wave – Blueboy/Superblue | E | Duvone Stewart |
8 | 251 | Woodbrook Brimblers | Nah Do Dat - Iwer George | N | Earl Brooks |
8 | 251 | La Creole Pan Groove | Magic Drum - Kernal Roberts | N | Yohan Popwell |
8 | 251 | Carib Woodbrook Playboyz | Jump And Wave Preacher | N | Ln 'Boogsie' Sharpe |
11 | 248 | Fyzabad 4th Dimension | Umbayo - Merchant | SC | Darren Sheppard |
12 | 245 | Nu Pioneers Pan Groove | Shakin It - Eman Ector/Ronnie McIntosh | E | Sean Marcano & Simon Marcano |
12 | 245 | Trinidad Nostalgic | Jump and Breakaway - Ronnie McIntosh | E | Shaun Marcano & Simon Marcano |
14 | 244 | Gonzales Sheikers | Play Yuhself - Crazy/Clive Telemaque | N | Clive Telemaque |
14 | 244 | Uni Stars | Cyah Wait Tuh Jam - Avis Bruce/Chris Morris/K Brown | N | K Browne & Avis Bruce |
14 | 244 | Hope Pan Groovers | This Melody Sweet - Baron/Winsford Devines | T | Tony 'Pan Jumbie' Williams |
14 | 244 | All Aces | Ah Going And Party Tonight - Lord Nelson | N | Nigel Diaz |
18 | 243 | Belmont Hi Larks | Misbehave - Len 'Boogsie' Sharpe | N | Brian 'Bean' Griffiths |
18 | 243 | Self Help Marines | Get Up And Dance - Leston Paul | SC | Jason Baptiste |
20 | 242 | Arima Allstars | Tourist Leggo – King Short Shirt | E | Kern Keizer |
20 | 242 | New Age Trendsetters | Pan In Harmony - Lord Kitchener | SC | Glenford Sobers |
22 | 241 | Metro Stars | Calling Meh - Destra Garcia/Ken 'Professor' Philmore/Mark Loquan | T | Steve Jack |
23 | 240 | Star Sapphire | Mind Yuh Business - Denyse Plummer/Len 'Boogsie' Sharpe | E | Gerrod Lett |
24 | 239 | World Wide Steel | Get Something And Wave – Blueboy/Superblue | N | Noel 'Mico' Skaire |
24 | 239 | Power Boats Scorpion Pan Reflections | Ten Commandments Of Pan - Jason 'Peanuts' Isaac | N | Kelvin 'Bones' Holder |
24 | 239 | Ice Water Pan Ensemble | Black Man Feeling To Party Black Stalin | N | Anthony Eric McAlister |
27 | 238 | Harlem Syncopators | Peter Shadow | N | Eddie Quarles |
28 | 236 | Curepe Polyphonics | Madness - David Rudder | E | Darryl Reid |
29 | 235 | St James Tripolians | Toco Band - Lord Kitchener | N | Tricia Richardson |
30 | 232 | The Graduates | Pan In Yuh Rookcung-Kertungcung - Mighty Duke | E | Cristial Sandy |
31 | 230 | Pan on the Move | Uncle Crazy - Crazy | E | Andre Bolden |
32 | 229 | Pan Revival | Get Something And Wave – Blueboy/Superblue | SC | Sean Ramsey |
33 | 228 | Pan Jammers | Nah Going Home - Biggie Irie | E | Nicholas Singh |
33 | 228 | Chord Masters | Signal To Lara - BlueBoy/SuperBlue | E | Akua Leith |
33 | 228 | Nostrand Symphony | Ah Want It - Johnny King | N | Augustine Doorball |
36 | 227 | East Phonics | Unknown Band - BlueBoy/SuperBlue | E | Floyd Cameron |
37 | 226 | City Sun Valley Pan Groove | Get Up And Dance - Leston Paul | N | Steve Jemmott/Dane Gulston |
38 | 225 | Pan Stereonetts | Madness - David Rudder | E | Mark Austin |
38 | 225 | Highlighters | Bacchanalist - Kerwin Dubois/Kasey Phillips | SC | Atiba Sherwood |
40 | 222 | La Famllie United Steel Ochestra | Swinging Engine - Burning Flames | N | Tristen Marcano |
41 | 221 | Brazil RX4 | Gimme More – Crazy | E | Akiel Brown |
42 | 222 | United Sounds | Mash It Up - Burning Flames | E | Chuma Watson |
43 | 219 | D’Original Woodbrook Modernaires | Prophet Of Pan - Designer | N | Douglas Redon |
44 | 218 | Music Maker | Surrender - Jason Bishop/Farmer Nappy | N | Kenneth Charles |
45 | 217 | North Eastern All Stars | All Over - Faye-Ann Lyons-Alvarez/Baron | E | Marcus Baptiste |
46 | 213 | Spree Simon Harmonics | All Over - Faye-Ann Lyons-Alvarez/Baron | N | Rodney Stowe |
47 | 212 | San Juan All Stars | Signal To Lara - Blueboy/Superblue | E | Anslem Campbell |
48 | 207 | Blanca 47 | Bacchanalist - Kerwin Dubois/Kasey Phillips | E | Akiba Joseph |
49 | 200 | Magic Notes Rebirth | This Melody Sweet - Baron/Winsford Devines | E | Rishi Depoosingh/Jerome Jones |
50 | 192 | Caribbean Paradise | Carnival Come - Kernal Roberts | N | Dale McDonald |
51 | 187 | Free Lancers Pan Groove | Obeah Wedding - MIghty Sparrow | N | Bertram 'Bob' Thomas |
52 | 186 | St. Thomas Silver Stars | Vibes - Destra Garcia/Ken 'Professor' Philmore/Mark Loquan | SC | Bruce Robert |
53 | 172 | La Romaine Super Vibes | All Over - Faye-Ann Lyons-Alvarez/Baron | SC | Gavin Williams/Felix Clarke |
54 | 161 | King's Row Retro Riddums | Run Yuh Run - Lord Invader | N | David 'Socoro' Noreiga |
55 | 159 | Nutting Big Pan Groove | Lying Excuses Mighty Sparrow | N | Roderick Baptiste |
56 | 156 | Rio Claro Koskeros | All Over - Faye-Ann Lyons-Alvarez/Baron | SC | Kenny Pascall |
57 | 153 | Jah Roots | Ben Lion - Andre Tanker | SC | Band members |
58 | 152 | D Untouchable Pan Groove | Sugar Bum Lord Kitchener | N | Michael Jaggernauth |
59 | 151 | Belmont City Kids | Patriot - Hamidullah Waheed | N | Roderick Toussaint |
60 | 150 | Get Down On It | Woman is Boss - Denyse Plummer/Len 'Boogsie' Sharpe | T | Delbert Henry |
61 | 148 | Nayal Hill S.O.M. Steel Orchestra | Pan Talent Mighty Terror | N | Glen Melville |
62 | 130 | Bar 22 | Vibes Cyah Done - Machel Montano/Kasey Phillips | N | Senior Members |
|
Small Bands (Prelims)
Top 14 positions advance to the semi-finals. |
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 268 | Arima Golden Symphony | God Is Ah Trini - DeFosto | E | Terrence 'BJ' Marcelle |
2 | 258 | Tamana Pioneers | Toco Band - Lord Kitchener | E | Kenneth Clarke |
3 | 270 | Golden Hands | Sweet Music - Lord Shorty | SC | Vanessa Headley |
4 | 256 | Codrington Pan Family | Vibes Cyah Done - Machel Montano/Kasey Phillips | N | C, K & K Codrington |
5 | 253 | Super Novas | Gie Dem Tempo - Denyse Plummer/Edwin Pouchet/Alvin Daniell | E | Amritt Samaroo |
6 | 252 | La Horqueta Pan Groove | Toco Band - Lord Kitchener | E | Kion Robinson |
7 | 250 | Nu Tones | Body WIne - Alrounderl | E | Carlton Alexander |
8 | 245 | Southern Marine Steelband Foundation | Trinbago Yuh Sweet Fuh So - Trevor B (Trevor Barrow) | SC | Akinola Sennon |
9 | 244 | Laventille Serenaders | Vibes - Destra Garcia/Ken 'Professor' Philmore/Mark Loquan | N | Earl Brooks Snr. |
10 | 242 | Old Tech Steel Orchestra | Vibes - Destra Garcia/Ken 'Professor' Philmore/Mark Loquan | SC | Sean Ramsey |
11 | 241 | Tobago Pan-Thers | Pan In A Minor - Lord Kitchener | T | Gerard Balfour |
12 | 239 | Merrytones | Sailors On The Road - Anthony Rose | N | Seion Gomez |
13 | 237 | Point Fortin Tornadoes | Prophet Of Pan - Designer | SC | Shevon Edwards |
14 | 235 | Simple Song | Vibes - Destra Garcia/Ken 'Professor' Philmore/Mark Loquan | SC | Marlon White |
14 | 235 | St. Margaret’s Superstars | Boogsie Sharpe - DeFosto | N | Shenelle Abraham |
16 | 228 | Longdenville Claytones | Vibes - Destra Garcia/Ken 'Professor' Philmore/Mark Loquan | SC | Richard 'Alvin' Gittens |
17 | 227 | Fascinators Pan Symphony | Vibes - Destra Garcia/Ken 'Professor' Philmore/Mark Loquan | E | Daryl Reid |
18 | 226 | T&TEC New East Side Dimension | Vibes - Destra Garcia/Ken 'Professor' Philmore/Mark Loquan | T | Alexis 'Lecky' Hope |
19 | 224 | San City Steel Symphony | Boogsie Sharpe - DeFosto | SC | Aquil Arrindell & Damien St. Clair |
20 | 221 | Panatics | Prophet Of Pan - Designer | N | Reynold Huggins |
21 | 218 | New Generation | Pan Badjohn - Kurt Allen/Earl Brooks Snr./Alvin Daniell | SC | Godfrey Joseph |
21 | 218 | Panasonic Connection | Santimanitay - Carl Jacob | SC | Kyle Noel/Damyon Alexander |
23 | 217 | Bon Air Rhythm Rockers | Pan Woman Jammin - Joanne Foster/Don Clarke/Gregory Ballantyne | E | Curtis Betaudier |
24 | 216 | Morvant Ebonites | Pan Woman Jammin - Joanne Foster/Don Clarke/Gregory Ballantyne | N | Carlan 'Panman' Harewood |
25 | 213 | Moods | Boogsie Sharpe - DeFosto | E | Sean Thomas |
26 | 211 | Crescendoes Musical | Archbishop Of Pan - Lydians Choir/Len 'Boogsie' Sharpe | N | Curtis Edwards |
26 | 211 | Mount Moriah Pan Movement | Jump Up And Play Yourself - Garth David/Dennis Smith | SC | David Goddard |
28 | 210 | Tipaca | Vibes - Destra Garcia/Ken 'Professor' Philmore/Mark Loquan | E | Kenneth, Harold & Kenrick Headley |
29 | 208 | Five Rivers Modern Symphony | Gie Dem Tempo - Denyse Plummer/Edwin Pouchet/Alvin Daniell | SC | Mark Hosten |
29 | 208 | West Stars | Thriller In D Savannah - Lincoln Waldron | N | Lincoln Waldron |
31 | 207 | Central Symphony | Bashment - KMC | T | Tony 'Pan Jumbie' Williams |
31 | 207 | Tremolandos | Baddest - Destra garcia/Kerwin Dubois | SC | Sherene Benoit & Committee |
33 | 206 | Musical Gems | Twenty To One - Lord Kitchener | N | Renwick Lewis |
33 | 206 | Cocorite West Wind | Dingolay - Shadow | N | Victor Antoine |
35 | 205 | C&B Brown Crown Cordaans | Anya - DeFosto | T | Harrison McMillan |
35 | 205 | Uptown Fascinators | One For D Road - Baron | T | Larry Sardinha |
37 | 204 | Antillian Allstars | Carnival Manifestation - Anslem Douglas/Atiba Sherwood/Brian Williams | SC | Atiba Sherwood |
38 | 203 | Morne Diablo Funkadelic | San Fernando Has Spoken - DeFosto | N | Roland 'Mose' Joseph |
38 | 203 | Xpress 21 | Wanted Dead Or Alive - Mighty Sparrow | N | Barry Mannette |
40 | 200 | Blue Diamonds | Prophet Of Pan - Designer | N | Roger Charles |
41 | 199 | Casablanca | Wake Up - Denyse Plummer/Alvin Daniell/Edwin Pouchet | N | Akiba Joseph |
42 | 198 | New World Symphony | Sexy Marajhin - Mighty Sparrow | E | Aldwin Brooks |
43 | 197 | Tunapuna All Stars | Indrani - Moses Charles | E | Clyde Alexander |
44 | 194 | Trinidad and Tobago Music Stars | Bend Over - Jason Carter/Machel Montano | SC | Mugabe Pierre |
45 | 193 | Southern All Stars | God Is Ah Trini - DeFosto | SC | Lucky Zackerali |
46 | 190 | Flamingoes | Gie Dem Tempo - Denyse Plummer/Edwin Pouchet/Alvin Daniell | E | Salah Wilson |
47 | 166 | Jay Notes | Flag Party - Blueboy/Superblue | N | Khari Codrington |
|
Medium Bands (Prelims)
Top 14 positions advance to the semi-finals. |
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 263 | Katzenjammers | This Is Bacchanal - Eunice Peters/Edwin Pouchet/Alvin Daniell | T | Edwin Pouchet |
2 | 262 | Valley Harps | Vibes - Destra Garcia/Ken 'Professor' Philmore/Mark Loquan | N | Michelle Huggins-Watts |
3 | 261 | Courts Laventille Sound Specialists | De Player - Destra Garcia/Ken 'Professor' Philmore/Mark Loquan | N | Ken 'Professor' Philmore |
4 | 257 | NLCB's Buccooneers | Vibes - Destra Garcia/Ken 'Professor' Philmore/Mark Loquan | T | Seion Gomez |
5 | 252 | Curepe Scherzando | Play Yuhself - Crazy/Clive Telemaque | E | Yohan Popwell |
6 | 251 | Power Stars | Gie Dem Tempo - Denyse Plummer/Edwin Pouchet/Alvin Daniell | N | Arddin Herbert |
7 | 246 | Pan Elders | Boogsie Sharpe - DeFosto | SC | Richard 'Alvin' Gittens |
7 | 246 | Melodians | Let Pan Reign - T.C. Brown/Amrit Samaroo | E | Amrit Samaroo |
9 | 244 | Pamberi | All Over - Faye-Ann Lyons-Alvarez/Baron | E | Brian Villafana/Cheo Cato |
10 | 241 | Steel Xplosion | San Fernando Has Spoken - DeFosto | T | Terrence 'BJ' Marcelle |
10 | 241 | West Side Symphony | Cyah Wait Tuh Jam - Avis Bruce/Chris Morris/K Brown | E | Kareem Browne |
10 | 241 | Carib Dixieland | Play Yuhself - Crazy/Clive Telemaque | T | Leon 'Smooth' Edwards |
13 | 240 | Petrotrin Hatters | Madness - David Rudder | N | Jeannine Remy |
14 | 237 | Sangre Grande Cordettes | Vibes - Destra Garcia/Ken 'Professor' Philmore/Mark Loquan | E | Dennis Noel & Shakeer Mitchell |
14 | 237 | Belmont 5th Dimension | Vibes - Destra Garcia/Ken 'Professor' Philmore/Mark Loquan | N | Noel 'Mico' Skair |
16 | 236 | Arima Angel Harps | God Is Ah Trini - DeFosto | E | Shelton Besson |
17 | 233 | Our Boys | Pan Woman Jammin - Joanne Foster/Don Clarke/Gregory Ballantyne | T | Anslem 'Moon' Campbell |
18 | 225 | Couva Joylanders | God Is Ah Trini - DeFosto | SC | Kenrick Frederick |
19 | 224 | Clico Sforzata | Vibes - Destra Garcia/Ken 'Professor' Philmore/Mark Loquan | E | Andre White |
19 | 224 | Humming Birds Pan Groove | Live It Up - Michael Cupidore | T | Michael Cupidore |
21 | 217 | Potential Symphony | Vibes - Destra Garcia/Ken 'Professor' Philmore/Mark Loquan | E | Carlan 'Panman' Harewood |
22 | 211 | Parry's Pan School | Leave We Alone - Derek Seales/Selwyn 'Parry' Paul | E | Selwyn 'Parry' Paul |
22 | 211 | Tokyo | No Bull Steve Sealy/Brian 'Bean' Griffith | N | Brian 'Bean' Griffith |
24 | 189 | Trinidad Valley Harps | Charlo Village - Hermus Edghill Lively | SC | Hermus Edghill Lively |
25 | 146 | Highlanders | Cyah Stop Moving - Terri Lyons | E | The Band Members |
|
Large Bands (Prelims)
Top 16 positions advance to the semi-finals. |
Rank | Points | Band | Tune – Artist | Zone | Arranger |
The Large Conventional Steelbands shall be subject to a count and adjudicator’s comments while they perform on the schedule dates. |
|
Categories: Small(50 players max.); Medium(70 players max.) and Large(100 players max.) |
|
Single Bands (Semis)
Top 14 positions plus the defending champs advance to the finals. |
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 278 | Trinidad & Tobago Defence Force | Band From Space - Amritt Samaroo | N | Robert Tobitt |
2 | 276 | NLCB San Juan East Side Symphony | Get Something And Wave – Blueboy/Superblue | E | Duvone Stewart |
3 | 274 | Trinidad East Side Symphony | Flag Party - Blueboy/Superblue | E | Carlon Harewood |
4 | 270 | Trinidad Nostalgic | Jump and Breakaway - Ronnie McIntosh | E | Shaun Marcano & Simon Marcano |
5 | 269 | T&T Fire Service | Woman On The Bass - Scrunter | N | Terrance 'BJ' Marcelle |
6 | 268 | La Creole Pan Groove | Magic Drum - Kernal Roberts | N | Yohan Popwell |
7 | 267 | Marsicans | Signal To Lara - Blueboy/Superblue | E | Marlon White |
8 | 263 | Hope Pan Groovers | This Melody Sweet - Baron/Winsford Devines | T | Tony 'Pan Jumbie' Williams |
8 | 263 | World Wide Steel | Get Something And Wave – Blueboy/Superblue | N | Noel 'Mico' Skaire |
10 | 260 | Pan Fanatics | The Bees Melody - Lord Kitchener | T | Gerard Belfour |
11 | 258 | Arima Allstars | Tourist Leggo – King Short Shirt | E | Kern Keizer |
11 | 258 | Scrunters Pan Groove | Fire Coming Down - Blueboy/Superblue | N | Aaron Clarke |
13 | 257 | Carib Woodbrook Playboyz | Jump And Wave Preacher | N | Ln 'Boogsie' Sharpe |
13 | 257 | Woodbrook Brimblers | Nah Do Dat - Iwer George | N | Earl Brooks |
13 | 257 | Metro Stars | Calling Meh - Destra Garcia/Ken 'Professor' Philmore/Mark Loquan | T | Steve Jack |
16 | 256 | Self Help Marines | Get Up And Dance - Leston Paul | SC | Jason Baptiste |
17 | 255 | Gonzales Sheikers | Play Yuhself - Crazy/Clive Telemaque | N | Clive Telemaque |
18 | 254 | Curepe Polyphonics | Madness - David Rudder | E | Darryl Reid |
19 | 253 | Pan on the Move | Uncle Crazy - Crazy | E | Andre Bolden |
20 | 251 | Fyzabad 4th Dimension | Umbayo - Merchant | SC | Darren Sheppard |
20 | 251 | Nu Pioneers Pan Groove | Shakin It - Eman Ector/Ronnie McIntosh | E | Sean Marcano & Simon Marcano |
22 | 250 | All Aces | Ah Going And Party Tonight - Lord Nelson | N | Nigel Diaz |
23 | 249 | Ice Water Pan Ensemble | Black Man Feeling To Party Black Stalin | N | Anthony Eric McAlister |
23 | 249 | Uni Stars | Cyah Wait Tuh Jam - Avis Bruce/Chris Morris/K Brown | N | K Browne & Avis Bruce |
23 | 249 | Belmont Hi Larks | Misbehave - Len 'Boogsie' Sharpe | N | Brian 'Bean' Griffiths |
26 | 248 | The Graduates | Pan In Yuh Rookcung-Kertungcung - Mighty Duke | E | Cristial Sandy |
27 | 247 | Harlem Syncopators | Peter Shadow | N | Eddie Quarles |
28 | 246 | Power Boats Scorpion Pan Reflections | Ten Commandments Of Pan - Jason 'Peanuts' Isaac | N | Kelvin 'Bones' Holder |
29 | 245 | Pan Revival | Get Something And Wave – Blueboy/Superblue | SC | Sean Ramsey |
30 | 244 | Star Sapphire | Mind Yuh Business - Denyse Plummer/Len 'Boogsie' Sharpe | E | Gerrod Lett |
31 | 236 | St James Tripolians | Toco Band - Lord Kitchener | N | Tricia Richardson |
32 | 231 | New Age Trendsetters | Pan In Harmony - Lord Kitchener | SC | Glenford Sobers |
|
Small Bands (Semis)
Top 10 positions advance to the finals. |
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 265 | Tamana Pioneers | Toco Band - Lord Kitchener | E | Kenneth Clarke |
2 | 263 | Codrington Pan Family | Vibes Cyah Done - Machel Montano/Kasey Phillips | N | C, K & K Codrington |
3 | 260 | Nu Tones | Body WIne - Alrounderl | E | Carlton Alexander |
4 | 256 | Golden Hands | Sweet Music - Lord Shorty | SC | Vanessa Headley |
5 | 255 | Super Novas | Gie Dem Tempo - Denyse Plummer/Edwin Pouchet/Alvin Daniell | E | Amritt Samaroo |
5 | 255 | Arima Golden Symphony | God Is Ah Trini - DeFosto | E | Terrence 'BJ' Marcelle |
7 | 254 | La Horqueta Pan Groove | Toco Band - Lord Kitchener | E | Kion Robinson |
8 | 252 | Point Fortin Tornadoes | Prophet Of Pan - Designer | SC | Shevon Edwards |
9 | 250 | Merrytones | Sailors On The Road - Anthony Rose | N | Seion Gomez |
10 | 249 | Simple Song | Vibes - Destra Garcia/Ken 'Professor' Philmore/Mark Loquan | SC | Marlon White |
11 | 245 | Laventille Serenaders | Vibes - Destra Garcia/Ken 'Professor' Philmore/Mark Loquan | N | Earl Brooks Snr. |
12 | 242 | Fascinators Pan Symphony | Vibes - Destra Garcia/Ken 'Professor' Philmore/Mark Loquan | E | Daryl Reid |
13 | 241 | Southern Marine Steelband Foundation | Trinbago Yuh Sweet Fuh So - Trevor B (Trevor Barrow) | SC | Akinola Sennon |
13 | 241 | T&TEC New East Side Dimension | Vibes - Destra Garcia/Ken 'Professor' Philmore/Mark Loquan | T | Alexis 'Lecky' Hope |
15 | 239 | Tobago Pan-Thers | Pan In A Minor - Lord Kitchener | T | Gerard Balfour |
16 | 238 | Longdenville Claytones | Vibes - Destra Garcia/Ken 'Professor' Philmore/Mark Loquan | SC | Richard 'Alvin' Gittens |
16 | 238 | Old Tech Steel Orchestra | Vibes - Destra Garcia/Ken 'Professor' Philmore/Mark Loquan | SC | Sean Ramsey |
18 | 237 | St. Margaret’s Superstars | Boogsie Sharpe - DeFosto | N | Shenelle Abraham |
|
Medium Bands (Semis)
Top 10 positions advance to the finals. |
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 275 | Katzenjammers | This Is Bacchanal - Eunice Peters/Edwin Pouchet/Alvin Daniell | T | Edwin Pouchet |
2 | 271 | NLCB's Buccooneers | Vibes - Destra Garcia/Ken 'Professor' Philmore/Mark Loquan | T | Seion Gomez |
3 | 270 | Valley Harps | Vibes - Destra Garcia/Ken 'Professor' Philmore/Mark Loquan | N | Michelle Huggins-Watts |
3 | 270 | Courts Laventille Sound Specialists | De Player - Destra Garcia/Ken 'Professor' Philmore/Mark Loquan | N | Ken 'Professor' Philmore |
5 | 264 | Power Stars | Gie Dem Tempo - Denyse Plummer/Edwin Pouchet/Alvin Daniell | N | Arddin Herbert |
5 | 264 | Pamberi | All Over - Faye-Ann Lyons-Alvarez/Baron | E | Brian Villafana/Cheo Cato |
7 | 263 | Curepe Scherzando | Play Yuhself - Crazy/Clive Telemaque | E | Yohan Popwell |
8 | 258 | West Side Symphony | Cyah Wait Tuh Jam - Avis Bruce/Chris Morris/K Brown | E | Kareem Browne |
9 | 257 | Melodians | Let Pan Reign - T.C. Brown/Amrit Samaroo | E | Amrit Samaroo |
10 | 256 | Sangre Grande Cordettes | Vibes - Destra Garcia/Ken 'Professor' Philmore/Mark Loquan | E | Dennis Noel & Shakeer Mitchell |
11 | 255 | Carib Dixieland | Play Yuhself - Crazy/Clive Telemaque | T | Leon 'Smooth' Edwards |
12 | 253 | Pan Elders | Boogsie Sharpe - DeFosto | SC | Richard 'Alvin' Gittens |
13 | 252 | Petrotrin Hatters | Madness - David Rudder | N | Jeannine Remy |
14 | 251 | Steel Xplosion | San Fernando Has Spoken - DeFosto | T | Terrence 'BJ' Marcelle |
15 | 248 | Belmont 5th Dimension | Vibes - Destra Garcia/Ken 'Professor' Philmore/Mark Loquan | N | Noel 'Mico' Skair |
|
Large Bands (Semis)
Top 10 positions advance to the finals. |
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 268 | Trinidad All Stars | Play Yuhself - Crazy/Clive Telemaque | N | Leon 'Smooth' Edwards |
1 | 268 | Phase II Pan Groove | Archbishop Of Pan - Lydians Choir/Len 'Boogsie' Sharpe | N | Len 'Boogsie' Sharpe |
3 | 263 | PCS Nitrogen Silver Stars | Gie Dem Tempo - Denyse Plummer/Edwin Pouchet/Alvin Daniell | N | Edwin Pouchet |
4 | 262 | Republic Bank Exodus | Aunty Pat - 3Canal/Pelham Goddard | E | Pelham Goddard |
5 | 254 | Bp Renegades | Vibes - Destra Garcia/Ken 'Professor' Philmore/Mark Loquan | N | Duvonne Stewart |
6 | 253 | RBTT Redemption Sound Setters | Gie Dem Tempo - Denyse Plummer/Edwin Pouchet/Alvin Daniell | T | Winston Gordon |
7 | 250 | T&TEC Tropical Angel Harps | All Over - Faye-Ann Lyons-Alvarez/Baron | SC | Clarence Morris |
7 | 250 | Solo Harmonites | Archbishop Of Pan - Lydians Choir/Len 'Boogsie' Sharpe | E | Seion Gomez |
7 | 250 | NCLB Fonclaire | Vibes - Destra Garcia/Ken 'Professor' Philmore/Mark Loquan | SC | Ken 'Professor' Philmore |
10 | 246 | Petrotrin Siparia Deltones | Let's Dance (Naked Riddim) - Shadow | SC | Carlton 'Zanda' Alexander |
10 | 246 | Caribbean Airlines Invaders | Yuk know Ah Like It - Arddin Herbert | N | Arddin Herbert |
12 | 245 | Desperadoes | Prophet of Pan - Designer | N | Andre White |
13 | 243 | Starlift | Vibes - Destra Garcia/Ken 'Professor' Philmore/Mark Loquan | N | Liam Teagu |
14 | 238 | La Brea Nightingales | Action - Super Jigga TC | T | Terrence 'BJ' Marcelle |
15 | 236 | Junior Sammy Group Skiffle Bunch | Play Yuhself - Crazy/Clive Telemaque | SC | Shenelle Abraham |
16 | 229 | Birdsong | Pan Woman - Joanne Foster | E | Raphael 'Raf' Robertson |
|
Categories: Small(50 players max.); Medium(70 players max.) and Large(100 players max.) |
|
Single Bands (Finals) |
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 287 | NLCB San Juan East Side Symphony | Get Something And Wave – Blueboy/Superblue | E | Duvone Stewart |
2 | 284 | Trinidad East Side Symphony | Flag Party - Blueboy/Superblue | E | Carlon Harewood |
3 | 278 | Trinidad & Tobago Defence Force | Band From Space - Amritt Samaroo | N | Robert Tobitt |
4 | 278 | T&T Fire Service | Woman On The Bass - Scrunter | N | Terrance 'BJ' Marcelle |
5 | 273 | Marsicans | Signal To Lara - Blueboy/Superblue | E | Marlon White |
6 | 268 | Hope Pan Groovers | This Melody Sweet - Baron/Winsford Devines | T | Tony 'Pan Jumbie' Williams |
7 | 267 | La Creole Pan Groove | Magic Drum - Kernal Roberts | N | Yohan Popwell |
8 | 266 | Woodbrook Brimblers | Nah Do Dat - Iwer George | N | Earl Brooks |
9 | 265 | Metro Stars | Calling Meh - Destra Garcia/Ken 'Professor' Philmore/Mark Loquan | T | Steve Jack |
10 | 264 | Arima Allstars | Tourist Leggo – King Short Shirt | E | Kern Keizer |
10 | 264 | Trinidad Nostalgic | Jump and Breakaway - Ronnie McIntosh | E | Shaun Marcano & Simon Marcano |
10 | 264 | Pan Fanatics | The Bees Melody - Lord Kitchener | T | Gerard Belfour |
13 | 261 | World Wide Steel | Get Something And Wave – Blueboy/Superblue | N | Noel 'Mico' Skaire |
13 | 261 | Carib Woodbrook Playboyz | Jump And Wave Preacher | N | Ln 'Boogsie' Sharpe |
13 | 261 | Scrunters Pan Groove | Fire Coming Down - Blueboy/Superblue | N | Aaron Clarke |
16 | 254 | Self Help Marines | Get Up And Dance - Leston Paul | SC | Jason Baptiste |
|
Small Bands (Finals) |
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 277.5 | Arima Golden Symphony | God Is Ah Trini - DeFosto | E | Terrence 'BJ' Marcelle |
2 | 274 | Super Novas | Gie Dem Tempo - Denyse Plummer/Edwin Pouchet/Alvin Daniell | E | Amritt Samaroo |
2 | 274 | La Horqueta Pan Groove | Toco Band - Lord Kitchener | E | Kion Robinson |
4 | 273.5 | Tamana Pioneers | Toco Band - Lord Kitchener | E | Kenneth Clarke |
5 | 271 | Point Fortin Tornadoes | Prophet Of Pan - Designer | SC | Shevon Edwards |
6 | 269 | Merrytones | Sailors On The Road - Anthony Rose | N | Seion Gomez |
7 | 268 | Golden Hands | Sweet Music - Lord Shorty | SC | Vanessa Headley |
7 | 268 | Codrington Pan Family | Vibes Cyah Done - Machel Montano/Kasey Phillips | N | C, K & K Codrington |
9 | 261 | Nu Tones | Body WIne - Alrounderl | E | Carlton Alexander |
10 | 253 | Simple Song | Vibes - Destra Garcia/Ken 'Professor' Philmore/Mark Loquan | SC | Marlon White |
|
Medium Bands (Finals) |
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 288 | Katzenjammers | This Is Bacchanal - Eunice Peters/Edwin Pouchet/Alvin Daniell | T | Edwin Pouchet |
2 | 284 | NLCB's Buccooneers | Vibes - Destra Garcia/Ken 'Professor' Philmore/Mark Loquan | T | Seion Gomez |
3 | 279 | Courts Laventille Sound Specialists | De Player - Destra Garcia/Ken 'Professor' Philmore/Mark Loquan | N | Ken 'Professor' Philmore |
