| Band | Location | Zone |
| 3RD World Symphony | St. James | North |
|
| All Aces | Boissiere Village | North |
| Alpha Stars | Rio Claro | South/Central |
| Am Boys Symphony | Belmont | North |
| Ambassadors | Fort George Road, St. James | North |
| Arirang | Diego Martin | North |
| Armed Forces | Laventille | North |
| Atomic | Arima | East |
|
| Battan | Upper Marryat Street, San Fernando | South/Central |
| Bell Boys | Laventille Road, San Juan | East |
| Belmont United | Archer Street, Belmont | North |
| Bescrete Harmonizers | Green Street, Arima | East |
| Birdland | Carenage | North |
| Black Knights | San Fernando | South/Central |
);
| Black Swan | San Juan | East |
| Blue Diamonds | Union Hall, Tobago | Tobago |
| Blue Moon | St. Madeleine | South/Central |
| Blue Stars | St. James | North |
| Boom Town | Tacarigua | East |
| Born To Lose | Arima | East |
| Boston Symphony | Port of Spain | North |
| Boystown | Pt. Cumana | North |
| Boystown | Speyside, Tobago | Tobago |
| Boystown | Tunapuna | East |
| BP Serenaders | Canaan, Tobago | Tobago |
| Buccaneers | | |
|
| Cadenza | Pierreville, Mayaro | South/Central |
| Caribbean Magic | 28th 4th Street, Barataria | East |
| Casbah | Calcutta City, Arima | East |
| Cashab | Roxborough, Tobago | Tobago |
| Cavaliers | South Street, San Fernando | South/Central |
| Central Cassanova | Central | South/Central |
| Central Symphony | Chaguanas | South/Central |
| Charlie Chan | Port of Spain | North |
| Chicago Steelband | | |
| Choclate City | Coffee and Cipero Streets, San Fernando | South/Central |
| Chutniks | San Juan | East |
| City Kids | Port of Spain | North |
| City Serenaders | Abercrombie Street, Port of Spain | North |
| City Symphony | St. Paul Street, Port of Spain | North |
| City Syncopators | Port of Spain | North |
| Classy Sounds | Circular Road, Belmont | North |
| Clef Tones | Oxford Street, San Fernando | South/Central |
| Concrete Yard | Curepe | South/Central |
| Coco Boys | La Brea | South/Central |
| Condor Front Liners | | |
| Cooperative Harmony | Cooperative Street, Sangre Grande | South/Central |
| Corregidores | San Juan/Barataria | East |
| Cosmonetts | Cipero Street, San Fernando | South/Central |
| Crazy Golden Eagles | George Street, Port of Spain | North |
| Crossfire | Woodbrook/St. James | North |
| Crossfire | Longden Street, Arima | East |
| Crossroads | St. James | North |
| Cross Stars | Guanapo Street, Arima | East |
| Cross Winds | Enterprise, Chaguanas | South/Central |
| Crusaders | Port of Spain | North |
| Culture Circle | Market Street, St Joseph | East |
| Curepe Rebels | Curepe | East |
| Cutie Minors | Rushworth Street, San Fernando | South/Central |
| Czechniks | Gonzales) | North |
|
| D Boys | | |
| Del Vikings | | |
| Dale White's Family and Friends | Stephen & Subero Street, Arima | East |
| Delphonics | | |
| Dem Boys | Belmont | North |
| Dem Fascinators | | |
| Dem Fortunates | Port of Spain | North |
| Destination Unknown | San Juan | East |
| Dixicola Pentagons | Short Street, San Fernando | South/Central |
| Dixie Harps | Tunapuna | East |
| Dixie Land | Belmont | North |
| Dixie Stars | Port of Spain | North |
| Dolphins Steel Orchestra | Blitz Village, Pleasantville | South/Central |
|
| East Indians | Pasea | East |
| East Side Symphony | Mayaro | South/Central |
| Ebonites | | |
| Ebony | | |
| Echo Diamonds | | |
| Ekklesic | Arima | East |
| Empresarios | Scarborough, Tobago | Tobago |
| Esso Stars | | |
| Esso Wonderharps | | |
| Euphonics | Lake Asphalt | South/Central |
|
| Fascinators | Port of Spain | North |
| Finland | San Juan | East |
| Five Graves to Cairo | | |
| Four Roads Star Delta | Diego Martin | North |
| Free French | San Fernando | South/Central |
| Free Town | | |
| French Metronomes | San Fernando | South/Central |
| Frenchman Creek | Tunapuna | East |
| Frillibo | | |
|
| Gay Caballeros | | |
| Gay Crescendos | | |
| Gay Hoytonians | | |
| Gay Landers | | |
| Gay Monarch | | |
| Gay Philadelphians | | |
| Gay Symphony | | |
| Gem Stars | | |
| Girl Pat | Port of Spain | North |
| Gladiators | | |
| Golden Dukes | | |
| Golden Harps | | |
| Golden Sounds Incorporated | | |
| Gondoliers | Maryatt Street, San Fernando | South/Central |
| Gonzales United | | |
| Green Eyes | | |
| Guapo Burnley | Guapo | South/Central |
|
| Harlem City | | |
| Harlem Nightingales | | |
| Harlem Symphony | | |
| Harmonics | Egypt Village | South/Central |
| Heineken Pan Vibes | | |
| Hellsapoppin | | |
| Hell Tones | | |
| Hell's Kitchen | | |
| Highlighters | Penal | South/Central |
| Hill Sixty | | |
| Hill Stars | John John | North |
| Hilites | Maraval | North |
| Hiltones | | |
| Hit Paraders | Port of Spain | North |
|
| Ierie Republic Sounds | | |
| Imperial Tulips | | |
|
| Jazz Cats | | |
| Jewel 22 | Port of Spain | North |
| Joyland Synco | | |
| Juveniles | | |
|
| Katzenjammers | Port of Spain | North |
| Kentuckians | | |
| Kintups | St. Anns | North |
| Klondykes | Barataria | East |
|
| Lenningrad | Morvant | North |
| L'il Carib | | |
| Lunics | | |
| Lucky Jordan | Scarborough, Tobago | Tobago |
|
| Maestros | | |
| Marley Nostalgic Golden Stars | | |
| Melodics | | |
| Mello Tones | Arima | East |
| Melotones | Febeau Village, San Juan | East |
| Melody Makers | | |
| Mello Stars | | |
| Merry Makers | | |
| Merry Star Metronome | | |
| Metronomes | | |
| Mexicanos | | |
| Mexitones | | |
| Midlanders | | |
| Modern Stereo Harps | Gasparillo | South/Central |
| Modern Sunland | | |
| Modern Years | | |
| Modernaires | Gonzales | North |
| Modernites | | |
| Monarchs | | |
| Moonglow | | |
| Moonlight Sonata | | |
| Morning Stars | | |
|
| Nestle's Ambassadors | | |
| Nightingale | Port of Spain | North |
| Nightingales | Bourg Mulatresse | East |
| Nob Hill | Tunapuna | East |
| North Star | Arouca | East |
| North Stars | St. James | North |
| Northern Harmonizers | San Juan | East |
| Northern Symphony | | |
| Nuclear Symphonettes | | |
| Nutrine Playboys | | |
|
| Old Oak Starlift | Tobago | Tobago |
| Olympia Symphonettes | | |
| Olympians | Tobago | Tobago |
| Onset Steel Orchestra | | |
| Organettes | San Fernando | South/Central |
|
| Pepcats | Arouca | East |
| Pan Am North Stars | St. James | North |
| Pan Pipers | Arima | East |
| Pandemonics | Bournes Road, St. James | North |
| Panarmonics | Belmont | North |
| Panamonics | Delaford, Tobago | Tobago |
| Panorama | Port of Spain | North |
| People's Music | | |
| Play Boys | | |
| Point Cumana Steel Orchestra | | |
| Prodigal Philharmonics | | |
| Pt. D'or Nightingales | | |
|
| QT Minors | Arouca | East |
|
| Radix | | |
| Ragtime Rebels | Curepe | East |
| Red Army | Prince Street, Port of Spain | North |
| Red River | San Juan | East |
| Rhapsody | | |
| Rhapsody | Tunapuna | East |
| Rhythm and Blues | | |
| Rising Sun | Jarvis Street, San Fernando | South/Central |
| Rochdale | | |
| Rogues Regiment | | |
|
| Saigon | Port of Spain | North |
| Saint James United | Saint James | North |
| Samba Boys | | |
| Savoys | | |
| Satisfiers | | |
| Scarlet Symphony | | |
| Scarlet 29 Incorporated | | |
| Schlumbergers | | |
| Second Dimension | Morvant | North |
| See Bees | | |
| Silhouettes | | |
| Silver Harps | Cedros | South/Central |
| Silver Harps | Port of Spain | North |
| Silver Harps | Sangre Grande | South/Central |
| Silver Tones | | |
| Sky Chief | Tobago | Tobago |
| Skylarks | | |
| Small Town | | |
| Soul City | Cascade | North |
| Soul City Rebirth | Cascade, Port of Spain | North |
| South Stars | San Fernando | South/Central |
| Southern All Stars | Carib Street, San Fernando | South/Central |
| Southern Melotones | San Fernando | South/Central |
| Southern Fascinators | San Fernando | South/Central |
| Southern Symphony | San Fernando | South/Central |
| Southernites | Santa Flora | East |
| Southland Symphony | Sutton Street, San Fernando | South/Central |
| Spellbound | Carenage | North |
| Spike Jones | | |
| Sputalis | | |
| Sputniks | | |
| Sputniks | Les Coteaux, Tobago | Tobago |
| Sputnik Stars | | |
| St. Anns All Stars | St. Anns | North |
| Stackpole | | |
| Stalingrad | | |
| Stardelters | | |
| Stardust | | |
| Starlift | Gasparillo | South/Central |
| Starland Steel Orchestra | Point Fortin | South/Central |
| Starlite | San Juan | East |
| Starnicks | Carenage | North |
| Staronettes Steel Orchestra | Laventille | North |
| Steel Stylers | | |
| Stepyard | | |
| Stereophonics | | |
| Stereotones | | |
| Stromboli | Belmont | North |
| Sundown Fascinators | | |
| Sundowners | Panco Lane, San Fernando | South/Central |
| Sundowners | Hollis Street, Petit Bourg | East |
| Sun Valley | St. James | North |
| Sunland | 21B Erthig Road, Belmont | North |
| Sunland | Tunapuna | East |
| Sunsetters Coryal | | |
| Supertones | Canaan, Tobago | Tobago |
| Supersonics | La Brea | South/Central |
| Survival | | |
| Syatdust | | |
| Symphonettes | Woodbrook | North |
| Symphony Stars | Scarborough, Tobago | Tobago |
| Synconettes | | |
| Synconites | | |
|
| Teenage Serenaders | | |
| Teenage Symphony | | |
| Teen Stars | | |
| Tell Stars | San Juan | East |
| Testing H2O | Testing Station, Farm Road | East |
| Third Dimension | | |
| Third World | | |
| Thunder Birds | | |
| Tobago All Stars | Scarborough, Tobago | Tobago |
| Today's Youth Funky | | |
| Tombstone | | |
| Torrid Zone | Morvant | North |
| Tripoli | | |
| Tropical Harmony | | |
| Tropical Melody | | |
| Tropicana Valentino | | |
| Tropitones | Port of Spain | North |
| Trutones | Princess Town | South/Central |
|
| Vibratones | | |
| Vigilantes | | |
| Volleywyvkers | Mt. St. Benedict | East |
|
| Wake Island | | |
| Water Front | | |
| West Side Symphony | | |
| West Stars | San Fernando | South/Central |
| West Stars (Texaco) | | |
| Western Philharmonics | | |
| Western Serenaders | Tobago | Tobago |
| Western Stars | | |
| White Stars | Port of Spain | North |
| Wild Cats | | |
| Wild Cats (Tesoro) | | |
| Williiamsville Highliters | | South/Central |
| Winside | | |
| Wonder Harps | | |
| Wonder Harps (Esso) | | |
| Wonderland | Belmont | North |
| Wonderland | Chaguanas | South/Central |
| Woodpeckers | | |
|
| Youth Stars | | |
|
| Zone Stars | | |
|
Notes:
Source: WST (When Steel Talks); NV (New Visionaries) and Jeremy deBarry http://whensteeltalks.ning.com/forum/topics/developing-list-of-steelbands-which-have-passed
White Stars was formed at the Girl's Industrial School plus the first female steelband.
Girl Pat was the second female steelband.
|
To update any information above please email me the details. Thanks for your input!
|