| Titles | Composer | Year | Tune |
| 11 | Lord Kitchener | 1942 | Lai Fook Lee |
| 1946 | Jump In Line | ||
| 1963 | The Road | ||
| 1964 | Mama Dis Is Mas | ||
| 1965 | My Pussin' | ||
| 1967 | Sixty Seven | ||
| 1968 | Miss Tourist | ||
| 1970 | Margie | ||
| 1971 | Mas In Madison Square Garden | ||
| 1973 | Rainorama | ||
| 1975 | Tribute to Spree Simon | ||
| 1976 | Flag Woman | ||
| 9 | Formerly Blueboy {80,81,83} SupeBlue{1991 to present} | 1980 | Soca Baptist |
| 1981 | Ethel | ||
| 1983 | Rebecca | ||
| 1991 | Get Something an' Wave | ||
| 1992 | Wine on Something | ||
| 1993 | Bacchanal Time | ||
| 1995 | Signal for Lara | ||
| 20001 | Pump Up | ||
| 2013 | Fantstic Friday | ||
| 8 | Mighty Sparrow | 1956 | Jean and Dinah |
| 1958 | P.A.Y.E (Pay as you Earn) | ||
| 1960 | Mae Mae | ||
| 1961 | Royal Jail | ||
| 1966 | Melda (Obeah Wedding) | ||
| 1969 | Sa Sa Yae | ||
| 1972 | Drunk and Disorderly | ||
| 1984 | Doh Back Back | ||
| 6 | Roaring Lion | 1933 | Wash Pan Wash |
| 1935 | Dingolay Oy | ||
| 1936 | Ask No Questions | ||
| 1937 | Netty Netty | ||
| 1938 | No Norah Darling | ||
| 1941 | Whoopsin Whoopsin | ||
| 5 | King Radio | 1932 | Tiger Tom Play Tiger Cat |
| 1939 | Matilda | ||
| 1944 | Brown Skin Girl | ||
| 1945 | All Day All Night (Mary-Ann) | ||
| 1948 | Who Dead Canaan? | ||
| Machel Montano & HD Band (Formely Xtatik) | 1997 | Big Truck | |
| 1998 | Footsteps (Wayne Rodriguez vocalist) | ||
| 2007 | Jumbie | ||
| 2011 | Advantage | ||
| 2012 | Pump Yuh Flag | ||
| 3 | Attila the Hun | 1920 | Bigman Sweetman |
| 1922 | Toddy | ||
| 1927 | ??? | ||
| Faye-Ann Lyons2 | 2003 | Display | |
| 2008 | Get On | ||
| 2009 | Meet SuperBlue | ||
| King Houdini | 1923 | Sly Mongoose | |
| 1925 | Fire Brigade Water the Road | ||
| 1931 | Mr. Huggins | ||
| Tambu | 1988 | This Party Is It | |
| 1989 | Free Up, Free Up | ||
| 1990 | No, No, We eh going home | ||
| 2 | Calypso Rose | 1977 | Tempo |
| 1978 | Come Leh We Jam (Soca Jam) | ||
| Lord Blakie | 1954 | Steelband Clash | |
| 1962 | Maria | ||
| Mighty Spitfire | 1952 | Post,Post Another Letter For Thelma | |
| 1953 | Bow Wow Wow | ||
| Shadow | 1974 | Bassman | |
| 2001 | Strangers | ||
| Shurwayne Winchester & Traffik | 2004 | Look De Band Coming | |
| 2005 | Dead or Alive | ||
| 1 | ??? | 1924 | Mavis Powder |
| ??? | 1926 | Camilla | |
| Caruso | 1959 | Run the Gunslingers | |
| Chantwell | 1897 | J'ouvert Band | |
| Crazy | 1985 | Soucouyant | |
| David Rudder | 1986 | Bahia Girl | |
| Duke | 1987 | Thunder | |
| North American Ballad (Foreign) | 1955 | The Happy Wanderer | |
| Inveigler | 1930 | Captain Ciprini | |
| Iwer George | 20001 | Carnival Come Back Again | |
| JW & Blaze | 2010 | Palance | |
| King Pharoah | 1947 | Portugese Dance | |
| Lionel Belasco | 1911 | Poeme One | |
| Lord Beginner | 1940 | Run Yuh Run | |
| Lord Invader | 1943 | Rum & Coca Cola | |
| Lord Wonder | 1949 | Rangoat Baptism | |
| Mentor | 1928 | Mr. Huggins | |
| Mighty Killer | 1950 | In a Calabash | |
| Mighty Terror | 1951 | Tiny Blow Your Trumpet | |
| Nelson Cato | 1957 | Doctor Nelson | |
| Naya George & Invasion Band | 2002 | Trinidad | |
| Nigel & Marvin Lewis | 1996 | Movin' | |
| Patrice Roberts & Machel Montano & with Xtatik | 2006 | Band of the Year | |
| Penguin | 1982 | Deputy | |
| Poser | 1979 | Ah Tell She | |
| Preacher | 1994 | Jump an' Wave | |
| Railway Douglas | 1934 | After Johnny Drink Me Rum | |
| Sanell Dempster & Blue Ventures | 1999 | The River | |
| Sophie Mataloney | 1906 | Pauline | |
| Sung in Patios | 1897 | Prisoner Levez | |
| notes:
| |||