2008 TSTT Pan in the 21ST Century (Preliminaries) |
Position | Band | Tune | Composer/Artist | Arranger | Points |
1 | Katzenjammers | When You Tell Me That You Love Me | Diana Ross | Edwin Pouchet | 263 |
2 | TCL Group Skiffle Bunch | Feel So Good | Chuck Magioni | Liam Teague and Keith Salcedo | 257 |
3 | Couva Joylanders | How Do You Keep The Music Playing | Bergman Legrand & Bergman | Kenrick Mickey Frederick | 255 |
4 | CLICO Sforzata | I Will Be There | Michael Jackson | Yohan Popwell | 254 |
5 | Arima Angel Harps | Human Nature | Michael Jackson | Godwin Bowen | 253 |
6 | bMobile Our Boys | Just Don't Care | John Legend | Roger Sardina | 251 |
7 | Excellent Stores Silver Stars | Bad | Michael Jackson | Edwin Pouchet | 250 |
7 | Pan Elders | No One (Remix) | Alicia Keys | Richard 'Alvin' Gittens | 250 |
9 | Arima Golden Symphony | No One | Alicia Keys | Terrence 'BJ' Marcelle | 245 |
9 | Harmonites | You Raise Me Up | Geoff Groban | Earl La Pierre | 245 |
11 | San City | Reach | Gloria Estefan | Aquil Arrindel & Damien St Clair | 243 |
12 | Caribbean Airline Invaders | My My My | Johnny Gill | Arddin Herbert | 240 |
13 | Courts Sound Specialists of Laventille | Caribbean Queen | Billy Ocean | Ken 'Professor' Philmore | 239 |
13 | BP Renegades | Never Too Much | Luther Vandross | Amrit Samaroo | 239 |
15 | Casablanca | The World's Greatest | R. Kelly | Martin Cain & Damyon Alexander | 238 |
16 | PCS Starlift | At Last | Harry Warren | Annise Hadeed | 228 |
16 | Tropical Angel Harps | Stump | The Brothers Johnson | Clarence Morris | 228 |
18 | Birdsong | Hide Away | Tess Ann Chin | Eddie Quarless | 227 |
19 | Simple Song | Summer Breeze | James Seals, Dash Crofts | Roger & Ian Charles | 226 |
20 | Old Tech Steel Orchestra | Overjoyed | Stevie Wonder | Sean Ramsey | 222 |
21 | Antillean All Stars | Yo can Feel It All Over | Stevie Wonder | Glen "Zola" Williams | 221 |
22 | Humming Birds Pan Groove | La Isla Bonita | Madonna | Michael Cupidore | 218 |
22 | Petrotrin Hatters | Ain't Nobody | Chaka Khan | Jeanine Remy | 218 |
24 | Kalomo Kings | On Broadway | Barry Mann & Cynthia Weil | Roland 'Moose' Joseph | 215 |
25 | Curepe Scherzando | Sweet Taboo | The Spinners | Gary Raymond | 212 |
2008 TSTT Pan Down Memory Lane (Preliminaries) |
Position | Band | Tune | Composer/Artist | Arranger | Points |
1 | Pan Family | Let it be Me | | Cary & Keisha Codrington | 263 |
2 | Angostura Woodbrook Playboyz | Sitting On the Dock of the Bay | Otiz Redding | Pelham Goddard | 258 |
3 | St James Tripolians | Rhythm of the Night | El De Barge | Darryl Reid | 256 |
4 | Peake Yacht Services Scrunters Pan Groove | Take me Home Country Road | John Denver | Ken "Professor" Pilmore | 254 |
5 | Dem Boys | Our Day Will Come | Christina Aguilera | Roger Sardinha | 252 |
6 | Harlem Syncopators | O Danny Boy | | Eddie Quarles | 247 |
6 | Metro Stars | Can You Feel The Love | Sir Elton John | Steve Jack | 247 |
8 | Uni Stars | Quando Quando | Pat Boone | Kareem & Avis Bruce | 244 |
9 | Marsicans | Into the Night | Benny Mardones | Marlon White | 243 |
10 | Highlighters | All Night Long | Lionel Richie | Kevin McLeod | 240 |
11 | Woodbrook Brimblers | Can't Take My Eyes off You | | Reynold Huggins | 239 |
12 | La Famille United | Love Theme | Barry White | Arddin Herbert | 235 |
13 | All Aces | Wanna Make Love to You | David Nappy" Mayers | Nigel Diaz | 228 |
13 | New Age Trendsetters | Whispering Hope | Septimus Winner | Glenford Sobers | 228 |
15 | City Sun Valley | Once I had a Secret Love | | Kelvin 'Bones" Holder | 221 |
16 | Rio Claro Koskeros | Man Eater | Hall & Oats | Kenny Pascall | 219 |
17 | Nostrand Symphony | Some Where | Leonard Bernstein | Ricky Jones | 203 |
18 | Jah Roots | Dancing Queen | Abba | Jah Roots Band Members | 175 |
|
2008 TSTT Pan in the 21ST Century (Finals) |
Position | Band | Tune | Composer/Artist | Arranger | Points |
1 | Katzenjammers | When You Tell Me That You Love Me | Diana Ross | Edwin Pouchet | 276 |
2 | TCL Group Skiffle Bunch | Feel So Good | Chuck Magioni | Liam Teague and Keith Salcedo | 266 |
3 | Pan Elders | No One (Remix) | Alicia Keys | Richard 'Alvin' Gittens | 263 |
4 | bMobile Our Boys | Just Don't Care | John Legend | Roger Sardina | 261.5 |
5 | Excellent Stores Silver Stars | Bad | Michael Jackson | Edwin Pouchet | 259 |
5 | Harmonites | You Raise Me Up | Geoff Groban | Earl La Pierre | 259 |
7 | CLICO Sforzata | I Will Be There | Michael Jackson | Yohan Popwell | 258 |
8 | Couva Joylanders | How Do You Keep The Music Playing | Bergman Legrand & Bergman | Kenrick Mickey Frederick | 257 |
9 | Caribbean Airline Invaders | My My My | Johnny Gill | Arddin Herbert | 254 |
10 | Arima Golden Symphony | No One | Alicia Keys | Terrence 'BJ' Marcelle | 253 |
10 | Arima Angel Harps | Human Nature | Michael Jackson | Godwin Bowen | 253 |
12 | San City | Reach | Gloria Estefan | Aquil Arrindel & Damien St Clair | 250 |
|
2008 TSTT Pan Down Memory Lane (Finals) |
Position | Band | Tune | Composer/Artist | Arranger | Points |
1 | Marsicans | Into the Night | Benny Mardones | Marlon White | 264 |
2 | Peake Yacht Services Scrunters Pan Groove | Take me Home Country Road | John Denver | Ken "Professor" Pilmore | 261 |
3 | Pan Family | Let it be Me | | Cary & Keisha Codrington | 258 |
4 | Angostura Woodbrook Playboyz | Sitting On the Dock of the Bay | Otiz Redding | Pelham Goddard | 256 |
4 | St James Tripolians | Rhythm of the Night | El De Barge | Darryl Reid | 256 |
4 | La Famille United | Love Theme | Barry White | Arddin Herbert | 256 |
7 | Metro Stars | Can You Feel The Love | Sir Elton John | Steve Jack | 254 |
8 | Dem Boys | Our Day Will Come | Christina Aguilera | Roger Sardinha | 248 |
8 | Uni Stars | Quando Quando | Pat Boone | Kareem & Avis Bruce | 248 |
10 | Harlem Syncopators | O Danny Boy | | Eddie Quarles | 246 |
11 | Woodbrook Brimblers | Can't Take My Eyes off You | | Reynold Huggins | 240 |
12 | Highlighters | All Night Long | Lionel Richie | Kevin McLeod | 230 |
|