
| Trinidad &Tobago Telephone System | |
| Area Code 868 | |
| Frequent Call Services | Number |
| Rapid Response | 999 |
| Emergency Fire Response | 990 |
| Emergency Ambulance Response | 990 |
| Emergency Health Service - South Trinidad | 653-4343 |
| Emergency Health Service - Tobago | 653-4444 |
| Coast Guard | 634-4439/40 |
| National Emergency Management Agency (NEMA) | 623-8004 |
| Operator | 0 |
| Local Directory Assistance | 6211 |
| Overseas Directory Assistance | 0 |
| Directory Inquires | 824-8788 |
| Repair Service | 6611 |
| Trinidad Telephone Exchange | |
| Trinidad & Tobago Area Code 868 | |
| Exchange | Area |
| Arima | 664, 667 |
| Arouca | 692 |
| Belmont | 621 |
| Barrackpore | 654 |
| Blue Range | 695 |
| Carenage | 694 |
| Chaguanas | 665, 671, 672, 829 |
| Chaguaramas | 634 |
| Chin Chin/Cunupia | 693 |
| Claxton Bay | 659 |
| Couva | 636, 679, 830 |
| Cumberbatch | 630 |
| Deigo Martin | 632, 633, 637, 823 |
| Freeport | 673 |
| Fyzabad | 677 |
| Gasparillo | 650 |
| La Brea | 648, 651 |
| La Romain | 697 |
| Maracas/St. Joseph | 696 |
| Maraval | 629 |
| Mausica | 642, 646, 828 |
| Mayaro | 630 |
| Morvant | 626 | Palo Seco | 649 |
| Penal | 647 |
| Piarco | 669 |
| Point Fortin | 648, 651, 690 |
| Port of Spain - Nelson | 619, 623, 624, 625, 627, 641, 661, 821 |
| Port of Spain - West | 622, 628, 822 |
| Princes Town | 655, 656, 832 |
| Rio Claro | 644 |
| St. Augustine | 645, 662, 663, 826 |
| San Fernando - Marabella | 658 |
| San Fernando - Thompson | 652, 653, 657, 831 |
| San Juan | 638, 674, 675, 825 |
| Sangre Grande | 668, 691 |
| Santa Cruz | 676 |
| Santa Rosa | 643 |
| Siparia | 649, 833 |
| Toco | 670 |
| Toruba/St. Clement | 698 |
| Trincity | 640, 827 |
| Valencia | 820 |
| Tobago Telephone Exchange | |
| Exchange | Area |
| Tobago - Mt. Pleasant, Crown Point, Plymouth | 631,639 |
| Tobago - Moriah, Mount St. George, Roxborough, Scarborough, Speyside, Plymouth | 660 |
| Tobago - Scarborough, Plymouth | 635,639 |
| Tobago - Scarborough | 639 |
| Trinidad & Tobago Other Service Numbers | |
| Cellular | 620, 678, 680 to 689, 750 to 799 |
| Cellular Prepaid | 760-759 |
| Reach Me Service | 687 |
| Voice Mail Internet | 619 |
| Caribbean Exhange Numbers | |
| Anguilla | 264 |
| Antigua & Barbuda | 268 |
| Bahamas | 242 |
| Barbados | 246 |
| Bermuda | 441 |
| British Virgin Islands | 284 |
| Cayman Islands | 345 |
| Dominica | 767 |
| Dominican Republic | 809 |
| Grenada | 473 |
| Jamaica | 876 |
| Montserrat | 664 |
| Puerto Rico | 787 |
| St. Kitts & Nevis | 869 |
| St. Lucia | 758 |
| St. Vincent & The Grenadines | 784 |
| Turks & Caicos | 649 |
| US Virgin Islands | 340 |
| TnT Telphone Directory Lookup courtesy of Cable & Wireless | |
| TnT Directory | TnT Directory |
| TnT Yellowpages | TSTT YellowPages (TnT) |
| Caribbean Whitepages | Caribbean White Pages |
| Caribbean Yellowpages | Caribbean Yellow Pages |
| note: | |